<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Oil</title>
	<atom:link href="http://pr.gaeatimes.com/c/energy/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Sat, 17 Dec 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#34;Oil &amp; Gas Infrastructure Security Market to Reach 29.16 Billion Dollars in 2011&#34; According to New Visiongain Report</title>
		<link>http://pr.gaeatimes.com/oil-gas-infrastructure-security-market-to-reach-2916-billion-dollars-in-2011-according-to-new-visiongain-report-54987/</link>
		<comments>http://pr.gaeatimes.com/oil-gas-infrastructure-security-market-to-reach-2916-billion-dollars-in-2011-according-to-new-visiongain-report-54987/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Visiongain</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 17]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Visiongain]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/oil-gas-infrastructure-security-market-to-reach-2916-billion-dollars-in-2011-according-to-new-visiongain-report-54987/</guid>
		<description><![CDATA[LONDON, December 17, 2011  -
Over the next decade, global demand for oil &#38; gas is set to rapidly increase as rising populations and economic growth help to drive the industry. This will create a need for additional oil &#38; gas infrastructure to be constructed. At the same time, many countries around the world are ... Original article on  : <a href="http://pr.gaeatimes.com/oil-gas-infrastructure-security-market-to-reach-2916-billion-dollars-in-2011-according-to-new-visiongain-report-54987/">&quot;Oil &amp; Gas Infrastructure Security Market to Reach 29.16 Billion Dollars in 2011&quot; According to New Visiongain Report</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/oil-gas-infrastructure-security-market-to-reach-2916-billion-dollars-in-2011-according-to-new-visiongain-report-54987/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Attractive for Foreign Investment: Ukrainian Agriculture, Energy, Finance, Consumer Goods</title>
		<link>http://pr.gaeatimes.com/most-attractive-for-foreign-investment-ukrainian-agriculture-energy-finance-consumer-goods-54930/</link>
		<comments>http://pr.gaeatimes.com/most-attractive-for-foreign-investment-ukrainian-agriculture-energy-finance-consumer-goods-54930/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Worldwide News Ukraine</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Kyiv]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Worldwide News Ukraine]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/most-attractive-for-foreign-investment-ukrainian-agriculture-energy-finance-consumer-goods-54930/</guid>
		<description><![CDATA[KYIV, Ukraine, December 15, 2011  -

Ukrainian agriculture, fuel and energy complex, financial services, and production of consumer goods will become the most appealing sectors of national economy for foreign investments in 2012. Such prediction was made by the President of the American Chamber of Commerce (ACC) in Ukraine Jorge Zukoski in his interview with ... Read more <a href="http://pr.gaeatimes.com/most-attractive-for-foreign-investment-ukrainian-agriculture-energy-finance-consumer-goods-54930/" title="Most Attractive for Foreign Investment: Ukrainian Agriculture, Energy, Finance, Consumer Goods">&raquo;&raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/most-attractive-for-foreign-investment-ukrainian-agriculture-energy-finance-consumer-goods-54930/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endeavour Terminates Acquisition of Pennsylvania Marcellus Shale Assets</title>
		<link>http://pr.gaeatimes.com/endeavour-terminates-acquisition-of-pennsylvania-marcellus-shale-assets-54798/</link>
		<comments>http://pr.gaeatimes.com/endeavour-terminates-acquisition-of-pennsylvania-marcellus-shale-assets-54798/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Endeavour International Corporation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Endeavour International Corporation]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/endeavour-terminates-acquisition-of-pennsylvania-marcellus-shale-assets-54798/</guid>
		<description><![CDATA[HOUSTON, December 14, 2011  -
Endeavour International Corporation (NYSE: END) (LSE: ENDV) announced today that it has terminated purchase and sale agreements with SM Energy Company (NYSE:SM) and certain other minority owners to acquire leasehold, producing interests, a pipeline and related facilities in the Marcellus Shale in north central Pennsylvania.

Endeavour International Corporation is an oil .... <a href="http://pr.gaeatimes.com/endeavour-terminates-acquisition-of-pennsylvania-marcellus-shale-assets-54798/">Original article &nbsp;: Endeavour Terminates Acquisition of Pennsylvania Marcellus Shale Assets</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/endeavour-terminates-acquisition-of-pennsylvania-marcellus-shale-assets-54798/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlexEnergy, Developer of Lowest Emission Turbines, Announces First Commercial Order for New Flex Turbine™ MT250 EX to Gammel Engineering</title>
		<link>http://pr.gaeatimes.com/flexenergy-developer-of-lowest-emission-turbines-announces-first-commercial-order-for-new-flex-turbine%e2%84%a2-mt250-ex-to-gammel-engineering-54844/</link>
		<comments>http://pr.gaeatimes.com/flexenergy-developer-of-lowest-emission-turbines-announces-first-commercial-order-for-new-flex-turbine%e2%84%a2-mt250-ex-to-gammel-engineering-54844/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Flexenergy Inc.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Flexenergy Inc.]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[New hampshire]]></category>

		<category><![CDATA[North carolina]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/flexenergy-developer-of-lowest-emission-turbines-announces-first-commercial-order-for-new-flex-turbine%e2%84%a2-mt250-ex-to-gammel-engineering-54844/</guid>
		<description><![CDATA[IRVINE, California, December 14, 2011  -

- Flex Turbine&#8482; MT250 EX Offers Unprecedented Customer Flexibility to Use Heat Directly Derived from Biomass Combustion for Power Generation
Today, FlexEnergy Inc (www.flexenergy.com), an energy technology company based in Irvine, California, announced the first commercial order of its Flex Turbine&#8482;MT250 EX to Gammel Engineering GmbH, a German leader in ... Original article on  : <a href="http://pr.gaeatimes.com/flexenergy-developer-of-lowest-emission-turbines-announces-first-commercial-order-for-new-flex-turbine%e2%84%a2-mt250-ex-to-gammel-engineering-54844/">FlexEnergy, Developer of Lowest Emission Turbines, Announces First Commercial Order for New Flex Turbine™ MT250 EX to Gammel Engineering</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/flexenergy-developer-of-lowest-emission-turbines-announces-first-commercial-order-for-new-flex-turbine%e2%84%a2-mt250-ex-to-gammel-engineering-54844/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maurel &amp; Prom - Distribution of Maurel &amp; Prom Nigeria&#8217;s shares to Maurel &amp; Prom Shareholders and Listing of Maurel &amp; Prom Nigeria on the Regulated Market of NYSE Euronext in Paris</title>
		<link>http://pr.gaeatimes.com/maurel-prom-distribution-of-maurel-prom-nigerias-shares-to-maurel-prom-shareholders-and-listing-of-maurel-prom-nigeria-on-the-regulated-market-of-nyse-euronext-in-paris-54860/</link>
		<comments>http://pr.gaeatimes.com/maurel-prom-distribution-of-maurel-prom-nigerias-shares-to-maurel-prom-shareholders-and-listing-of-maurel-prom-nigeria-on-the-regulated-market-of-nyse-euronext-in-paris-54860/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Maurel Prom</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Shareholders Rights Plans]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Maurel & Prom]]></category>

		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/maurel-prom-distribution-of-maurel-prom-nigerias-shares-to-maurel-prom-shareholders-and-listing-of-maurel-prom-nigeria-on-the-regulated-market-of-nyse-euronext-in-paris-54860/</guid>
		<description><![CDATA[PARIS, December 14, 2011  -
- Indicative reference value

- Tax implications of the distribution
- Implementation of a liquidity contract
Pursuant to the resolutions voted by Maurel &#38; Prom shareholders at the shareholders&#8217; meeting on 12 December 2011, the admission to trading on the regulated market of NYSE Euronext in Paris and first listing of Maurel &#38; Prom .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/maurel-prom-distribution-of-maurel-prom-nigerias-shares-to-maurel-prom-shareholders-and-listing-of-maurel-prom-nigeria-on-the-regulated-market-of-nyse-euronext-in-paris-54860/">Maurel &amp; Prom - Distribution of Maurel &amp; Prom Nigeria&#8217;s shares to Maurel &amp; Prom Shareholders and Listing of Maurel &amp; Prom Nigeria on the Regulated Market of NYSE Euronext in Paris</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/maurel-prom-distribution-of-maurel-prom-nigerias-shares-to-maurel-prom-shareholders-and-listing-of-maurel-prom-nigeria-on-the-regulated-market-of-nyse-euronext-in-paris-54860/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MB Aerospace Holdings Ltd Acquires US-Based Gentz Industries</title>
		<link>http://pr.gaeatimes.com/mb-aerospace-holdings-ltd-acquires-us-based-gentz-industries-54735/</link>
		<comments>http://pr.gaeatimes.com/mb-aerospace-holdings-ltd-acquires-us-based-gentz-industries-54735/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Mb Aerospace Holdings Ltd</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Aerospace / Defense]]></category>

		<category><![CDATA[Airlines / Aviation]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Glasgow]]></category>

		<category><![CDATA[Mb Aerospace Holdings Ltd]]></category>

		<category><![CDATA[scotland]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/mb-aerospace-holdings-ltd-acquires-us-based-gentz-industries-54735/</guid>
		<description><![CDATA[GLASGOW, Scotland, December 13, 2011  -

MB Aerospace Holdings Ltd, one of the UK&#8217;s leading aerospace companies, has announced a multi-million pound acquisition of US-based Gentz Industries.

     (Photo: www.newscom.com/cgi-bin/prnh/20111213/498835-a )
     (Photo: www.newscom.com/cgi-bin/prnh/20111213/498835-b )
The strategic acquisition doubles the size of MBAe&#8217;s current operations creating an international brand with total revenues in excess of $80m per annum.  [..] <a href="http://pr.gaeatimes.com/mb-aerospace-holdings-ltd-acquires-us-based-gentz-industries-54735/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/mb-aerospace-holdings-ltd-acquires-us-based-gentz-industries-54735/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update from LUBREK: British Petroleum Americas&#8217; and Castrol Mexico&#8217;s top Executives Face Criminal Investigation for Possible Fraud in Mexico</title>
		<link>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/</link>
		<comments>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Lubrek</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[December 12]]></category>

		<category><![CDATA[Lubrek]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Monterey]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/</guid>
		<description><![CDATA[MONTEREY, Mexico, December 12, 2011  -

Following the breach of Castrol Mexico of Temporary Restraining orders from a Judge and after filing for arbitration for alleging that Castrol Mexico illegally terminated its distributor relation, on September 2, 2011 legal representatives for LUBREK, (CASTROL MEXICO&#8217;S distributor for the Northern part of the Country), filed for a ... Original article on  : <a href="http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/">Update from LUBREK: British Petroleum Americas&#8217; and Castrol Mexico&#8217;s top Executives Face Criminal Investigation for Possible Fraud in Mexico</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africa Department of Energy Awards Large-Scale Solar Projects to Consortium of SolarReserve, Kensani and Intikon</title>
		<link>http://pr.gaeatimes.com/south-africa-department-of-energy-awards-large-scale-solar-projects-to-consortium-of-solarreserve-kensani-and-intikon-54595/</link>
		<comments>http://pr.gaeatimes.com/south-africa-department-of-energy-awards-large-scale-solar-projects-to-consortium-of-solarreserve-kensani-and-intikon-54595/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Solarreserve</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[December 9]]></category>

		<category><![CDATA[Durban]]></category>

		<category><![CDATA[Solarreserve]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/south-africa-department-of-energy-awards-large-scale-solar-projects-to-consortium-of-solarreserve-kensani-and-intikon-54595/</guid>
		<description><![CDATA[DURBAN, South Africa, December 9, 2011  -


- Joint venture will build, own and operate two 75 MW solar projects to help South Africa meet its renewable energy goals, stimulate sustainable economic development and create jobs
The joint venture of SolarReserve, a U.S. developer of utility-scale solar power projects, the Kensani Group, an experienced empowered infrastructure .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/south-africa-department-of-energy-awards-large-scale-solar-projects-to-consortium-of-solarreserve-kensani-and-intikon-54595/">South Africa Department of Energy Awards Large-Scale Solar Projects to Consortium of SolarReserve, Kensani and Intikon</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/south-africa-department-of-energy-awards-large-scale-solar-projects-to-consortium-of-solarreserve-kensani-and-intikon-54595/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;Heavy oil Capital Expenditure to Reach $27.5bn in 2011&#34; says new visiongain Report</title>
		<link>http://pr.gaeatimes.com/heavy-oil-capital-expenditure-to-reach-275bn-in-2011-says-new-visiongain-report-54605/</link>
		<comments>http://pr.gaeatimes.com/heavy-oil-capital-expenditure-to-reach-275bn-in-2011-says-new-visiongain-report-54605/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Visiongain</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 9]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Visiongain]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/heavy-oil-capital-expenditure-to-reach-275bn-in-2011-says-new-visiongain-report-54605/</guid>
		<description><![CDATA[LONDON, December 9, 2011  -
www.visiongain.com/Report/729/The-Heavy-Oil-Market-2011-2021

Oil demand remains high despite the uncertainty in the global economy of late. Discoveries of light easy-to-produce crude oil are decreasing, with less than 10 billion barrels a year added to reserves over the last ten years. New non-conventional sources of oil will need to be developed in order to .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/heavy-oil-capital-expenditure-to-reach-275bn-in-2011-says-new-visiongain-report-54605/">here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/heavy-oil-capital-expenditure-to-reach-275bn-in-2011-says-new-visiongain-report-54605/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior Level Experts to Meet at GDS International&#8217;s Next Generation Oil &amp; Gas US Summit to Discuss Pressing Matters for the Industry</title>
		<link>http://pr.gaeatimes.com/senior-level-experts-to-meet-at-gds-internationals-next-generation-oil-gas-us-summit-to-discuss-pressing-matters-for-the-industry-54618/</link>
		<comments>http://pr.gaeatimes.com/senior-level-experts-to-meet-at-gds-internationals-next-generation-oil-gas-us-summit-to-discuss-pressing-matters-for-the-industry-54618/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gds International</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Bristol]]></category>

		<category><![CDATA[December 9]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Gds International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/senior-level-experts-to-meet-at-gds-internationals-next-generation-oil-gas-us-summit-to-discuss-pressing-matters-for-the-industry-54618/</guid>
		<description><![CDATA[BRISTOL, England, December 9, 2011  -

The Next Generation Oil &#38; Gas group is a consortium of 65 CEOs and senior corporate officers from small, mid, and large cap O&#38;G producers. The summit will organize highly interactive strategy sessions over the course of three days on topics that will be set entirely by industry members.
The ... Read more : <a href="http://pr.gaeatimes.com/senior-level-experts-to-meet-at-gds-internationals-next-generation-oil-gas-us-summit-to-discuss-pressing-matters-for-the-industry-54618/">Senior Level Experts to Meet at GDS International&#8217;s Next Generation Oil &amp; Gas US Summit to Discuss Pressing Matters for the Industry</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/senior-level-experts-to-meet-at-gds-internationals-next-generation-oil-gas-us-summit-to-discuss-pressing-matters-for-the-industry-54618/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDS International&apos;s Next Generation Oil &amp; Gas Africa 2012 to be the Most Well-Attended Meeting of Leading Oil &amp; Gas Executives in Africa</title>
		<link>http://pr.gaeatimes.com/gds-internationals-next-generation-oil-gas-africa-2012-to-be-the-most-well-attended-meeting-of-leading-oil-gas-executives-in-africa-54620/</link>
		<comments>http://pr.gaeatimes.com/gds-internationals-next-generation-oil-gas-africa-2012-to-be-the-most-well-attended-meeting-of-leading-oil-gas-executives-in-africa-54620/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gds International</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Bristol]]></category>

		<category><![CDATA[December 9]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Gds International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gds-internationals-next-generation-oil-gas-africa-2012-to-be-the-most-well-attended-meeting-of-leading-oil-gas-executives-in-africa-54620/</guid>
		<description><![CDATA[BRISTOL, England, December 9, 2011  -

Next Generation Oil &#38; Gas Africa will take place from 28th February to 1st March at the Arabella Western Cape Hotel &#38; Spa, South Africa and will provide leading executives the chance to establish strong business relationships, which will see the start of many innovative and exciting new business .... Source &nbsp;: <a href="http://pr.gaeatimes.com/gds-internationals-next-generation-oil-gas-africa-2012-to-be-the-most-well-attended-meeting-of-leading-oil-gas-executives-in-africa-54620/">GDS International&apos;s Next Generation Oil &amp; Gas Africa 2012 to be the Most Well-Attended Meeting of Leading Oil &amp; Gas Executives in Africa</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gds-internationals-next-generation-oil-gas-africa-2012-to-be-the-most-well-attended-meeting-of-leading-oil-gas-executives-in-africa-54620/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful Private Placement With UBS Bank for JOHNSEN OIL</title>
		<link>http://pr.gaeatimes.com/successful-private-placement-with-ubs-bank-for-johnsen-oil-54557/</link>
		<comments>http://pr.gaeatimes.com/successful-private-placement-with-ubs-bank-for-johnsen-oil-54557/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Johnsen Oil As</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[denmark]]></category>

		<category><![CDATA[Johnsen Oil A/s]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/successful-private-placement-with-ubs-bank-for-johnsen-oil-54557/</guid>
		<description><![CDATA[COPENHAGEN, December 8, 2011  -

Danish green technology and filtration equipment specialist Johnsen Oil A/S is pleased to announce the successful completion of a private placement for the first round of 5 million Euro with professional international investors. The private placement was managed by investment bank UBS AG in Zürich, Switzerland, represented by UBS Executive .... <a href="http://pr.gaeatimes.com/successful-private-placement-with-ubs-bank-for-johnsen-oil-54557/">Original article on Gaea Times at  &nbsp;: Successful Private Placement With UBS Bank for JOHNSEN OIL</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/successful-private-placement-with-ubs-bank-for-johnsen-oil-54557/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Himark Licenses its Integrated bioRefinery™ Patent and its Patent-Pending Enhanced Ethanol Production Technology to Western Plains Energy LLC for a Value of $15,000,000.00</title>
		<link>http://pr.gaeatimes.com/himark-licenses-its-integrated-biorefinery%e2%84%a2-patent-and-its-patent-pending-enhanced-ethanol-production-technology-to-western-plains-energy-llc-for-a-value-of-1500000000-54402/</link>
		<comments>http://pr.gaeatimes.com/himark-licenses-its-integrated-biorefinery%e2%84%a2-patent-and-its-patent-pending-enhanced-ethanol-production-technology-to-western-plains-energy-llc-for-a-value-of-1500000000-54402/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Himark Biogas Inc.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[December 7]]></category>

		<category><![CDATA[Himark Biogas Inc.]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/himark-licenses-its-integrated-biorefinery%e2%84%a2-patent-and-its-patent-pending-enhanced-ethanol-production-technology-to-western-plains-energy-llc-for-a-value-of-1500000000-54402/</guid>
		<description><![CDATA[CALGARY, Alberta, December 7, 2011  -

www.HimarkBioGas.com &#8217;s newest U.S. patent is now being legally exploited by Western Plains Energy LLC (&#8221;WPE&#8221;) at its 50 MMGPY plant in Oakley, Kansas. The rest of the ethanol industry in the U.S. is encouraged to contact Himark about integrating Waste-to-Energy (bioGas) plants with ethanol plants, if they would ... Read more : <a href="http://pr.gaeatimes.com/himark-licenses-its-integrated-biorefinery%e2%84%a2-patent-and-its-patent-pending-enhanced-ethanol-production-technology-to-western-plains-energy-llc-for-a-value-of-1500000000-54402/">Himark Licenses its Integrated bioRefinery™ Patent and its Patent-Pending Enhanced Ethanol Production Technology to Western Plains Energy LLC for a Value of $15,000,000.00</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/himark-licenses-its-integrated-biorefinery%e2%84%a2-patent-and-its-patent-pending-enhanced-ethanol-production-technology-to-western-plains-energy-llc-for-a-value-of-1500000000-54402/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ENN Affirms Commitment to Tackling Global Climate Issues through Transnational Cooperation</title>
		<link>http://pr.gaeatimes.com/enn-affirms-commitment-to-tackling-global-climate-issues-through-transnational-cooperation-54405/</link>
		<comments>http://pr.gaeatimes.com/enn-affirms-commitment-to-tackling-global-climate-issues-through-transnational-cooperation-54405/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Enn Group Co. Ltd.</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[December 7]]></category>

		<category><![CDATA[Durban]]></category>

