<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Environmental Issues</title>
	<atom:link href="http://pr.gaeatimes.com/c/environment/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Wed, 14 Dec 2011 07:02:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coloplast Makes More Products, Emits Less CO2</title>
		<link>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/</link>
		<comments>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Coloplast As</dc:creator>
		
		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Coloplast A/s]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[denmark]]></category>

		<category><![CDATA[Hmlebaek]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/</guid>
		<description><![CDATA[HMLEBAEK, Denmark, December 14, 2011  -

For the first time, the medical device company Coloplast sets a target for reducing its CO2 emissions from production. The goal is an absolute reduction of 10 percent* in the next three years.
To view the Multimedia News Release, please click:
multivu.prnewswire.com/mnr/prne/coloplastas/52802/
&#8220;Even though we expect an 8 percent increase in production, .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/">Coloplast Makes More Products, Emits Less CO2</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Clinton, Jane Goodall, Sha Zukang, Chief Surui and Others Talk About Crucial Importance of Environmental Information</title>
		<link>http://pr.gaeatimes.com/bill-clinton-jane-goodall-sha-zukang-chief-surui-and-others-talk-about-crucial-importance-of-environmental-information-54781/</link>
		<comments>http://pr.gaeatimes.com/bill-clinton-jane-goodall-sha-zukang-chief-surui-and-others-talk-about-crucial-importance-of-environmental-information-54781/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Eye On Earth Abu Dhabi 2011 Summit</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Abu dhabi]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Eye On Earth Abu Dhabi 2011 Summit]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bill-clinton-jane-goodall-sha-zukang-chief-surui-and-others-talk-about-crucial-importance-of-environmental-information-54781/</guid>
		<description><![CDATA[ABU DHABI, UAE, December 13, 2011  -

The Eye on Earth Summit, held in Abu Dhabi from 12th to 15th December, brings together the world&#8217;s foremost thinkers about environmental information to reflect on how we can ensure that decision-makers everywhere take wiser decisions. Dozens of speakers with the caliber of President Bill Clinton, Dame Jane Goodall,  [..] <a href="http://pr.gaeatimes.com/bill-clinton-jane-goodall-sha-zukang-chief-surui-and-others-talk-about-crucial-importance-of-environmental-information-54781/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bill-clinton-jane-goodall-sha-zukang-chief-surui-and-others-talk-about-crucial-importance-of-environmental-information-54781/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organic Performs Better in Majority of Sustainability Aspects</title>
		<link>http://pr.gaeatimes.com/organic-performs-better-in-majority-of-sustainability-aspects-54562/</link>
		<comments>http://pr.gaeatimes.com/organic-performs-better-in-majority-of-sustainability-aspects-54562/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Eosta Nature More</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[Eosta / Nature & More]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/organic-performs-better-in-majority-of-sustainability-aspects-54562/</guid>
		<description><![CDATA[AMSTERDAM, December 8, 2011  -
Volkert Engelsman: &#8220;Research confirms validity and importance of Nature &#38; More approach&#8221;

Wageningen University &#38; Research Centre, a Dutch scientific institute, has investigated the integral sustainability achievements of organic agriculture. The results were published on December 7, 2011 in the report &#8220;Perspectief op duurzaamheid&#8221; (&#8221;An outlook on sustainability&#8221;). The report shows ... <a href="http://pr.gaeatimes.com/organic-performs-better-in-majority-of-sustainability-aspects-54562/">Read this article on Gaea Times at  : Organic Performs Better in Majority of Sustainability Aspects</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/organic-performs-better-in-majority-of-sustainability-aspects-54562/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newmont Provides Details on Conga&#8217;s Environmental Impact Assessment</title>
		<link>http://pr.gaeatimes.com/newmont-provides-details-on-congas-environmental-impact-assessment-54565/</link>
		<comments>http://pr.gaeatimes.com/newmont-provides-details-on-congas-environmental-impact-assessment-54565/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Newmont Mining Corporation</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Precious Metals]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[newmont mining corporation]]></category>

		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/newmont-provides-details-on-congas-environmental-impact-assessment-54565/</guid>
		<description><![CDATA[DENVER, December 8, 2011  -

Newmont Mining Corporation (NYSE: NEM) today provided additional details on the Conga project&#8217;s Environmental Impact Assessment (EIA), which was approved in October 2010.  Conga&#8217;s EIA was reviewed by 12 agencies before being approved by the Ministry of Energy and Mines in Peru. The public engagement process leading up to the .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/newmont-provides-details-on-congas-environmental-impact-assessment-54565/">Newmont Provides Details on Conga&#8217;s Environmental Impact Assessment</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/newmont-provides-details-on-congas-environmental-impact-assessment-54565/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Khaled bin Sultan Living Oceans Foundation Recognized by American Academy of Underwater Sciences</title>
		<link>http://pr.gaeatimes.com/khaled-bin-sultan-living-oceans-foundation-recognized-by-american-academy-of-underwater-sciences-54581/</link>
		<comments>http://pr.gaeatimes.com/khaled-bin-sultan-living-oceans-foundation-recognized-by-american-academy-of-underwater-sciences-54581/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Khaled Bin Sultan Living Oceans Foundation</dc:creator>
		
		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[Khaled Bin Sultan Living Oceans Foundation]]></category>

		<category><![CDATA[Landover]]></category>

		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/khaled-bin-sultan-living-oceans-foundation-recognized-by-american-academy-of-underwater-sciences-54581/</guid>
		<description><![CDATA[LANDOVER, Maryland, December 8, 2011  -


The Khaled bin Sultan Living Oceans Foundation has been accepted into the American Academy of Underwater Sciences (AAUS) as an Organizational Member. The Foundation is dedicated to ocean conservation through scientific research and membership of the Academy affirms that the Foundation conducts its underwater surveys in a manner consistent .... <a href="http://pr.gaeatimes.com/khaled-bin-sultan-living-oceans-foundation-recognized-by-american-academy-of-underwater-sciences-54581/">Source article on Gaea Times at  &nbsp;: Khaled bin Sultan Living Oceans Foundation Recognized by American Academy of Underwater Sciences</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/khaled-bin-sultan-living-oceans-foundation-recognized-by-american-academy-of-underwater-sciences-54581/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rich Country Climate Plans Threaten Economic Growth in Developing Countries</title>
		<link>http://pr.gaeatimes.com/rich-country-climate-plans-threaten-economic-growth-in-developing-countries-54413/</link>
		<comments>http://pr.gaeatimes.com/rich-country-climate-plans-threaten-economic-growth-in-developing-countries-54413/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>World Growth</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[December 7]]></category>

		<category><![CDATA[Durban]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[World Growth]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/rich-country-climate-plans-threaten-economic-growth-in-developing-countries-54413/</guid>
		<description><![CDATA[DURBAN, South Africa, December 7, 2011  -

- New report spotlights anti-growth impacts of REDD+ programs
 
A new report - Restricting Growth: The Impact of Industrialized Country Climate Strategies on the World&#8217;s Poor - will be launched by World Growth at a press conference today at the UN Climate Change Conference in Durban.
(Logo: photos.prnewswire.com/prnh/20111128/DC13195LOGO )
The report reveals .... Original article &nbsp;: <a href="http://pr.gaeatimes.com/rich-country-climate-plans-threaten-economic-growth-in-developing-countries-54413/">Rich Country Climate Plans Threaten Economic Growth in Developing Countries</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/rich-country-climate-plans-threaten-economic-growth-in-developing-countries-54413/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Red Sea Expedition Underway at KAUST</title>
		<link>http://pr.gaeatimes.com/third-red-sea-expedition-underway-at-kaust-54334/</link>
		<comments>http://pr.gaeatimes.com/third-red-sea-expedition-underway-at-kaust-54334/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>King Abdullah University Of Science Technology</dc:creator>
		
		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Maritime / Shipbuilding]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[December 6]]></category>

		<category><![CDATA[King Abdullah University Of Science & Technology]]></category>

		<category><![CDATA[Saudi Arabia]]></category>

		<category><![CDATA[Thuwal]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/third-red-sea-expedition-underway-at-kaust-54334/</guid>
		<description><![CDATA[THUWAL, Saudi Arabia, December 6, 2011  -

The third Red Sea Expedition of King Abdullah University of Science and Technology (KAUST) is almost complete, having set sail from the University on September 15. This 81-day research voyage is the debut expedition for the new Director of the Red Sea Research Center, Xabier Irigoien, who joined ... Original article on  : <a href="http://pr.gaeatimes.com/third-red-sea-expedition-underway-at-kaust-54334/">Third Red Sea Expedition Underway at KAUST</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/third-red-sea-expedition-underway-at-kaust-54334/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TED Prize 2012 Awarded to The City 2.0</title>
		<link>http://pr.gaeatimes.com/ted-prize-2012-awarded-to-the-city-20-54376/</link>
		<comments>http://pr.gaeatimes.com/ted-prize-2012-awarded-to-the-city-20-54376/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[December 6]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ted-prize-2012-awarded-to-the-city-20-54376/</guid>
		<description><![CDATA[NEW YORK, December 6, 2011  -

TED is pleased to announce the winner of the 2012 TED Prize.  
For the first time in the history of the prize, it is being awarded not to an individual, but to an idea. It is an idea upon which our planet&#8217;s future depends.
The 2012 TED Prize is awarded .... <a href="http://pr.gaeatimes.com/ted-prize-2012-awarded-to-the-city-20-54376/">Original article &nbsp;: TED Prize 2012 Awarded to The City 2.0</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ted-prize-2012-awarded-to-the-city-20-54376/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCEAN2012 Calls EU Fisheries Subsidies &#8216;Blind Spending&#8217;</title>
		<link>http://pr.gaeatimes.com/ocean2012-calls-eu-fisheries-subsidies-blind-spending-54219/</link>
		<comments>http://pr.gaeatimes.com/ocean2012-calls-eu-fisheries-subsidies-blind-spending-54219/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ocean2012</dc:creator>
		
		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[December 2]]></category>

		<category><![CDATA[Ocean2012]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ocean2012-calls-eu-fisheries-subsidies-blind-spending-54219/</guid>
		<description><![CDATA[BRUSSELS, December 2, 2011  -
- With Photo

Markus Knigge, adviser to the Pew Environment Group&#8217;s European Marine Programme and the OCEAN2012 coalition, issued the following statement today as the European Commission published its proposal for the next fisheries subsidies instrument, the European Maritime and Fisheries Fund.
(Photo: photos.prnewswire.com/prnh/20111202/DC14467)
&#8220;In 2008, the European Commission identified overcapacity as one ... <a href="http://pr.gaeatimes.com/ocean2012-calls-eu-fisheries-subsidies-blind-spending-54219/">Read the original article on Gaea Times at  : OCEAN2012 Calls EU Fisheries Subsidies &#8216;Blind Spending&#8217;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ocean2012-calls-eu-fisheries-subsidies-blind-spending-54219/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Worrying About the Environment Keeping You Up at Night? A Penguin Might Be the Answer</title>
		<link>http://pr.gaeatimes.com/is-worrying-about-the-environment-keeping-you-up-at-night-a-penguin-might-be-the-answer-54174/</link>
		<comments>http://pr.gaeatimes.com/is-worrying-about-the-environment-keeping-you-up-at-night-a-penguin-might-be-the-answer-54174/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Pissed Off Penguins</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[Pet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[December 1]]></category>

		<category><![CDATA[Hasselt]]></category>

		<category><![CDATA[Pissed Off Penguins]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/is-worrying-about-the-environment-keeping-you-up-at-night-a-penguin-might-be-the-answer-54174/</guid>
		<description><![CDATA[HASSELT, Belgium, December 1, 2011  -

You would be forgiven for not knowing that we are almost a week into the climate talks in Durban, South Africa. However, the thought of global warming does not appear to be keeping many awake at night. For those people who are pre-occupied with the problem, but do not ... <a href="http://pr.gaeatimes.com/is-worrying-about-the-environment-keeping-you-up-at-night-a-penguin-might-be-the-answer-54174/">Read this article on Gaea Times at  : Is Worrying About the Environment Keeping You Up at Night? A Penguin Might Be the Answer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/is-worrying-about-the-environment-keeping-you-up-at-night-a-penguin-might-be-the-answer-54174/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German Buildings Receive EUR 1.5 Billion Energy Efficiency Makeover</title>
		<link>http://pr.gaeatimes.com/german-buildings-receive-eur-15-billion-energy-efficiency-makeover-54203/</link>
		<comments>http://pr.gaeatimes.com/german-buildings-receive-eur-15-billion-energy-efficiency-makeover-54203/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Germany Trade And Invest</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Berlin And Chiba-city]]></category>

		<category><![CDATA[December 2]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Germany Trade and Invest]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/german-buildings-receive-eur-15-billion-energy-efficiency-makeover-54203/</guid>
		<description><![CDATA[BERLIN and CHIBA-CITY, Japan, December 2, 2011  -

Renewable Energy 2011 Exhibition
Energy efficiency in building and urban planning is receiving a major boost in Germany. EUR 1.5 billion will be provided per year starting in 2012 to refurbish buildings for improved energy efficiency, according to the recently passed federal budget. Germany Trade &#38; Invest will .... <a href="http://pr.gaeatimes.com/german-buildings-receive-eur-15-billion-energy-efficiency-makeover-54203/">Source article &nbsp;: German Buildings Receive EUR 1.5 Billion Energy Efficiency Makeover</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/german-buildings-receive-eur-15-billion-energy-efficiency-makeover-54203/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africans Challenge Canada on Tar Sands on Occasion of Climate Conference: Full Page ad in Canada&#8217;s National Newspaper Asks Canada to Restore its Reputation</title>
		<link>http://pr.gaeatimes.com/south-africans-challenge-canada-on-tar-sands-on-occasion-of-climate-conference-full-page-ad-in-canadas-national-newspaper-asks-canada-to-restore-its-reputation-54047/</link>
		<comments>http://pr.gaeatimes.com/south-africans-challenge-canada-on-tar-sands-on-occasion-of-climate-conference-full-page-ad-in-canadas-national-newspaper-asks-canada-to-restore-its-reputation-54047/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Environmental Defence</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Durban]]></category>

		<category><![CDATA[Environmental Defence]]></category>

		<category><![CDATA[November 30]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/south-africans-challenge-canada-on-tar-sands-on-occasion-of-climate-conference-full-page-ad-in-canadas-national-newspaper-asks-canada-to-restore-its-reputation-54047/</guid>
		<description><![CDATA[DURBAN, South Africa, November 30, 2011  -

More than a dozen anti-Apartheid and climate leaders from South Africa appear today on a full page ad in Canada&#8217;s national newspaper, the Globe and Mail. The ad highlights Canada&#8217;s shift from a progressive country on the international stage to one now actively urging other countries to weaken .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/south-africans-challenge-canada-on-tar-sands-on-occasion-of-climate-conference-full-page-ad-in-canadas-national-newspaper-asks-canada-to-restore-its-reputation-54047/">South Africans Challenge Canada on Tar Sands on Occasion of Climate Conference: Full Page ad in Canada&#8217;s National Newspaper Asks Canada to Restore its Reputation</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/south-africans-challenge-canada-on-tar-sands-on-occasion-of-climate-conference-full-page-ad-in-canadas-national-newspaper-asks-canada-to-restore-its-reputation-54047/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Shade Greener Goes From Strength to Strength</title>
		<link>http://pr.gaeatimes.com/a-shade-greener-goes-from-strength-to-strength-54081/</link>
		<comments>http://pr.gaeatimes.com/a-shade-greener-goes-from-strength-to-strength-54081/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>A Shade Greener</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Sales Reports]]></category>

		<category><![CDATA[A Shade Greener]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[November 30]]></category>

		<category><![CDATA[Sheffield]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/a-shade-greener-goes-from-strength-to-strength-54081/</guid>
		<description><![CDATA[SHEFFIELD, England, November 30, 2011  -

Yesterday (29th November) the UK&#8217;s Largest Free solar panel installer A Shade Greener Ltd Group of Companies has just celebrated it&#8217;s 10,000th install which accounts for approximately 10% of all installations completed in the UK.
To ensure A Shade Greener meets it&#8217;s stretching targets a southern office has been opened in ... <a href="http://pr.gaeatimes.com/a-shade-greener-goes-from-strength-to-strength-54081/">Read this article on Gaea Times at  : A Shade Greener Goes From Strength to Strength</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/a-shade-greener-goes-from-strength-to-strength-54081/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living Oceans Foundation Awards Two Fellowships for 2012</title>
		<link>http://pr.gaeatimes.com/living-oceans-foundation-awards-two-fellowships-for-2012-54115/</link>
		<comments>http://pr.gaeatimes.com/living-oceans-foundation-awards-two-fellowships-for-2012-54115/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Khaled Bin Sultan Living Oceans Foundation</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Khaled Bin Sultan Living Oceans Foundation]]></category>

		<category><![CDATA[Landover]]></category>

		<category><![CDATA[maryland]]></category>

		<category><![CDATA[November 30]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/living-oceans-foundation-awards-two-fellowships-for-2012-54115/</guid>
		<description><![CDATA[LANDOVER, Maryland, November 30, 2011  -

The Khaled bin Sultan Living Oceans Foundation announces two new research fellows for 2012. Joao Monteiro from Portugal and Badi Samaniego from the Philippines are the latest recipients of the &#8216;Khaled bin Sultan Living Oceans Foundation Research Fellow&#8217; grant. They join eleven previous grantees from six different countries.
Now in .... <a href="http://pr.gaeatimes.com/living-oceans-foundation-awards-two-fellowships-for-2012-54115/">Source article &nbsp;: Living Oceans Foundation Awards Two Fellowships for 2012</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/living-oceans-foundation-awards-two-fellowships-for-2012-54115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ukraine Recognized Attractive for Renewable Energy Investment</title>
		<link>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/</link>
		<comments>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Worldwide News Ukraine</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[European Government]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Kyiv]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Worldwide News Ukraine]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/</guid>
		<description><![CDATA[KYIV, Ukraine, November 29, 2011  -

Ukraine appeared on the latest Ernst &#38; Young Renewable Energy Country Attractiveness Indices, proving to be an attractive emerging market for renewable energy. The November issue of the respectable index lists solar, wind, and hydropower industries as top renewable energy sectors in Ukraine.
The new report by Ernst &#38; Young .... <a href="http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/">Source article &nbsp;: Ukraine Recognized Attractive for Renewable Energy Investment</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/feed/</wfw:commentRss>
		</item>
		<item>
