<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Biometrics</title>
	<atom:link href="http://pr.gaeatimes.com/c/health/biometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Mon, 14 Nov 2011 07:04:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Record in Fingerprint Identification: DERMALOG Correctly Identifies 129 Million Fingerprints in one Second</title>
		<link>http://pr.gaeatimes.com/world-record-in-fingerprint-identification-dermalog-correctly-identifies-129-million-fingerprints-in-one-second-53324/</link>
		<comments>http://pr.gaeatimes.com/world-record-in-fingerprint-identification-dermalog-correctly-identifies-129-million-fingerprints-in-one-second-53324/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Dermalog Identification Systems Gmbh</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Dermalog Identification Systems Gmbh]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Hamburg]]></category>

		<category><![CDATA[November 14]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/world-record-in-fingerprint-identification-dermalog-correctly-identifies-129-million-fingerprints-in-one-second-53324/</guid>
		<description><![CDATA[HAMBURG, Germany, November 14, 2011  -

DERMALOG Identification Systems GmbH is Germany&#8217;s largest biometrics manufacturer, and has set a new world record in the identification of fingerprints. The new system, known as &#8220;DERMALOG Next Generation AFIS&#8221;, is capable of correctly identifying the ten fingerprints of one individual within a second from a database of more ... Read the original article on Gaea Times at  : <a href="http://pr.gaeatimes.com/world-record-in-fingerprint-identification-dermalog-correctly-identifies-129-million-fingerprints-in-one-second-53324/">World Record in Fingerprint Identification: DERMALOG Correctly Identifies 129 Million Fingerprints in one Second</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/world-record-in-fingerprint-identification-dermalog-correctly-identifies-129-million-fingerprints-in-one-second-53324/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endress+Hauser and Finesse Solutions Form Strategic Partnership - Swiss Process Automation Provider Invests in US Biotech Company</title>
		<link>http://pr.gaeatimes.com/endresshauser-and-finesse-solutions-form-strategic-partnership-swiss-process-automation-provider-invests-in-us-biotech-company-52111/</link>
		<comments>http://pr.gaeatimes.com/endresshauser-and-finesse-solutions-form-strategic-partnership-swiss-process-automation-provider-invests-in-us-biotech-company-52111/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Finesse Solutions Inc.</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Finesse Solutions Inc.]]></category>

		<category><![CDATA[October 19]]></category>

		<category><![CDATA[San jose]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/endresshauser-and-finesse-solutions-form-strategic-partnership-swiss-process-automation-provider-invests-in-us-biotech-company-52111/</guid>
		<description><![CDATA[SAN JOSE, California, October 19, 2011  -

Process automation specialist Endress+Hauser has acquired a stake in Finesse Solutions, a US company that develops, produces and distributes sensors, hardware and software for bioprocess engineering.
Endress+Hauser intends to strengthen its position in the area of biotechnology through this cooperation. &#8220;Biotechnological procedures will play an increasingly important role in .... Source &nbsp;: <a href="http://pr.gaeatimes.com/endresshauser-and-finesse-solutions-form-strategic-partnership-swiss-process-automation-provider-invests-in-us-biotech-company-52111/">Endress+Hauser and Finesse Solutions Form Strategic Partnership - Swiss Process Automation Provider Invests in US Biotech Company</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/endresshauser-and-finesse-solutions-form-strategic-partnership-swiss-process-automation-provider-invests-in-us-biotech-company-52111/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Systech International and Zetes Partner to Meet Europe&#8217;s Emerging Pharmaceutical Regulatory Requirements</title>
		<link>http://pr.gaeatimes.com/systech-international-and-zetes-partner-to-meet-europes-emerging-pharmaceutical-regulatory-requirements-49719/</link>
		<comments>http://pr.gaeatimes.com/systech-international-and-zetes-partner-to-meet-europes-emerging-pharmaceutical-regulatory-requirements-49719/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Systech International</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[RFID Applications and Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Cranbury]]></category>

		<category><![CDATA[new jersey]]></category>

		<category><![CDATA[September 1]]></category>

		<category><![CDATA[Systech International]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/systech-international-and-zetes-partner-to-meet-europes-emerging-pharmaceutical-regulatory-requirements-49719/</guid>
		<description><![CDATA[CRANBURY, New Jersey, September 1, 2011  -

Systech International®, the recognized global leader in Serialization, and Zetes, a leading European system integrator and provider of innovative supply chain, identification and mobility solutions and services, today announced their partnership.  As part of Systech&#8217;s &#8220;Value Add Reseller &#38; Select Service Provider (VAR/SSP)&#8221; program, Zetes will sell, install, .... <a href="http://pr.gaeatimes.com/systech-international-and-zetes-partner-to-meet-europes-emerging-pharmaceutical-regulatory-requirements-49719/">Source article &nbsp;: Systech International and Zetes Partner to Meet Europe&#8217;s Emerging Pharmaceutical Regulatory Requirements</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/systech-international-and-zetes-partner-to-meet-europes-emerging-pharmaceutical-regulatory-requirements-49719/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReportsnReports - Biochips Market, Nuclear Medicine Market, Medical Imaging Market Research</title>
		<link>http://pr.gaeatimes.com/reportsnreports-biochips-market-nuclear-medicine-market-medical-imaging-market-research-49332/</link>
		<comments>http://pr.gaeatimes.com/reportsnreports-biochips-market-nuclear-medicine-market-medical-imaging-market-research-49332/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Reportsnreports</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[August 22]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Reportsnreports]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/reportsnreports-biochips-market-nuclear-medicine-market-medical-imaging-market-research-49332/</guid>
		<description><![CDATA[DALLAS, August 22, 2011  -
ReportsnReports announces it will carry Market Research Reports on Biochips Market, Nuclear Medicine Market, Medical Imaging Markets (Image-Guided Surgery) in its store

A. Biochips Market (DNA Microarrays, Lab-on-Chip, Protein Microarrays, Tissue &#38; Cell Arrays) Trends &#38; Global Forecast (2010-2015)
The global biochip market is studied by the types and key applications. It was valued ... Read : <a href="http://pr.gaeatimes.com/reportsnreports-biochips-market-nuclear-medicine-market-medical-imaging-market-research-49332/">ReportsnReports - Biochips Market, Nuclear Medicine Market, Medical Imaging Market Research</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/reportsnreports-biochips-market-nuclear-medicine-market-medical-imaging-market-research-49332/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MarketsandMarkets: Global Touchless Sensing Market to be Worth $3656.8 Million and Global Gesture Recognition Market Worth $625 Million by 2015</title>
		<link>http://pr.gaeatimes.com/marketsandmarkets-global-touchless-sensing-market-to-be-worth-36568-million-and-global-gesture-recognition-market-worth-625-million-by-2015-47021/</link>
		<comments>http://pr.gaeatimes.com/marketsandmarkets-global-touchless-sensing-market-to-be-worth-36568-million-and-global-gesture-recognition-market-worth-625-million-by-2015-47021/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:00:00 +0000</pubDate>
		<dc:creator>Marketsandmarkets</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[June 23]]></category>

		<category><![CDATA[MarketsandMarkets]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/marketsandmarkets-global-touchless-sensing-market-to-be-worth-36568-million-and-global-gesture-recognition-market-worth-625-million-by-2015-47021/</guid>
		<description><![CDATA[DALLAS, June 23, 2011  -

 

According to a new market research report, &#8220;
Global Touchless Sensing and Gesture Recognition Market
(2010 - 2015)&#8220;, published by
MarketsandMarkets (www.marketsandmarkets.com), the total
touchless sensing market is expected to reach $3656.8 million by
2015 at a CAGR of 27.6% and the gesture recognition market is
expected to reach $625 million by 2015 at a CAGR ... <a href="http://pr.gaeatimes.com/marketsandmarkets-global-touchless-sensing-market-to-be-worth-36568-million-and-global-gesture-recognition-market-worth-625-million-by-2015-47021/">Original source on Gaea Times at  : MarketsandMarkets: Global Touchless Sensing Market to be Worth $3656.8 Million and Global Gesture Recognition Market Worth $625 Million by 2015</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/marketsandmarkets-global-touchless-sensing-market-to-be-worth-36568-million-and-global-gesture-recognition-market-worth-625-million-by-2015-47021/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Researchers&#8217; Night: Wearables, Media Opera, Biometrics</title>
		<link>http://pr.gaeatimes.com/european-researchers-night-wearables-media-opera-biometrics-46675/</link>
		<comments>http://pr.gaeatimes.com/european-researchers-night-wearables-media-opera-biometrics-46675/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:00:00 +0000</pubDate>
		<dc:creator>Prd - Public Relations For Research Development</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[June 16]]></category>

		<category><![CDATA[Poelten]]></category>

		<category><![CDATA[Pr&d - Public Relations For Research & Development]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/european-researchers-night-wearables-media-opera-biometrics-46675/</guid>
		<description><![CDATA[POELTEN, Austria, June 16, 2011  -
&#8220;FIT for
research&#8220;. The unique combination is
Austria&#8216;s contribution to European
Researchers&#8216; Night 2011.
The European Researchers&#8217; Night is a central pillar of the
European commitment to spark enthusiasm for research. Many
institutions apply to participate. This year, St. Pölten University
of Applied Sciences, together with PR&#38;D, an international PR
agency for Research &#38; Education, managed to .... <a href="http://pr.gaeatimes.com/european-researchers-night-wearables-media-opera-biometrics-46675/" title="European Researchers&#8217; Night: Wearables, Media Opera, Biometrics">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/european-researchers-night-wearables-media-opera-biometrics-46675/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NextGen Sciences Launches Multiplex Protein Plasma Biomarker Assay for Breast Cancer</title>
		<link>http://pr.gaeatimes.com/nextgen-sciences-launches-multiplex-protein-plasma-biomarker-assay-for-breast-cancer-44013/</link>
		<comments>http://pr.gaeatimes.com/nextgen-sciences-launches-multiplex-protein-plasma-biomarker-assay-for-breast-cancer-44013/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:00:00 +0000</pubDate>
		<dc:creator>Nextgen Sciences</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Ann arbor]]></category>

		<category><![CDATA[April 13]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Michigan And London]]></category>

		<category><![CDATA[Nextgen Sciences]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/nextgen-sciences-launches-multiplex-protein-plasma-biomarker-assay-for-breast-cancer-44013/</guid>
		<description><![CDATA[ANN ARBOR, Michigan and LONDON, April 13, 2011  - NextGen Group plc (AIM:NGG) is pleased to announce that its US-subsidiary
NextGen Sciences Inc, a leader in biomarker discovery, measurement and
qualification, has launched its plasmabreast25 multiplex protein assay,
targeting breast cancer (www.nextgensciences.com/assays/breast.php)
biomarker discovery and qualification. The assay simultaneously measures 25
human plasma proteins that are thought to have .... Original article &nbsp;: <a href="http://pr.gaeatimes.com/nextgen-sciences-launches-multiplex-protein-plasma-biomarker-assay-for-breast-cancer-44013/">NextGen Sciences Launches Multiplex Protein Plasma Biomarker Assay for Breast Cancer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/nextgen-sciences-launches-multiplex-protein-plasma-biomarker-assay-for-breast-cancer-44013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WISeKey Appoints Dr. Adrienne Corboud Fumagalli, EPFL Vice President for Innovation and Technology Transfer, to its Advisory Committee</title>
		<link>http://pr.gaeatimes.com/wisekey-appoints-dr-adrienne-corboud-fumagalli-epfl-vice-president-for-innovation-and-technology-transfer-to-its-advisory-committee-42187/</link>
		<comments>http://pr.gaeatimes.com/wisekey-appoints-dr-adrienne-corboud-fumagalli-epfl-vice-president-for-innovation-and-technology-transfer-to-its-advisory-committee-42187/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:00:00 +0000</pubDate>
		<dc:creator>Wisekey Sa</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[March 2]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[WISeKey SA]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/wisekey-appoints-dr-adrienne-corboud-fumagalli-epfl-vice-president-for-innovation-and-technology-transfer-to-its-advisory-committee-42187/</guid>
		<description><![CDATA[GENEVA, March 2, 2011  - WISeKey announced the appointment of Dr. Adrienne Corboud
Fumagalli as a member of its Advisory Committee. The committee, chaired by
Carlos Moreira, WISeKey founder and CEO, provides advice to WISeKey&#39;s senior
management regarding matters of strategic business development and future
revenue growth.

    Dr. Adrienne Corboud Fumagalli holds the position of .... <a href="http://pr.gaeatimes.com/wisekey-appoints-dr-adrienne-corboud-fumagalli-epfl-vice-president-for-innovation-and-technology-transfer-to-its-advisory-committee-42187/">Original article &nbsp;: WISeKey Appoints Dr. Adrienne Corboud Fumagalli, EPFL Vice President for Innovation and Technology Transfer, to its Advisory Committee</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/wisekey-appoints-dr-adrienne-corboud-fumagalli-epfl-vice-president-for-innovation-and-technology-transfer-to-its-advisory-committee-42187/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIC Chooses MGS as Exclusive Reseller to Achieve eSignature Growth Objective in the Middle East</title>
		<link>http://pr.gaeatimes.com/cic-chooses-mgs-as-exclusive-reseller-to-achieve-esignature-growth-objective-in-the-middle-east-38876/</link>
		<comments>http://pr.gaeatimes.com/cic-chooses-mgs-as-exclusive-reseller-to-achieve-esignature-growth-objective-in-the-middle-east-38876/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:00:00 +0000</pubDate>
		<dc:creator>Communication Intelligence Corporation</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Communication Intelligence Corporation]]></category>

		<category><![CDATA[December 6]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Redwood shores]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/cic-chooses-mgs-as-exclusive-reseller-to-achieve-esignature-growth-objective-in-the-middle-east-38876/</guid>
		<description><![CDATA[REDWOOD SHORES, California, December 6, 2010  - (OTC Bulletin Board: CICI) Communication Intelligence Corporation (&#34;CIC&#34;)
the leading supplier of electronic signature solutions for business process
automation in the financial industry and the recognized leader in biometric
signature verification announced today the appointment of MGS, certified
reseller partner of OpenText (www.opentext.com/2/global.htm) and a
leading provider of IT consulting and implementation ... Original article on  : <a href="http://pr.gaeatimes.com/cic-chooses-mgs-as-exclusive-reseller-to-achieve-esignature-growth-objective-in-the-middle-east-38876/">CIC Chooses MGS as Exclusive Reseller to Achieve eSignature Growth Objective in the Middle East</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/cic-chooses-mgs-as-exclusive-reseller-to-achieve-esignature-growth-objective-in-the-middle-east-38876/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Drugs &amp; Alcohol Advisory Board Established</title>
		<link>http://pr.gaeatimes.com/new-drugs-alcohol-advisory-board-established-37743/</link>
		<comments>http://pr.gaeatimes.com/new-drugs-alcohol-advisory-board-established-37743/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Trimega Laboratories</dc:creator>
		
		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[November 9]]></category>

		<category><![CDATA[Trimega Laboratories]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/new-drugs-alcohol-advisory-board-established-37743/</guid>
		<description><![CDATA[LONDON, November 9, 2010  - A new Hair Strand Scientific Advisory Board has been
established by UK-based Trimega Laboratories. Its purpose is to analyse the
fast growing database of information created from the 10,000 hair alcohol
tests and 7,000 hair drug tests carried out in the UK each year, of which
Trimega Laboratories is responsible for around 40%.

 .... <a href="http://pr.gaeatimes.com/new-drugs-alcohol-advisory-board-established-37743/">Source &nbsp;: New Drugs &amp; Alcohol Advisory Board Established</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/new-drugs-alcohol-advisory-board-established-37743/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Presents Data Exploring Relationship of Physical Function to Inflammation and Structural Damage in RA</title>
		<link>http://pr.gaeatimes.com/abbott-presents-data-exploring-relationship-of-physical-function-to-inflammation-and-structural-damage-in-ra-37669/</link>
		<comments>http://pr.gaeatimes.com/abbott-presents-data-exploring-relationship-of-physical-function-to-inflammation-and-structural-damage-in-ra-37669/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 8]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-presents-data-exploring-relationship-of-physical-function-to-inflammation-and-structural-damage-in-ra-37669/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois, November 8, 2010  - Today, Abbott (NYSE: ABT) presents results from a pooled analysis of two
pivotal HUMIRA(R) (adalimumab) studies, which look at patients with early and
long-standing moderate to severe rheumatoid arthritis (RA), at the American
College of Rheumatology meeting in Atlanta.

    The study looked at inflammation and structural damage ... <a href="http://pr.gaeatimes.com/abbott-presents-data-exploring-relationship-of-physical-function-to-inflammation-and-structural-damage-in-ra-37669/" title="Abbott Presents Data Exploring Relationship of Physical Function to Inflammation and Structural Damage in RA">Read more >></a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-presents-data-exploring-relationship-of-physical-function-to-inflammation-and-structural-damage-in-ra-37669/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Manifolds LLC Announces Issuance of US Patent in Computational Neuroscience</title>
		<link>http://pr.gaeatimes.com/general-manifolds-llc-announces-issuance-of-us-patent-in-computational-neuroscience-37340/</link>
		<comments>http://pr.gaeatimes.com/general-manifolds-llc-announces-issuance-of-us-patent-in-computational-neuroscience-37340/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>General Manifolds Llc</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Patent Law]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Carlsbad]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[General Manifolds Llc]]></category>

		<category><![CDATA[November 1]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/general-manifolds-llc-announces-issuance-of-us-patent-in-computational-neuroscience-37340/</guid>
		<description><![CDATA[CARLSBAD, California, November 1, 2010  - General Manifolds LLC, a technology company focused on fundamental
cognitive algorithms, announced today that the United States Patent and
Trademark Office has issued US Patent 7,805,386 covering a computational
system and method for simulating functions within the cerebral cortex of the
human brain. This ground-breaking technology is relevant to a broad range ... <a href="http://pr.gaeatimes.com/general-manifolds-llc-announces-issuance-of-us-patent-in-computational-neuroscience-37340/">Original article on  : General Manifolds LLC Announces Issuance of US Patent in Computational Neuroscience</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/general-manifolds-llc-announces-issuance-of-us-patent-in-computational-neuroscience-37340/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almac has Successful MHRA Inspection at its Clinical Services UK Site</title>
		<link>http://pr.gaeatimes.com/almac-has-successful-mhra-inspection-at-its-clinical-services-uk-site-36697/</link>
		<comments>http://pr.gaeatimes.com/almac-has-successful-mhra-inspection-at-its-clinical-services-uk-site-36697/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:00:00 +0000</pubDate>
		<dc:creator>Almac Group</dc:creator>
		
		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[European Government]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Almac Group]]></category>

		<category><![CDATA[Craigavon]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[October 18]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/almac-has-successful-mhra-inspection-at-its-clinical-services-uk-site-36697/</guid>
		<description><![CDATA[CRAIGAVON, Northern Ireland, October 18, 2010  - Almac is once again pleased to announce the successful completion of an
inspection of its Clinical Services UK facility located in Craigavon by the
Medicines and Healthcare products Regulatory Agency (MHRA).

    The routine inspection, which took place over four days, from September
13th - September 16th, was .... <a href="http://pr.gaeatimes.com/almac-has-successful-mhra-inspection-at-its-clinical-services-uk-site-36697/">Source article on Gaea Times at  &nbsp;: Almac has Successful MHRA Inspection at its Clinical Services UK Site</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/almac-has-successful-mhra-inspection-at-its-clinical-services-uk-site-36697/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &amp; Sullivan Honours Fingerprint Cards AB with Product Line Strategy Award</title>
		<link>http://pr.gaeatimes.com/frost-sullivan-honours-fingerprint-cards-ab-with-product-line-strategy-award-36583/</link>
		<comments>http://pr.gaeatimes.com/frost-sullivan-honours-fingerprint-cards-ab-with-product-line-strategy-award-36583/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:00:00 +0000</pubDate>
		<dc:creator>Frost Sullivan</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Biometrics]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Frost & Sullivan]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[October 13]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/frost-sullivan-honours-fingerprint-cards-ab-with-product-line-strategy-award-36583/</guid>
