<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Biotechnology</title>
	<atom:link href="http://pr.gaeatimes.com/c/health/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThromboGenics and BioInvent Complete Enrollment of Phase IIb Trial With TB-402 Ahead of Schedule</title>
		<link>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/</link>
		<comments>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Thrombogenics</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Belgium And Lund]]></category>

		<category><![CDATA[December 16]]></category>

		<category><![CDATA[Leuven]]></category>

		<category><![CDATA[sweden]]></category>

		<category><![CDATA[Thrombogenics]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/</guid>
		<description><![CDATA[LEUVEN, Belgium and LUND, Sweden, December 16, 2011  -

ThromboGenics NV (Euronext Brussels: THR) and co-development partner BioInvent International (OMXS: BINV) announce today that they have completed the enrolment of a 632-patient Phase IIb trial with their novel long-acting anticoagulant TB-402 (factor VIII inhibitor) for the prophylaxis of venous thromboembolism (VTE) after total hip surgery. .... <a href="http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/">Source article &nbsp;: ThromboGenics and BioInvent Complete Enrollment of Phase IIb Trial With TB-402 Ahead of Schedule</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amsterdam Molecular Therapeutics Announces Negative Equity Position</title>
		<link>http://pr.gaeatimes.com/amsterdam-molecular-therapeutics-announces-negative-equity-position-54868/</link>
		<comments>http://pr.gaeatimes.com/amsterdam-molecular-therapeutics-announces-negative-equity-position-54868/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Amsterdam Molecular Therapeutics amt B.v</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Amsterdam Molecular Therapeutics (amt) B.v]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/amsterdam-molecular-therapeutics-announces-negative-equity-position-54868/</guid>
		<description><![CDATA[AMSTERDAM, December 15, 2011  -

Amsterdam Molecular Therapeutics (Euronext: AMT), a leader in the field of human gene therapy, announced today that the Company has a negative equity position, as a result of ongoing loss-making operations. The development of this negative equity position is in line with previous guidance that the Company has cash into ... <a href="http://pr.gaeatimes.com/amsterdam-molecular-therapeutics-announces-negative-equity-position-54868/">Read the original article on Gaea Times at  : Amsterdam Molecular Therapeutics Announces Negative Equity Position</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/amsterdam-molecular-therapeutics-announces-negative-equity-position-54868/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReproCELL Licensed Commercialization Right on Human iPS Cell Derived Hepatocytes - Expected Launch in Q2 2012</title>
		<link>http://pr.gaeatimes.com/reprocell-licensed-commercialization-right-on-human-ips-cell-derived-hepatocytes-expected-launch-in-q2-2012-54873/</link>
		<comments>http://pr.gaeatimes.com/reprocell-licensed-commercialization-right-on-human-ips-cell-derived-hepatocytes-expected-launch-in-q2-2012-54873/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Reprocell Inc.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Reprocell Inc.]]></category>

		<category><![CDATA[Yokohama]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/reprocell-licensed-commercialization-right-on-human-ips-cell-derived-hepatocytes-expected-launch-in-q2-2012-54873/</guid>
		<description><![CDATA[YOKOHAMA, Japan, December 15, 2011  -

ReproCELL, Inc. (CEO: Chikafumi Yokoyama PhD) announces today that the company licensed worldwide right to commercialize hepatocytes derived from human iPS (induced pluripotent stem) cells. ReproCELL has been collaborating with the National Institute of Biomedical Innovation (NIBIO; Director General: Koichi Yamanishi; Osaka, Japan) to establish an effective in-vitro drug .... <a href="http://pr.gaeatimes.com/reprocell-licensed-commercialization-right-on-human-ips-cell-derived-hepatocytes-expected-launch-in-q2-2012-54873/">Original article &nbsp;: ReproCELL Licensed Commercialization Right on Human iPS Cell Derived Hepatocytes - Expected Launch in Q2 2012</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/reprocell-licensed-commercialization-right-on-human-ips-cell-derived-hepatocytes-expected-launch-in-q2-2012-54873/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</title>
		<link>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/</link>
		<comments>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Brainlab Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Brainlab Ag]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/</guid>
		<description><![CDATA[MUNICH, December 15, 2011  -
Highly advanced surgical navigation system to enable faster, more precise and safer surgery

This week, university hospital Klinikum rechts der Isar in Munich, Germany, is the first hospital in the world to operate with Brainlab&#8217;s Curve&#8482; Image Guided Surgery system. The new technology is hoped to provide surgeons with the best .... <a href="http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/">Original article &nbsp;: World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enlight Biosciences Forms New Partnerships with AstraZeneca and Novo Nordisk</title>
		<link>http://pr.gaeatimes.com/enlight-biosciences-forms-new-partnerships-with-astrazeneca-and-novo-nordisk-54899/</link>
		<comments>http://pr.gaeatimes.com/enlight-biosciences-forms-new-partnerships-with-astrazeneca-and-novo-nordisk-54899/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Enlight Biosciences Llc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Enlight Biosciences Llc]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/enlight-biosciences-forms-new-partnerships-with-astrazeneca-and-novo-nordisk-54899/</guid>
		<description><![CDATA[BOSTON, December 15, 2011  -
Enlight Biosciences LLC announced today that it has formed new partnerships with AstraZeneca and Novo Nordisk.  As partners in Enlight, AstraZeneca and Novo Nordisk will have the opportunity to collaborate and invest in the development of potentially transformational technologies with application to their therapeutic programs.  Enlight was created by PureTech Ventures .... <a href="http://pr.gaeatimes.com/enlight-biosciences-forms-new-partnerships-with-astrazeneca-and-novo-nordisk-54899/" title="Enlight Biosciences Forms New Partnerships with AstraZeneca and Novo Nordisk">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/enlight-biosciences-forms-new-partnerships-with-astrazeneca-and-novo-nordisk-54899/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTION - Brainlab AG: World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</title>
		<link>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/</link>
		<comments>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Brainlab Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Brainlab Ag]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/</guid>
		<description><![CDATA[MUNICH, December 15, 2011  -
In the news release, &#8220;World&#8217;s First Curve(TM) Image Guided Surgery System Now Operating in Germany&#8221; issued on 15 Dec 2011 09:12 GMT, by Brainlab AG over PR Newswire, we are advised by a representative of the company that some minor changes were required to be made within the first paragraph ... <a href="http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/">Original source on Gaea Times at  : CORRECTION - Brainlab AG: World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New International Congress on Regenerative Medicine Held With Great Success by Cryo-Save in Bosnia</title>
		<link>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/</link>
		<comments>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Cryo-save Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Cryo-save Ag]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[Zutphen]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/</guid>
		<description><![CDATA[ZUTPHEN, The Netherlands, December 14, 2011  -

It is part of Cryo-Save&#8217;s educational program deployment to increase the awareness of stem cells therapy and regenerative medicine amongst healthcare professionals.
The Second international congress &#8220;Regenerative medicine - stem cells, genetic engineering and biotechnology&#8221; was held on December 9 in Sarajevo, supported by the Institute for Genetic Engineering ... <a href="http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/">Read the original article on Gaea Times at  : A New International Congress on Regenerative Medicine Held With Great Success by Cryo-Save in Bosnia</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReportsnReports - Aseptic Packaging to 2015</title>
		<link>http://pr.gaeatimes.com/reportsnreports-aseptic-packaging-to-2015-54811/</link>
		<comments>http://pr.gaeatimes.com/reportsnreports-aseptic-packaging-to-2015-54811/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Reportsnreports</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Reportsnreports]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/reportsnreports-aseptic-packaging-to-2015-54811/</guid>
		<description><![CDATA[DALLAS, December 14, 2011  -
ReportsnReports adds new market research report &#8216;Aseptic Packaging to 2015&#8216; to its store. This study analyzes the $3.5 billion US aseptic packaging industry. It presents historical demand data for the years 2000, 2005 and 2010, and forecasts for 2015 and 2020 by product (e.g., plastic bottles, vials and ampuls, prefillable .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/reportsnreports-aseptic-packaging-to-2015-54811/">here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/reportsnreports-aseptic-packaging-to-2015-54811/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No European Scientists Left by 2020?</title>
		<link>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/</link>
		<comments>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Eun Partnership Aisbl</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Children Related]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Women Related]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Eun Partnership Aisbl]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/</guid>
		<description><![CDATA[BRUSSELS, December 14, 2011  -
Business Leaders, European Schoolnet and the European Commission launch &#8364;8.3mn initiative to encourage teenagers to study science and maths

European business leaders and education policy makers have launched today an &#8364;8.3mn initiative to inspire students to study science at university - a much needed skill set if the region&#8217;s economy is ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/">No European Scientists Left by 2020?</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visongain&#8217;s Report Predicts That Medical Biobanking Market Will Reach 19.1 Bllion Dollars in 2015</title>
		<link>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/</link>
		<comments>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Visiongain</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Visiongain]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/</guid>
		<description><![CDATA[LONDON, December 14, 2011  -
www.visiongain.com/Report/734/Biobanking-for-Medicine-Technology-and-Market-2012-2022

A new report by visiongain, a London-based business information company, predicts that world medical biobanking revenues will reach $19.1bn in 2015. That market generated $9.0bn in 2010, according to Biobanking for Medicine: Technology and Market 2012-2022, published in December 2011.
The market for medical biobanking technologies and services has expanded rapidly. ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/">Visongain&#8217;s Report Predicts That Medical Biobanking Market Will Reach 19.1 Bllion Dollars in 2015</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright Light Therapy via Ear Canals Improved Reaction Times of Top Athletes in a Placebo-Controlled Psycho-Motoric Study</title>
		<link>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/</link>
		<comments>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Valkee</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[finland]]></category>

		<category><![CDATA[Helsinki]]></category>

		<category><![CDATA[Valkee]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/</guid>
		<description><![CDATA[HELSINKI, December 14, 2011  -
A placebo controlled study involving top ice hockey players from the Finnish national league has shown motoric reaction times reduced by one fifth in players using the Valkee bright light headset. In the treatment group, the athletes were given 12 minutes of bright light via the ear canal each morning .... Source &nbsp;: <a href="http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/" title="Bright Light Therapy via Ear Canals Improved Reaction Times of Top Athletes in a Placebo-Controlled Psycho-Motoric Study">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elsevier and Federation of Biochemical Societies Launch New Journal: FEBS Open Bio</title>
		<link>http://pr.gaeatimes.com/elsevier-and-federation-of-biochemical-societies-launch-new-journal-febs-open-bio-54840/</link>
		<comments>http://pr.gaeatimes.com/elsevier-and-federation-of-biochemical-societies-launch-new-journal-febs-open-bio-54840/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Elsevier</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Elsevier]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/elsevier-and-federation-of-biochemical-societies-launch-new-journal-febs-open-bio-54840/</guid>
		<description><![CDATA[AMSTERDAM, December 14, 2011  -

Elsevier, a world-leading provider of scientific, technical and medical information products and services, and the Federation of Biochemical Societies (FEBS) announced today the launch of FEBS Open Bio, an open access journal. The journal is dedicated to publishing articles across the molecular and cellular life sciences in both health and ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/elsevier-and-federation-of-biochemical-societies-launch-new-journal-febs-open-bio-54840/">Elsevier and Federation of Biochemical Societies Launch New Journal: FEBS Open Bio</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/elsevier-and-federation-of-biochemical-societies-launch-new-journal-febs-open-bio-54840/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pharmabiotic Research Institute (PRI) is Preparing to Publish its First Works on the Therapeutic and Medicinal Potential of Probiotics</title>
		<link>http://pr.gaeatimes.com/the-pharmabiotic-research-institute-pri-is-preparing-to-publish-its-first-works-on-the-therapeutic-and-medicinal-potential-of-probiotics-54722/</link>
		<comments>http://pr.gaeatimes.com/the-pharmabiotic-research-institute-pri-is-preparing-to-publish-its-first-works-on-the-therapeutic-and-medicinal-potential-of-probiotics-54722/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>The Pharmabiotic Research Institute pri</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[The Pharmabiotic Research Institute (pri)]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/the-pharmabiotic-research-institute-pri-is-preparing-to-publish-its-first-works-on-the-therapeutic-and-medicinal-potential-of-probiotics-54722/</guid>
		<description><![CDATA[PARIS, December 13, 2011  -
- The Pharmabiotic Research Institute (PRI) brings together industrial and academic players in the area of probiotics research. It is a unique scientific and regulatory association in Europe.

- The PRI asserts that, beyond their traditional food processing applications, probiotics can also be active pharmacological constituents with preventive and curative potential. .... <a href="http://pr.gaeatimes.com/the-pharmabiotic-research-institute-pri-is-preparing-to-publish-its-first-works-on-the-therapeutic-and-medicinal-potential-of-probiotics-54722/">Original article on Gaea Times at  &nbsp;: The Pharmabiotic Research Institute (PRI) is Preparing to Publish its First Works on the Therapeutic and Medicinal Potential of Probiotics</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/the-pharmabiotic-research-institute-pri-is-preparing-to-publish-its-first-works-on-the-therapeutic-and-medicinal-potential-of-probiotics-54722/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck Serono Helps Eliminate Schistosomiasis in Africa</title>
		<link>http://pr.gaeatimes.com/merck-serono-helps-eliminate-schistosomiasis-in-africa-54730/</link>
		<comments>http://pr.gaeatimes.com/merck-serono-helps-eliminate-schistosomiasis-in-africa-54730/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Merck Serono S A</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Infectious Disease Control]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[Merck Serono S A]]></category>

		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/merck-serono-helps-eliminate-schistosomiasis-in-africa-54730/</guid>
		<description><![CDATA[GENEVA, December 13, 2011  -

Number of donated tablets doubled to around 50 million per year


Merck Serono, a division of Merck KGaA, Darmstadt, Germany, today announced its intention to further boost its efforts in the fight against the tropical disease schistosomiasis and to continue until the disease has been officially eliminated in Africa. The company plans .... <a href="http://pr.gaeatimes.com/merck-serono-helps-eliminate-schistosomiasis-in-africa-54730/">Original article on Gaea Times at  &nbsp;: Merck Serono Helps Eliminate Schistosomiasis in Africa</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/merck-serono-helps-eliminate-schistosomiasis-in-africa-54730/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharmalink AB Gains Exclusive Licence to Archimedes Pharma&#8217;s TARGIT® Technology for Nefecon® (PL-56) Program</title>
		<link>http://pr.gaeatimes.com/pharmalink-ab-gains-exclusive-licence-to-archimedes-pharmas-targit%c2%ae-technology-for-nefecon%c2%ae-pl-56-program-54731/</link>
