<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Medical Equipment</title>
	<atom:link href="http://pr.gaeatimes.com/c/health/medical-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Fri, 16 Dec 2011 13:12:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThromboGenics and BioInvent Complete Enrollment of Phase IIb Trial With TB-402 Ahead of Schedule</title>
		<link>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/</link>
		<comments>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Thrombogenics</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Belgium And Lund]]></category>

		<category><![CDATA[December 16]]></category>

		<category><![CDATA[Leuven]]></category>

		<category><![CDATA[sweden]]></category>

		<category><![CDATA[Thrombogenics]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/</guid>
		<description><![CDATA[LEUVEN, Belgium and LUND, Sweden, December 16, 2011  -

ThromboGenics NV (Euronext Brussels: THR) and co-development partner BioInvent International (OMXS: BINV) announce today that they have completed the enrolment of a 632-patient Phase IIb trial with their novel long-acting anticoagulant TB-402 (factor VIII inhibitor) for the prophylaxis of venous thromboembolism (VTE) after total hip surgery. .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/">ThromboGenics and BioInvent Complete Enrollment of Phase IIb Trial With TB-402 Ahead of Schedule</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/thrombogenics-and-bioinvent-complete-enrollment-of-phase-iib-trial-with-tb-402-ahead-of-schedule-54941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital Operating Rooms are now Optimized in Real-time With a Joint Solution From Karl Storz and Ekahau</title>
		<link>http://pr.gaeatimes.com/hospital-operating-rooms-are-now-optimized-in-real-time-with-a-joint-solution-from-karl-storz-and-ekahau-54950/</link>
		<comments>http://pr.gaeatimes.com/hospital-operating-rooms-are-now-optimized-in-real-time-with-a-joint-solution-from-karl-storz-and-ekahau-54950/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ekahau</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[December 16]]></category>

		<category><![CDATA[Ekahau]]></category>

		<category><![CDATA[Reston]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/hospital-operating-rooms-are-now-optimized-in-real-time-with-a-joint-solution-from-karl-storz-and-ekahau-54950/</guid>
		<description><![CDATA[RESTON, Virginia, December 16, 2011  -

Ekahau Inc. the leading global provider of high performance Wi-Fi-based Real-Time Location Systems (RTLS), and KARL STORZ GmbH &#38; Co. KG, the endoscopy specialist, announced today a joint solution for OR management. The MIC Clinic in Berlin has successfully deployed and is using the combined solution of Karl Storz ... Read : <a href="http://pr.gaeatimes.com/hospital-operating-rooms-are-now-optimized-in-real-time-with-a-joint-solution-from-karl-storz-and-ekahau-54950/">Hospital Operating Rooms are now Optimized in Real-time With a Joint Solution From Karl Storz and Ekahau</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/hospital-operating-rooms-are-now-optimized-in-real-time-with-a-joint-solution-from-karl-storz-and-ekahau-54950/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Robotics Continues Worldwide Expansion in Denmark With 2nd Generation Robots and Novamed</title>
		<link>http://pr.gaeatimes.com/health-robotics-continues-worldwide-expansion-in-denmark-with-2nd-generation-robots-and-novamed-54970/</link>
		<comments>http://pr.gaeatimes.com/health-robotics-continues-worldwide-expansion-in-denmark-with-2nd-generation-robots-and-novamed-54970/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Health Robotics</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Bozen]]></category>

		<category><![CDATA[December 16]]></category>

		<category><![CDATA[Health Robotics]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Sud-tirol]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/health-robotics-continues-worldwide-expansion-in-denmark-with-2nd-generation-robots-and-novamed-54970/</guid>
		<description><![CDATA[BOZEN, Sud-Tirol, Italy, December 16, 2011  -

After successfully switching marketing channel strategies from certain non-performing indirect distribution channels in several countries to Health Robotics&#8217; direct management in 1Q2011, the company today announced the extension of the same control over local operations in Denmark, in partnership with local Oncology leader Novamed.
Ulrich R. Andersen, Novamed&#8217;s Managing ... <a href="http://pr.gaeatimes.com/health-robotics-continues-worldwide-expansion-in-denmark-with-2nd-generation-robots-and-novamed-54970/">Read : Health Robotics Continues Worldwide Expansion in Denmark With 2nd Generation Robots and Novamed</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/health-robotics-continues-worldwide-expansion-in-denmark-with-2nd-generation-robots-and-novamed-54970/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Babies are Dying Needlessly in the UK Through Ignorance and Unavailability of Tests Routinely Offered in Other Western Countries</title>
		<link>http://pr.gaeatimes.com/babies-are-dying-needlessly-in-the-uk-through-ignorance-and-unavailability-of-tests-routinely-offered-in-other-western-countries-54885/</link>
		<comments>http://pr.gaeatimes.com/babies-are-dying-needlessly-in-the-uk-through-ignorance-and-unavailability-of-tests-routinely-offered-in-other-western-countries-54885/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Group B Strep Support</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Group B Strep Support]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/babies-are-dying-needlessly-in-the-uk-through-ignorance-and-unavailability-of-tests-routinely-offered-in-other-western-countries-54885/</guid>
		<description><![CDATA[LONDON, December 15, 2011  -
A new opinion poll has found that most young women support the introduction of a national screening programme to detect Group B Strep in pregnant women.

A recent survey conducted by ComRes on behalf of Group B Strep Support demonstrated that while more than half (54%) the women aged between 20-35 .... Source article &nbsp;: <a href="http://pr.gaeatimes.com/babies-are-dying-needlessly-in-the-uk-through-ignorance-and-unavailability-of-tests-routinely-offered-in-other-western-countries-54885/">Babies are Dying Needlessly in the UK Through Ignorance and Unavailability of Tests Routinely Offered in Other Western Countries</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/babies-are-dying-needlessly-in-the-uk-through-ignorance-and-unavailability-of-tests-routinely-offered-in-other-western-countries-54885/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</title>
		<link>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/</link>
		<comments>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Brainlab Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Brainlab Ag]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/</guid>
		<description><![CDATA[MUNICH, December 15, 2011  -
Highly advanced surgical navigation system to enable faster, more precise and safer surgery

This week, university hospital Klinikum rechts der Isar in Munich, Germany, is the first hospital in the world to operate with Brainlab&#8217;s Curve&#8482; Image Guided Surgery system. The new technology is hoped to provide surgeons with the best .... Source article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/">World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54886/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amphetamobile Develops AMMO RACK App for SciVerse Applications</title>
		<link>http://pr.gaeatimes.com/amphetamobile-develops-ammo-rack-app-for-sciverse-applications-54898/</link>
		<comments>http://pr.gaeatimes.com/amphetamobile-develops-ammo-rack-app-for-sciverse-applications-54898/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Elsevier</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Elsevier]]></category>

		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/amphetamobile-develops-ammo-rack-app-for-sciverse-applications-54898/</guid>
		<description><![CDATA[AMSTERDAM, December 15, 2011  -

Researchers to save and organize content for mobile use with document management app

Elsevier, a world-leading provider of scientific, technical and medical information products and services, today announced the availability of the AMMO RACK app on SciVerse Applications. Developed by mobile platform developer Amphetamobile (AMMO), the application enables users to save .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/amphetamobile-develops-ammo-rack-app-for-sciverse-applications-54898/">Amphetamobile Develops AMMO RACK App for SciVerse Applications</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/amphetamobile-develops-ammo-rack-app-for-sciverse-applications-54898/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTION - Brainlab AG: World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</title>
		<link>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/</link>
		<comments>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Brainlab Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Brainlab Ag]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/</guid>
		<description><![CDATA[MUNICH, December 15, 2011  -
In the news release, &#8220;World&#8217;s First Curve(TM) Image Guided Surgery System Now Operating in Germany&#8221; issued on 15 Dec 2011 09:12 GMT, by Brainlab AG over PR Newswire, we are advised by a representative of the company that some minor changes were required to be made within the first paragraph .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/">CORRECTION - Brainlab AG: World’s First Curve(TM) Image Guided Surgery System Now Operating in Germany</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/correction-brainlab-ag-world%e2%80%99s-first-curvetm-image-guided-surgery-system-now-operating-in-germany-54935/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New International Congress on Regenerative Medicine Held With Great Success by Cryo-Save in Bosnia</title>
		<link>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/</link>
		<comments>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Cryo-save Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Cryo-save Ag]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[Zutphen]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/</guid>
		<description><![CDATA[ZUTPHEN, The Netherlands, December 14, 2011  -

It is part of Cryo-Save&#8217;s educational program deployment to increase the awareness of stem cells therapy and regenerative medicine amongst healthcare professionals.
The Second international congress &#8220;Regenerative medicine - stem cells, genetic engineering and biotechnology&#8221; was held on December 9 in Sarajevo, supported by the Institute for Genetic Engineering .... Source article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/">A New International Congress on Regenerative Medicine Held With Great Success by Cryo-Save in Bosnia</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/a-new-international-congress-on-regenerative-medicine-held-with-great-success-by-cryo-save-in-bosnia-54794/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coloplast Makes More Products, Emits Less CO2</title>
		<link>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/</link>
		<comments>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Coloplast As</dc:creator>
		
		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Coloplast A/s]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[denmark]]></category>

		<category><![CDATA[Hmlebaek]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/</guid>
		<description><![CDATA[HMLEBAEK, Denmark, December 14, 2011  -

For the first time, the medical device company Coloplast sets a target for reducing its CO2 emissions from production. The goal is an absolute reduction of 10 percent* in the next three years.
To view the Multimedia News Release, please click:
multivu.prnewswire.com/mnr/prne/coloplastas/52802/
&#8220;Even though we expect an 8 percent increase in production, ... <a href="http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/">Read this article on Gaea Times at  : Coloplast Makes More Products, Emits Less CO2</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/coloplast-makes-more-products-emits-less-co2-54799/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No European Scientists Left by 2020?</title>
		<link>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/</link>
		<comments>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Eun Partnership Aisbl</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Children Related]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Machinery]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Women Related]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Eun Partnership Aisbl]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/</guid>
		<description><![CDATA[BRUSSELS, December 14, 2011  -
Business Leaders, European Schoolnet and the European Commission launch &#8364;8.3mn initiative to encourage teenagers to study science and maths

European business leaders and education policy makers have launched today an &#8364;8.3mn initiative to inspire students to study science at university - a much needed skill set if the region&#8217;s economy is .... Original article &nbsp;: <a href="http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/">No European Scientists Left by 2020?</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/no-european-scientists-left-by-2020-54822/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visongain&#8217;s Report Predicts That Medical Biobanking Market Will Reach 19.1 Bllion Dollars in 2015</title>
		<link>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/</link>
		<comments>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Visiongain</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Visiongain]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/</guid>
		<description><![CDATA[LONDON, December 14, 2011  -
www.visiongain.com/Report/734/Biobanking-for-Medicine-Technology-and-Market-2012-2022

A new report by visiongain, a London-based business information company, predicts that world medical biobanking revenues will reach $19.1bn in 2015. That market generated $9.0bn in 2010, according to Biobanking for Medicine: Technology and Market 2012-2022, published in December 2011.
The market for medical biobanking technologies and services has expanded rapidly. ... Read more <a href="http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/" title="Visongain&#8217;s Report Predicts That Medical Biobanking Market Will Reach 19.1 Bllion Dollars in 2015">&raquo;&raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/visongains-report-predicts-that-medical-biobanking-market-will-reach-191-bllion-dollars-in-2015-54826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Zeiss: Revenue Tops Four Billion Euro Mark for Very First Time</title>
		<link>http://pr.gaeatimes.com/carl-zeiss-revenue-tops-four-billion-euro-mark-for-very-first-time-54829/</link>
		<comments>http://pr.gaeatimes.com/carl-zeiss-revenue-tops-four-billion-euro-mark-for-very-first-time-54829/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Carl Zeiss Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Earnings Projections / Forecasts]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Sales Reports]]></category>

		<category><![CDATA[Semiconductors]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Carl Zeiss Ag]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/carl-zeiss-revenue-tops-four-billion-euro-mark-for-very-first-time-54829/</guid>
		<description><![CDATA[STUTTGART, Germany, December 14, 2011  -

Carl Zeiss Group continues to invest in technology, infrastructure and internationalization
    - Vision Care business group fully consolidated
    - Well positioned against background of global economic uncertainty
Carl Zeiss has now presented its annual financial statements. In fiscal year 2010/11, the company generated revenues of EUR 4.237b (prior ... Read : <a href="http://pr.gaeatimes.com/carl-zeiss-revenue-tops-four-billion-euro-mark-for-very-first-time-54829/">Carl Zeiss: Revenue Tops Four Billion Euro Mark for Very First Time</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/carl-zeiss-revenue-tops-four-billion-euro-mark-for-very-first-time-54829/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bright Light Therapy via Ear Canals Improved Reaction Times of Top Athletes in a Placebo-Controlled Psycho-Motoric Study</title>
		<link>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/</link>
		<comments>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Valkee</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[finland]]></category>

		<category><![CDATA[Helsinki]]></category>

		<category><![CDATA[Valkee]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/</guid>
		<description><![CDATA[HELSINKI, December 14, 2011  -
A placebo controlled study involving top ice hockey players from the Finnish national league has shown motoric reaction times reduced by one fifth in players using the Valkee bright light headset. In the treatment group, the athletes were given 12 minutes of bright light via the ear canal each morning ... Read more <a href="http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/" title="Bright Light Therapy via Ear Canals Improved Reaction Times of Top Athletes in a Placebo-Controlled Psycho-Motoric Study">>>></a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bright-light-therapy-via-ear-canals-improved-reaction-times-of-top-athletes-in-a-placebo-controlled-psycho-motoric-study-54832/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edoxaban Significantly Reduces Risk of Venous Thromboembolism by Half Compared to Enoxaparin in Japanese and Taiwanese Patients Following Knee or Hip Arthroplasty Surgery</title>
		<link>http://pr.gaeatimes.com/edoxaban-significantly-reduces-risk-of-venous-thromboembolism-by-half-compared-to-enoxaparin-in-japanese-and-taiwanese-patients-following-knee-or-hip-arthroplasty-surgery-54715/</link>
		<comments>http://pr.gaeatimes.com/edoxaban-significantly-reduces-risk-of-venous-thromboembolism-by-half-compared-to-enoxaparin-in-japanese-and-taiwanese-patients-following-knee-or-hip-arthroplasty-surgery-54715/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Daiichi Sankyo Company Limited</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Daiichi Sankyo Company Limited]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Munich]]></category>

		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/edoxaban-significantly-reduces-risk-of-venous-thromboembolism-by-half-compared-to-enoxaparin-in-japanese-and-taiwanese-patients-following-knee-or-hip-arthroplasty-surgery-54715/</guid>
		<description><![CDATA[MUNICH, December 14, 2011  -

Pooled results of the STARS E-III and STARS J-V studies presented at the 2011 American Society of Hematology (ASH) Annual Meeting
Daiichi Sankyo Company, Limited (hereafter, Daiichi Sankyo) today announced the results of a pooled analysis showing that edoxaban*, a direct oral once-daily factor Xa inhibitor, significantly reduced the risk of developing venous thromboembolism (VTE)  [..] <a href="http://pr.gaeatimes.com/edoxaban-significantly-reduces-risk-of-venous-thromboembolism-by-half-compared-to-enoxaparin-in-japanese-and-taiwanese-patients-following-knee-or-hip-arthroplasty-surgery-54715/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/edoxaban-significantly-reduces-risk-of-venous-thromboembolism-by-half-compared-to-enoxaparin-in-japanese-and-taiwanese-patients-following-knee-or-hip-arthroplasty-surgery-54715/feed/</wfw:commentRss>
		</item>
		<item>
