<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Investment Opinions</title>
	<atom:link href="http://pr.gaeatimes.com/c/investors/investment-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Investment Outlook</title>
		<link>http://pr.gaeatimes.com/2012-investment-outlook-54881/</link>
		<comments>http://pr.gaeatimes.com/2012-investment-outlook-54881/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>The Broadcast Pr Business</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[The Broadcast Pr Business]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/2012-investment-outlook-54881/</guid>
		<description><![CDATA[LONDON, December 15, 2011  -
The wealth managers&#8217; Christmas stocking: Russian commodities, Italian corporate bonds, Unilever, New York apartment blocks, and a gold bubble

View interviews at  www.broadcastprbusiness.com 
At a 2012 investment outlook event, hosted by The Broadcast PR Business, a panel of wealth managers agreed on the Euro surviving (in the medium term only). They tipped global ... Read : <a href="http://pr.gaeatimes.com/2012-investment-outlook-54881/">2012 Investment Outlook</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/2012-investment-outlook-54881/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthesia Announces US$100m Investment Fund</title>
		<link>http://pr.gaeatimes.com/earthesia-announces-us100m-investment-fund-54762/</link>
		<comments>http://pr.gaeatimes.com/earthesia-announces-us100m-investment-fund-54762/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Earthesia Funds Llc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Earthesia Funds Llc]]></category>

		<category><![CDATA[Eastern Europe]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/earthesia-announces-us100m-investment-fund-54762/</guid>
		<description><![CDATA[LONDON, December 13, 2011  -
Earthesia Funds LLC announced today a huge boost to their investment portfolio with an investment of US$100m. The investments secured are mainly from public companies in Eastern Europe.

Earthesia is a global investment firm working on mid and large sized investment opportunities mostly in developed markets that have sound established legal, ... <a href="http://pr.gaeatimes.com/earthesia-announces-us100m-investment-fund-54762/">Original article on  : Earthesia Announces US$100m Investment Fund</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/earthesia-announces-us100m-investment-fund-54762/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ukraine Recognized Attractive for Renewable Energy Investment</title>
		<link>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/</link>
		<comments>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Worldwide News Ukraine</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[European Government]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Kyiv]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Worldwide News Ukraine]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/</guid>
		<description><![CDATA[KYIV, Ukraine, November 29, 2011  -

Ukraine appeared on the latest Ernst &#38; Young Renewable Energy Country Attractiveness Indices, proving to be an attractive emerging market for renewable energy. The November issue of the respectable index lists solar, wind, and hydropower industries as top renewable energy sectors in Ukraine.
The new report by Ernst &#38; Young .... <a href="http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/">Source &nbsp;: Ukraine Recognized Attractive for Renewable Energy Investment</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ukraine-recognized-attractive-for-renewable-energy-investment-53984/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britons in the Dark on Hidden Investment Charges</title>
		<link>http://pr.gaeatimes.com/britons-in-the-dark-on-hidden-investment-charges-53552/</link>
		<comments>http://pr.gaeatimes.com/britons-in-the-dark-on-hidden-investment-charges-53552/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Rplan</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[November 17]]></category>

		<category><![CDATA[Rplan]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/britons-in-the-dark-on-hidden-investment-charges-53552/</guid>
		<description><![CDATA[LONDON, November 17, 2011  -
- New Website Set to Pay Back Millions in Commission Charges -

3 in 10 Britons think they are paying no charges for their stocks and shares ISAs, and of those that think they are paying charges, 89% have no idea what those charges might be according to research from rplan, .... <a href="http://pr.gaeatimes.com/britons-in-the-dark-on-hidden-investment-charges-53552/">Source article &nbsp;: Britons in the Dark on Hidden Investment Charges</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/britons-in-the-dark-on-hidden-investment-charges-53552/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia is Exploring New Financing Opportunities in the Global Marketplace</title>
		<link>http://pr.gaeatimes.com/russia-is-exploring-new-financing-opportunities-in-the-global-marketplace-53580/</link>
		<comments>http://pr.gaeatimes.com/russia-is-exploring-new-financing-opportunities-in-the-global-marketplace-53580/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ipreo</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Ipreo]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[November 17]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/russia-is-exploring-new-financing-opportunities-in-the-global-marketplace-53580/</guid>
		<description><![CDATA[LONDON, November 17, 2011  -

Ipreo&#8217;s Alexandre Bykov will be speaking at the CORPORATE FINANCING IN RUSSIA &#38; CIS event on 24th November in London
The Corporate Financing in Russia &#38; CIS conference is designed to provide an interactive forum for corporate finance professionals to interact with industry peers while becoming more acquainted with the international practices .... <a href="http://pr.gaeatimes.com/russia-is-exploring-new-financing-opportunities-in-the-global-marketplace-53580/">Read the original article &nbsp;: Russia is Exploring New Financing Opportunities in the Global Marketplace</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/russia-is-exploring-new-financing-opportunities-in-the-global-marketplace-53580/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks: Substantial Growth in EU Offshore Wind Power Investments</title>
		<link>http://pr.gaeatimes.com/banks-substantial-growth-in-eu-offshore-wind-power-investments-53499/</link>
		<comments>http://pr.gaeatimes.com/banks-substantial-growth-in-eu-offshore-wind-power-investments-53499/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ewea European Wind Energy Association</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[belgium]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[Ewea - European Wind Energy Association]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[November 16]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/banks-substantial-growth-in-eu-offshore-wind-power-investments-53499/</guid>
		<description><![CDATA[BRUSSELS, November 16, 2011  -
As Europe faces the danger of recession, one industry is planning massive growth.

The European offshore wind industry is set to more than triple its annual investments over the next decade - creating jobs, manufacturing and construction opportunities in many countries. At the end of the month, the world&#8217;s largest offshore .... <a href="http://pr.gaeatimes.com/banks-substantial-growth-in-eu-offshore-wind-power-investments-53499/">Original article &nbsp;: Banks: Substantial Growth in EU Offshore Wind Power Investments</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/banks-substantial-growth-in-eu-offshore-wind-power-investments-53499/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In-Deed to Invest in Law Firms</title>
		<link>http://pr.gaeatimes.com/in-deed-to-invest-in-law-firms-53192/</link>
		<comments>http://pr.gaeatimes.com/in-deed-to-invest-in-law-firms-53192/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>In-deed</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[In-deed]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[November 10]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/in-deed-to-invest-in-law-firms-53192/</guid>
		<description><![CDATA[LONDON, November 10, 2011  -

Property legal company In-Deed has signaled its intent to invest in UK law firms, a month after the implementation of the Legal Services Act.

The company, launched earlier this year by Rightmove founder Harry Hill, is the first in the UK to go public with such plans, made possible under the .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/in-deed-to-invest-in-law-firms-53192/">In-Deed to Invest in Law Firms</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/in-deed-to-invest-in-law-firms-53192/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German Bankers: Ukraine&#8217;s Economy is Headed in the Right Direction</title>
		<link>http://pr.gaeatimes.com/german-bankers-ukraines-economy-is-headed-in-the-right-direction-53138/</link>
		<comments>http://pr.gaeatimes.com/german-bankers-ukraines-economy-is-headed-in-the-right-direction-53138/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Worldwide News Ukraine</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[European Government]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Kyiv]]></category>

		<category><![CDATA[November 9]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Worldwide News Ukraine]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/german-bankers-ukraines-economy-is-headed-in-the-right-direction-53138/</guid>
		<description><![CDATA[KYIV, Ukraine, November 9, 2011  -

As a result of the presentation of Ukraine&#8217;s investment potential to the German financiers, many of the attending businessmen expressed their interest in cooperation with the country. Consequently, the representatives of Commerzbank AG, Rödl &#38; Partner consulting company, Dusseldorf Chambers of Commerce, M&#38;M Militzer &#38; Münch Holding expressed their .... <a href="http://pr.gaeatimes.com/german-bankers-ukraines-economy-is-headed-in-the-right-direction-53138/" title="German Bankers: Ukraine&#8217;s Economy is Headed in the Right Direction">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/german-bankers-ukraines-economy-is-headed-in-the-right-direction-53138/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TAIB Bank: Navigating Turbulent Markets</title>
		<link>http://pr.gaeatimes.com/taib-bank-navigating-turbulent-markets-52434/</link>
		<comments>http://pr.gaeatimes.com/taib-bank-navigating-turbulent-markets-52434/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Taib Bank</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Bahrain]]></category>

		<category><![CDATA[Manama]]></category>

		<category><![CDATA[October 26]]></category>

		<category><![CDATA[Taib Bank]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/taib-bank-navigating-turbulent-markets-52434/</guid>
		<description><![CDATA[MANAMA, Bahrain, October 26, 2011  -

Since US GDP was revised down and the political impasse over debt ceiling talks in the US, the financial markets have been particularly volatile. Asset classes that ordinarily would exhibit low volatility have been exhibiting extreme volatility including foreign exchange rates, commodities and government bond markets. Correlations between asset .... <a href="http://pr.gaeatimes.com/taib-bank-navigating-turbulent-markets-52434/" title="TAIB Bank: Navigating Turbulent Markets">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/taib-bank-navigating-turbulent-markets-52434/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAMAX Management Brings European Institutional Investors Innovative Products, a Low Volatility Approach and one of the Most Successful Fund Managers in Germany</title>
		<link>http://pr.gaeatimes.com/gamax-management-brings-european-institutional-investors-innovative-products-a-low-volatility-approach-and-one-of-the-most-successful-fund-managers-in-germany-51943/</link>
		<comments>http://pr.gaeatimes.com/gamax-management-brings-european-institutional-investors-innovative-products-a-low-volatility-approach-and-one-of-the-most-successful-fund-managers-in-germany-51943/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gamax Management Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Gamax Management Ag]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Munich]]></category>

		<category><![CDATA[October 17]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gamax-management-brings-european-institutional-investors-innovative-products-a-low-volatility-approach-and-one-of-the-most-successful-fund-managers-in-germany-51943/</guid>
		<description><![CDATA[MUNICH, October 17, 2011  -
The portfolio management of the GAMAX Funds is provided by Munich-based fund manager DJE Kapital AG, one of the leading independent asset managers in German-speaking Europe. The strategies used by Dr. Jens Ehrhardt focus on an active, low-volatility approach to investing with the aim of generating returns that consistently outperform ... <a href="http://pr.gaeatimes.com/gamax-management-brings-european-institutional-investors-innovative-products-a-low-volatility-approach-and-one-of-the-most-successful-fund-managers-in-germany-51943/">Original article on  : GAMAX Management Brings European Institutional Investors Innovative Products, a Low Volatility Approach and one of the Most Successful Fund Managers in Germany</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gamax-management-brings-european-institutional-investors-innovative-products-a-low-volatility-approach-and-one-of-the-most-successful-fund-managers-in-germany-51943/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shareholders are Benefiting From Rising Energy Prices Whilst Consumers Suffer</title>
		<link>http://pr.gaeatimes.com/shareholders-are-benefiting-from-rising-energy-prices-whilst-consumers-suffer-51902/</link>
		<comments>http://pr.gaeatimes.com/shareholders-are-benefiting-from-rising-energy-prices-whilst-consumers-suffer-51902/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Citywire Financial Publishers Ltd</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Citywire Financial Publishers Ltd]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[October 14]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/shareholders-are-benefiting-from-rising-energy-prices-whilst-consumers-suffer-51902/</guid>
		<description><![CDATA[LONDON, October 14, 2011  -
Ofgem&#8217;s revelation of soaring profit margins at the &#8216;Big Six&#8217; energy firms has rightly angered consumers but it is good news for investors in companies such as Centrica, owner of British Gas.

News that energy providers&#8217; profit margin per customer have jumped a staggering 700% to £125 in the past three .... Source &nbsp;: <a href="http://pr.gaeatimes.com/shareholders-are-benefiting-from-rising-energy-prices-whilst-consumers-suffer-51902/">Shareholders are Benefiting From Rising Energy Prices Whilst Consumers Suffer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/shareholders-are-benefiting-from-rising-energy-prices-whilst-consumers-suffer-51902/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Use Past Market Data to Predict Future Price Movements?</title>
		<link>http://pr.gaeatimes.com/can-you-use-past-market-data-to-predict-future-price-movements-50845/</link>
		<comments>http://pr.gaeatimes.com/can-you-use-past-market-data-to-predict-future-price-movements-50845/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[City Index]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[September 23]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/can-you-use-past-market-data-to-predict-future-price-movements-50845/</guid>
		<description><![CDATA[LONDON, September 23, 2011  -
Last year MarketWatch reported that the Dow Jones Index has witnessed a fall every September since it was established. The pattern is convincing, but it begs the question: is past data a reliable guide to the future?

Sandy Jadeja is Chief Technical Analyst of award-winning spread betting provider City Index (www.cityindex.co.uk/), .... <a href="http://pr.gaeatimes.com/can-you-use-past-market-data-to-predict-future-price-movements-50845/">Source article on Gaea Times at  &nbsp;: Can You Use Past Market Data to Predict Future Price Movements?</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/can-you-use-past-market-data-to-predict-future-price-movements-50845/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Three Components of Your Trading Strategy</title>
		<link>http://pr.gaeatimes.com/the-three-components-of-your-trading-strategy-50497/</link>
		<comments>http://pr.gaeatimes.com/the-three-components-of-your-trading-strategy-50497/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>City Index</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[City Index]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[September 17]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/the-three-components-of-your-trading-strategy-50497/</guid>
		<description><![CDATA[LONDON, September 17, 2011  -
The fundamentals of trading are simple in their essence: you either buy, sell or do nothing. One way to decide exactly what to do in a particular situation is to have a trading strategy in place. Sandy Jadeja, Chief Technical Analyst at spread betting provider City Index (www.cityindex.co.uk/), breaks formulating ... Read more <a href="http://pr.gaeatimes.com/the-three-components-of-your-trading-strategy-50497/" title="The Three Components of Your Trading Strategy">>>></a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/the-three-components-of-your-trading-strategy-50497/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russian Direct Investment Fund CEO Kirill Dmitriev Makes Case for Investing in Russia</title>
		<link>http://pr.gaeatimes.com/russian-direct-investment-fund-ceo-kirill-dmitriev-makes-case-for-investing-in-russia-50480/</link>
		<comments>http://pr.gaeatimes.com/russian-direct-investment-fund-ceo-kirill-dmitriev-makes-case-for-investing-in-russia-50480/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Russian Direct Investment Fund rdif</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Russian Direct Investment Fund (rdif)]]></category>

		<category><![CDATA[September 16]]></category>

		<category><![CDATA[Sochi]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/russian-direct-investment-fund-ceo-kirill-dmitriev-makes-case-for-investing-in-russia-50480/</guid>
		<description><![CDATA[SOCHI, Russia, September 16, 2011  -

Speaking at the Sochi International Investment Forum today, Chief Executive Officer of the Russian Direct Investment Fund (RDIF) Kirill Dmitriev outlined the case for investing in Russia and the role that RDIF will play as a catalyst for long-term investments into the country&#8217;s growing economy. Mr. Dmitriev delivered his .... <a href="http://pr.gaeatimes.com/russian-direct-investment-fund-ceo-kirill-dmitriev-makes-case-for-investing-in-russia-50480/">Original article &nbsp;: Russian Direct Investment Fund CEO Kirill Dmitriev Makes Case for Investing in Russia</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/russian-direct-investment-fund-ceo-kirill-dmitriev-makes-case-for-investing-in-russia-50480/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laurent Lamothe and Former US President Bill Clinton to Co-Chair the Presidential Advisory Council for the Economic Development of Haiti</title>
		<link>http://pr.gaeatimes.com/laurent-lamothe-and-former-us-president-bill-clinton-to-co-chair-the-presidential-advisory-council-for-the-economic-development-of-haiti-50315/</link>
		<comments>http://pr.gaeatimes.com/laurent-lamothe-and-former-us-president-bill-clinton-to-co-chair-the-presidential-advisory-council-for-the-economic-development-of-haiti-50315/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Laurent Lamothe Office</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Haiti]]></category>

		<category><![CDATA[Laurent Lamothe Office]]></category>

		<category><![CDATA[Port Au Prince]]></category>

		<category><![CDATA[September 14]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/laurent-lamothe-and-former-us-president-bill-clinton-to-co-chair-the-presidential-advisory-council-for-the-economic-development-of-haiti-50315/</guid>
		<description><![CDATA[PORT-AU-PRINCE, Haiti, September 14, 2011  -

 
Mr. Laurent Lamothe and former US President Bill Clinton will co-chair the Presidential Advisory Council for the Economic Development and Investment in Haiti launched by Haitian President Michel Martelly on September 8, 2011.
President Martelly created this new council with Mr. Bill Clinton to help redevelop Haiti by making the ... <a href="http://pr.gaeatimes.com/laurent-lamothe-and-former-us-president-bill-clinton-to-co-chair-the-presidential-advisory-council-for-the-economic-development-of-haiti-50315/">Read more : Laurent Lamothe and Former US President Bill Clinton to Co-Chair the Presidential Advisory Council for the Economic Development of Haiti</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/laurent-lamothe-and-former-us-president-bill-clinton-to-co-chair-the-presidential-advisory-council-for-the-economic-development-of-haiti-50315/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia&#8217;s Human Stem Cell Institute and the UK&#8217;s Xenetic Biosciences Explore Joint Projects in the International Biotech Sector</title>
		<link>http://pr.gaeatimes.com/russias-human-stem-cell-institute-and-the-uks-xenetic-biosciences-explore-joint-projects-in-the-international-biotech-sector-50142/</link>
		<comments>http://pr.gaeatimes.com/russias-human-stem-cell-institute-and-the-uks-xenetic-biosciences-explore-joint-projects-in-the-international-biotech-sector-50142/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Human Stem Cells Institute</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Human Stem Cells Institute]]></category>

		<category><![CDATA[Moscow]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[September 12]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/russias-human-stem-cell-institute-and-the-uks-xenetic-biosciences-explore-joint-projects-in-the-international-biotech-sector-50142/</guid>
		<description><![CDATA[MOSCOW, September 12, 2011  -
On the eve of Prime Minister David Cameron&#8217;s official visit to Russia, Human Stem Cell Institute and Xenetic Biosciences, leading biotech companies from Russia and the UK, met to discuss opportunities for further collaboration and investment in the international biotech sector.

This follows on from the announcement in August that Human ... <a href="http://pr.gaeatimes.com/russias-human-stem-cell-institute-and-the-uks-xenetic-biosciences-explore-joint-projects-in-the-international-biotech-sector-50142/">Read the original article on Gaea Times at  : Russia&#8217;s Human Stem Cell Institute and the UK&#8217;s Xenetic Biosciences Explore Joint Projects in the International Biotech Sector</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/russias-human-stem-cell-institute-and-the-uks-xenetic-biosciences-explore-joint-projects-in-the-international-biotech-sector-50142/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMC Markets Announces Tightest Ever Spreads From 0.7pts</title>
		<link>http://pr.gaeatimes.com/cmc-markets-announces-tightest-ever-spreads-from-07pts-49836/</link>
		<comments>http://pr.gaeatimes.com/cmc-markets-announces-tightest-ever-spreads-from-07pts-49836/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:00:00 +0000</pubDate>
