<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Gerresheimer AG</title>
	<atom:link href="http://pr.gaeatimes.com/t/gerresheimer-ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Thu, 06 Oct 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gerresheimer Upgrades Revenue Guidance After Strong Burst of Growth</title>
		<link>http://pr.gaeatimes.com/gerresheimer-upgrades-revenue-guidance-after-strong-burst-of-growth-51455/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-upgrades-revenue-guidance-after-strong-burst-of-growth-51455/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[October 6]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-upgrades-revenue-guidance-after-strong-burst-of-growth-51455/</guid>
		<description><![CDATA[DÜSSELDORF, Germany, October 6, 2011  -

- Group revenues climbed 9.9 percent in the third quarter of 2011 and 13.4 percent at constant exchange rates
- Net income grew by 36 percent to EUR 19.2m
- Revenue guidance was raised to 7 to 8 percent growth at constant exchange rates (previously 6 to 7 percent)
- Cross-reference: Press .... <a href="http://pr.gaeatimes.com/gerresheimer-upgrades-revenue-guidance-after-strong-burst-of-growth-51455/" title="Gerresheimer Upgrades Revenue Guidance After Strong Burst of Growth">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-upgrades-revenue-guidance-after-strong-burst-of-growth-51455/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Reports Strong Revenues and Earnings Growth in the Second Quarter</title>
		<link>http://pr.gaeatimes.com/gerresheimer-reports-strong-revenues-and-earnings-growth-in-the-second-quarter-47856/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-reports-strong-revenues-and-earnings-growth-in-the-second-quarter-47856/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Duesseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[July 13]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-reports-strong-revenues-and-earnings-growth-in-the-second-quarter-47856/</guid>
		<description><![CDATA[DUESSELDORF, Germany, July 13, 2011  -


 

Group revenues grow by 7.6 percent at constant exchange
rates in the second quarter of 2011
Adjusted EBITDA margin is 19.8 percent
Net income increases to EUR 13.3m
Successful conclusion of refinancing


Gerresheimer AG, one of the leading global suppliers to the
pharma and healthcare industry, has closed successfully the second
quarter of the 2011 financial ... <a href="http://pr.gaeatimes.com/gerresheimer-reports-strong-revenues-and-earnings-growth-in-the-second-quarter-47856/">Original source on Gaea Times at  : Gerresheimer Reports Strong Revenues and Earnings Growth in the Second Quarter</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-reports-strong-revenues-and-earnings-growth-in-the-second-quarter-47856/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Extends its Plant in the Czech Republic</title>
		<link>http://pr.gaeatimes.com/gerresheimer-extends-its-plant-in-the-czech-republic-46796/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-extends-its-plant-in-the-czech-republic-46796/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Czech republic]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[June 20]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-extends-its-plant-in-the-czech-republic-46796/</guid>
		<description><![CDATA[DÜSSELDORF, Germany, June 20, 2011  -


- The production area at the Horsovsky Tyn plant in the Czech
Republic will be doubled
- Growth in demand for pharma, diagnostics and medical
technology
- Gerresheimer invests around EUR 12 million in its
fastest-growing division, Plastic Systems
Gerresheimer AG, one of the world&#8217;s leading suppliers to the
pharma and healthcare industry, makes a further .... <a href="http://pr.gaeatimes.com/gerresheimer-extends-its-plant-in-the-czech-republic-46796/" title="Gerresheimer Extends its Plant in the Czech Republic">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-extends-its-plant-in-the-czech-republic-46796/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Issues a EUR 300 Million Corporate Bond</title>
		<link>http://pr.gaeatimes.com/gerresheimer-issues-a-eur-300-million-corporate-bond-45079/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-issues-a-eur-300-million-corporate-bond-45079/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[May 12]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-issues-a-eur-300-million-corporate-bond-45079/</guid>
		<description><![CDATA[Refinancing Concluded
DÜSSELDORF, Germany, May 12, 2011  - Gerresheimer AG today successfully placed a EUR 300 million
corporate bond. The bond (ISIN XS0626028566) with a term of seven years has
an interest rate of 5.00 percent, the issue price is 99.40. Due to the high
amount of interest from institutional investors and retail intermediaries all
over Europe the bond ... Read more <a href="http://pr.gaeatimes.com/gerresheimer-issues-a-eur-300-million-corporate-bond-45079/" title="Gerresheimer Issues a EUR 300 Million Corporate Bond">>>></a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-issues-a-eur-300-million-corporate-bond-45079/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Gets off to Good Start in New Financial Year</title>
		<link>http://pr.gaeatimes.com/gerresheimer-gets-off-to-good-start-in-new-financial-year-43731/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-gets-off-to-good-start-in-new-financial-year-43731/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[April 7]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-gets-off-to-good-start-in-new-financial-year-43731/</guid>
		<description><![CDATA[Group Revenues in the First Quarter of 2011 Rise by 5.2 Percent to EUR 236.6m

DÜSSELDORF, Germany, April 7, 2011  - Gerresheimer AG, one of the leading global suppliers to the
pharma and healthcare industry, got off to a good start in the new financial
year. &#34;We continued on our successful course in the new financial year. .... Source article &nbsp;: <a href="http://pr.gaeatimes.com/gerresheimer-gets-off-to-good-start-in-new-financial-year-43731/">Gerresheimer Gets off to Good Start in New Financial Year</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-gets-off-to-good-start-in-new-financial-year-43731/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Acquires Brazilian Pharmaceutical Plastic Packaging Company Védat</title>
		<link>http://pr.gaeatimes.com/gerresheimer-acquires-brazilian-pharmaceutical-plastic-packaging-company-vedat-43015/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-acquires-brazilian-pharmaceutical-plastic-packaging-company-vedat-43015/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[March 22]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-acquires-brazilian-pharmaceutical-plastic-packaging-company-vedat-43015/</guid>
		<description><![CDATA[DÜSSELDORF, Germany, March 22, 2011  - Gerresheimer AG, one of the leading worldwide suppliers to the
pharma and healthcare industry, has acquired the Brazilian company Védat to
strengthen its pharmaceutical plastic packaging business in South America.
Védat is a major Brazilian manufacturer of pharmaceutical plastic packaging
products, especially plastic closures.

    &#34;Expanding in emerging markets is ... Read the original article on Gaea Times at  : <a href="http://pr.gaeatimes.com/gerresheimer-acquires-brazilian-pharmaceutical-plastic-packaging-company-vedat-43015/">Gerresheimer Acquires Brazilian Pharmaceutical Plastic Packaging Company Védat</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-acquires-brazilian-pharmaceutical-plastic-packaging-company-vedat-43015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Achieves Record Earnings for the Financial Year 2010</title>
		<link>http://pr.gaeatimes.com/gerresheimer-achieves-record-earnings-for-the-financial-year-2010-41161/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-achieves-record-earnings-for-the-financial-year-2010-41161/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[February 10]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-achieves-record-earnings-for-the-financial-year-2010-41161/</guid>
		<description><![CDATA[Group Revenues Rise by 5.6% on a Like-for-like Basis in the Financial Year 2010 to EUR 1024.8m

DÜSSELDORF, Germany, February 10, 2011  - www.presseportal.de/pm/9072/gerresheimer_ag
    Gerresheimer AG, one of the leading worldwide suppliers to the
pharma and healthcare industry, finished the financial year 2010 with record
results. &#34;The financial year 2010 was very successful for .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/gerresheimer-achieves-record-earnings-for-the-financial-year-2010-41161/">Gerresheimer Achieves Record Earnings for the Financial Year 2010</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-achieves-record-earnings-for-the-financial-year-2010-41161/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Continues to Invest in Prefilled Syringes</title>
		<link>http://pr.gaeatimes.com/gerresheimer-continues-to-invest-in-prefilled-syringes-38448/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-continues-to-invest-in-prefilled-syringes-38448/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investment Opinions]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[November 25]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-continues-to-invest-in-prefilled-syringes-38448/</guid>
		<description><![CDATA[A Fourth Production Line for Prefilled Glass Syringes is Planned for the Bünde Plant (Germany)

DUSSELDORF, Germany, November 25, 2010  - Gerresheimer AG, one of the world&#39;s leading suppliers to the
pharma and healthcare industry, is making further investments in the growth
market for prefilled syringes. The three existing production lines for RTF(R)
syringes (Ready-To-Fill syringes) at the .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/gerresheimer-continues-to-invest-in-prefilled-syringes-38448/">Gerresheimer Continues to Invest in Prefilled Syringes</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-continues-to-invest-in-prefilled-syringes-38448/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Opens a Representative Office in India</title>
		<link>http://pr.gaeatimes.com/gerresheimer-opens-a-representative-office-in-india-37714/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-opens-a-representative-office-in-india-37714/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[November 9]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/gerresheimer-opens-a-representative-office-in-india-37714/</guid>
		<description><![CDATA[Gerresheimer Steps Up Business Operations in Emerging Markets
DUSSELDORF, Germany, November 9, 2010  - Gerresheimer AG, one of the world&#39;s leading suppliers to the
pharma and healthcare industry, is still expanding its global operations. The
establishment of a representative office in Mumbai/India reflects the
company&#39;s commitment to the strategy of profiting from the consistent growth
in emerging markets.

   [..] <a href="http://pr.gaeatimes.com/gerresheimer-opens-a-representative-office-in-india-37714/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-opens-a-representative-office-in-india-37714/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Reports Strong Earnings and Sales Growth</title>
		<link>http://pr.gaeatimes.com/gerresheimer-reports-strong-earnings-and-sales-growth-36105/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-reports-strong-earnings-and-sales-growth-36105/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[October 6]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/gerresheimer-reports-strong-earnings-and-sales-growth-36105/</guid>
		<description><![CDATA[Group Revenues in the Third Quarter Up By 9.5% to EUR 259.4m (Excluding Technical Plastic Systems)

DÜSSELDORF, Germany, October 6, 2010  - Gerresheimer AG, one of the leading worldwide suppliers to the
pharma and healthcare industry, is continuing its growth course in the
financial year 2010. &#34;Our business is developing well. We continue to focus
on the field .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/gerresheimer-reports-strong-earnings-and-sales-growth-36105/">Gerresheimer Reports Strong Earnings and Sales Growth</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-reports-strong-earnings-and-sales-growth-36105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Substantial Revenues and Earnings Plus for Gerresheimer</title>
		<link>http://pr.gaeatimes.com/substantial-revenues-and-earnings-plus-for-gerresheimer-24091/</link>
		<comments>http://pr.gaeatimes.com/substantial-revenues-and-earnings-plus-for-gerresheimer-24091/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[July 14]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/substantial-revenues-and-earnings-plus-for-gerresheimer-24091/</guid>
		<description><![CDATA[DÜSSELDORF, Germany, July 14, 2010  -


    - Group Revenues in the Second Quarter up by 6.8% (Excluding
      Technical Plastic Systems)

    - Further Solid Growth of the Pharma Business - Improvement in
      the Cosmetics and Life Science Research Segments

 .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/substantial-revenues-and-earnings-plus-for-gerresheimer-24091/">here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/substantial-revenues-and-earnings-plus-for-gerresheimer-24091/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uwe Röhrhoff new Chief Executive Officer of Gerresheimer AG</title>
		<link>http://pr.gaeatimes.com/uwe-rohrhoff-new-chief-executive-officer-of-gerresheimer-ag-22528/</link>
		<comments>http://pr.gaeatimes.com/uwe-rohrhoff-new-chief-executive-officer-of-gerresheimer-ag-22528/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Paper / Forest Products / Containers]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Textiles]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[June 21]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/uwe-rohrhoff-new-chief-executive-officer-of-gerresheimer-ag-22528/</guid>
		<description><![CDATA[DUSSELDORF, Germany, June 21, 2010  - Uwe Röhrhoff becomes the new Chief Executive Officer of
Gerresheimer AG on June 22, 2010. Uwe Röhrhoff, who has been a member of the
Management Board since 2003, was appointed to his new position by the
Supervisory Board in March. Uwe Röhrhoff (48) succeeds Dr. Axel Herberg, who
headed the business for .... <a href="http://pr.gaeatimes.com/uwe-rohrhoff-new-chief-executive-officer-of-gerresheimer-ag-22528/" title="Uwe Röhrhoff new Chief Executive Officer of Gerresheimer AG">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/uwe-rohrhoff-new-chief-executive-officer-of-gerresheimer-ag-22528/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Well-Positioned for Further Growth</title>
		<link>http://pr.gaeatimes.com/gerresheimer-well-positioned-for-further-growth-16870/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-well-positioned-for-further-growth-16870/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Earnings Projections / Forecasts]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[April 29]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/gerresheimer-well-positioned-for-further-growth-16870/</guid>
		<description><![CDATA[DÜSSELDORF, Germany, April 29, 2010  -


    - Financial Year 2009 Successfully Completed

    - Good Start to the Year 2010

    - Confirmation of Guidance of 2% to 4% Sales Growth for 2010
      With an Operating Margin of Around 19.5%

   .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/gerresheimer-well-positioned-for-further-growth-16870/">Gerresheimer Well-Positioned for Further Growth</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-well-positioned-for-further-growth-16870/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moody&apos;s Raised Outlook for Gerresheimer</title>
		<link>http://pr.gaeatimes.com/moodys-raised-outlook-for-gerresheimer-16537/</link>
		<comments>http://pr.gaeatimes.com/moodys-raised-outlook-for-gerresheimer-16537/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[April 23]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/moodys-raised-outlook-for-gerresheimer-16537/</guid>
		<description><![CDATA[Ba2 Rating Confirmed
DÜSSELDORF, Germany, April 23, 2010  - The rating agency Moody&#39;s changed the outlook for the rating
of Gerresheimer from stable to positive and affirmed the Ba2 rating.

    Moody&#39;s gave as a reason for the positive change the company&#39;s
good operating performance. At the same time Moody&#39;s referred to the strength
and stability ... <a href="http://pr.gaeatimes.com/moodys-raised-outlook-for-gerresheimer-16537/">Read : Moody&apos;s Raised Outlook for Gerresheimer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/moodys-raised-outlook-for-gerresheimer-16537/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good start to the year for Gerresheimer</title>
		<link>http://pr.gaeatimes.com/good-start-to-the-year-for-gerresheimer-15994/</link>
		<comments>http://pr.gaeatimes.com/good-start-to-the-year-for-gerresheimer-15994/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[April 14]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/good-start-to-the-year-for-gerresheimer-15994/</guid>
		<description><![CDATA[Group Sales in the First Quarter up 1.4% on Like-for-Like Basis
DUSSELDORF, Germany, April 14, 2010  - Gerresheimer AG has got off to a good start in the new financial year.
In the first quarter (December 2009 to February 2010), sales increased by
1.4% on a like-for-like basis and amounted to EUR 224.8m. Profit from
operations even increased ... Original article on  : <a href="http://pr.gaeatimes.com/good-start-to-the-year-for-gerresheimer-15994/">Good start to the year for Gerresheimer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/good-start-to-the-year-for-gerresheimer-15994/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerresheimer Strengthens Business in Russia</title>
		<link>http://pr.gaeatimes.com/gerresheimer-strengthens-business-in-russia-15663/</link>
		<comments>http://pr.gaeatimes.com/gerresheimer-strengthens-business-in-russia-15663/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>Gerresheimer Ag</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[April 7]]></category>

		<category><![CDATA[Dusseldorf]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Gerresheimer AG]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/gerresheimer-strengthens-business-in-russia-15663/</guid>
		<description><![CDATA[DUSSELDORF, Germany, April 7, 2010  -


    - Representative office in Moscow opened
    - New support base intensifies marketing and sales
    - Russia&#39;s pharma market growing dynamically

    Gerresheimer AG has set up a sales office in Moscow. The new
representation centre will intensify the ... <a href="http://pr.gaeatimes.com/gerresheimer-strengthens-business-in-russia-15663/">Original source on Gaea Times at  : Gerresheimer Strengthens Business in Russia</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/gerresheimer-strengthens-business-in-russia-15663/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuity at the Head of the Management Board</title>
		<link>http://pr.gaeatimes.com/continuity-at-the-head-of-the-management-board-12860/</link>
