<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Illinois</title>
	<atom:link href="http://pr.gaeatimes.com/t/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sword Ciboodle Enters 2012 with Rapid Global Expansion</title>
		<link>http://pr.gaeatimes.com/sword-ciboodle-enters-2012-with-rapid-global-expansion-54920/</link>
		<comments>http://pr.gaeatimes.com/sword-ciboodle-enters-2012-with-rapid-global-expansion-54920/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Sword Ciboodle</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Workforce Management / Human Resources]]></category>

		<category><![CDATA[Chicago And Glasgow]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[scotland]]></category>

		<category><![CDATA[Sword Ciboodle]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/sword-ciboodle-enters-2012-with-rapid-global-expansion-54920/</guid>
		<description><![CDATA[CHICAGO and GLASGOW, Scotland, December 15, 2011  -

- Market demand spurs award-winning CRM provider to recruit new hires and broaden its presence around the world
Sword Ciboodle, a global provider of customer engagement solutions, today announced that in response to tremendous customer interest and market demand the company will enter 2012 with plans for double .... <a href="http://pr.gaeatimes.com/sword-ciboodle-enters-2012-with-rapid-global-expansion-54920/">Original article on Gaea Times at  &nbsp;: Sword Ciboodle Enters 2012 with Rapid Global Expansion</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/sword-ciboodle-enters-2012-with-rapid-global-expansion-54920/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott and Reata Pharmaceuticals Announce Agreement to Develop and Commercialize Next-Generation Antioxidant Inflammation Modulators</title>
		<link>http://pr.gaeatimes.com/abbott-and-reata-pharmaceuticals-announce-agreement-to-develop-and-commercialize-next-generation-antioxidant-inflammation-modulators-54667/</link>
		<comments>http://pr.gaeatimes.com/abbott-and-reata-pharmaceuticals-announce-agreement-to-develop-and-commercialize-next-generation-antioxidant-inflammation-modulators-54667/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[December 12]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Illinois And Irving]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-and-reata-pharmaceuticals-announce-agreement-to-develop-and-commercialize-next-generation-antioxidant-inflammation-modulators-54667/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois and IRVING, Texas, December 12, 2011  -

-    Agreement Calls for 50/50 Global Profit Share for Multiple New Molecules
-    Companies Plan to Explore Broad Therapeutic Potential of AIM Class
Abbott (NYSE: ABT) and Reata Pharmaceuticals today announced that they have entered into a worldwide collaboration to jointly develop and commercialize Reata&#8217;s portfolio of .... <a href="http://pr.gaeatimes.com/abbott-and-reata-pharmaceuticals-announce-agreement-to-develop-and-commercialize-next-generation-antioxidant-inflammation-modulators-54667/">Source &nbsp;: Abbott and Reata Pharmaceuticals Announce Agreement to Develop and Commercialize Next-Generation Antioxidant Inflammation Modulators</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-and-reata-pharmaceuticals-announce-agreement-to-develop-and-commercialize-next-generation-antioxidant-inflammation-modulators-54667/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Declares 352nd Consecutive Quarterly Dividend</title>
		<link>http://pr.gaeatimes.com/abbott-declares-352nd-consecutive-quarterly-dividend-54625/</link>
		<comments>http://pr.gaeatimes.com/abbott-declares-352nd-consecutive-quarterly-dividend-54625/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[December 9]]></category>

		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-declares-352nd-consecutive-quarterly-dividend-54625/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois, December 9, 2011  -

The board of directors of Abbott (NYSE: ABT) today declared a quarterly common dividend of 48 cents per share.
This marks the 352nd consecutive quarterly dividend to be paid by Abbott since 1924.  The cash dividend is payable Feb. 15, 2012, to shareholders of record at the close of business ... <a href="http://pr.gaeatimes.com/abbott-declares-352nd-consecutive-quarterly-dividend-54625/">Read more : Abbott Declares 352nd Consecutive Quarterly Dividend</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-declares-352nd-consecutive-quarterly-dividend-54625/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Initiates Clinical Trial to Evaluate the Absorb™ Bioresorbable Vascular Scaffold Compared to a Metallic Drug Eluting Stent</title>
		<link>http://pr.gaeatimes.com/abbott-initiates-clinical-trial-to-evaluate-the-absorb%e2%84%a2-bioresorbable-vascular-scaffold-compared-to-a-metallic-drug-eluting-stent-54568/</link>
		<comments>http://pr.gaeatimes.com/abbott-initiates-clinical-trial-to-evaluate-the-absorb%e2%84%a2-bioresorbable-vascular-scaffold-compared-to-a-metallic-drug-eluting-stent-54568/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-initiates-clinical-trial-to-evaluate-the-absorb%e2%84%a2-bioresorbable-vascular-scaffold-compared-to-a-metallic-drug-eluting-stent-54568/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois, December 8, 2011  -

Abbott (NYSE: ABT) today announced the initiation of ABSORB II, the first randomized, controlled, multi-center clinical trial to evaluate the safety, efficacy and performance of the Absorb&#8482; bioresorbable vascular scaffold (BVS) compared to the company&#8217;s XIENCE PRIME&#8482; Everolimus Eluting Coronary Stent System. Approximately 500 patients with coronary artery .... Source &nbsp;: <a href="http://pr.gaeatimes.com/abbott-initiates-clinical-trial-to-evaluate-the-absorb%e2%84%a2-bioresorbable-vascular-scaffold-compared-to-a-metallic-drug-eluting-stent-54568/" title="Abbott Initiates Clinical Trial to Evaluate the Absorb™ Bioresorbable Vascular Scaffold Compared to a Metallic Drug Eluting Stent">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-initiates-clinical-trial-to-evaluate-the-absorb%e2%84%a2-bioresorbable-vascular-scaffold-compared-to-a-metallic-drug-eluting-stent-54568/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBM Partners with the Abu Dhabi Centre for Technical and Vocational Education and Training to Produce iCampus, the First Digital University in Middle East</title>
		<link>http://pr.gaeatimes.com/ubm-partners-with-the-abu-dhabi-centre-for-technical-and-vocational-education-and-training-to-produce-icampus-the-first-digital-university-in-middle-east-54184/</link>
		<comments>http://pr.gaeatimes.com/ubm-partners-with-the-abu-dhabi-centre-for-technical-and-vocational-education-and-training-to-produce-icampus-the-first-digital-university-in-middle-east-54184/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ubm Studios Ubm Built Environment Client Solutions</dc:creator>
		
		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Chicago And London]]></category>

		<category><![CDATA[December 1]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Ubm Studios; Ubm Built Environment Client Solutions]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ubm-partners-with-the-abu-dhabi-centre-for-technical-and-vocational-education-and-training-to-produce-icampus-the-first-digital-university-in-middle-east-54184/</guid>
		<description><![CDATA[CHICAGO and LONDON, December 1, 2011  -

UBM Built Environment&#8217;s Client Solutions and UBM Studios today announced that they are partnering with the Abu Dhabi Centre for Technical and Vocational Education and Training (ACTVET) to produce iCampus, the first hybrid digital learning institution in the Middle East.   iCampus was created using a custom eLearning solution  [..] <a href="http://pr.gaeatimes.com/ubm-partners-with-the-abu-dhabi-centre-for-technical-and-vocational-education-and-training-to-produce-icampus-the-first-digital-university-in-middle-east-54184/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ubm-partners-with-the-abu-dhabi-centre-for-technical-and-vocational-education-and-training-to-produce-icampus-the-first-digital-university-in-middle-east-54184/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preval Signs Exclusive Distribution Agreement for Sales in Turkey</title>
		<link>http://pr.gaeatimes.com/preval-signs-exclusive-distribution-agreement-for-sales-in-turkey-54028/</link>
		<comments>http://pr.gaeatimes.com/preval-signs-exclusive-distribution-agreement-for-sales-in-turkey-54028/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Preval</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<category><![CDATA[Household / Consumer / Cosmetics]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[Preval]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/preval-signs-exclusive-distribution-agreement-for-sales-in-turkey-54028/</guid>
		<description><![CDATA[CHICAGO, November 29, 2011  -

Preval and Befa Boya Kimya Ltd. join forces to distribute Preval products in Turkey.
Preval has reached an exclusive distribution agreement with Turkish company Befa Boya Kimya Ltd. to bring Preval&#8217;s newly expanded product line to Turkey.
(Logo:  photos.prnewswire.com/prnh/20110825/CG57840LOGO) 
Preval is known throughout the world for the Preval Sprayer, its professional-grade aerosol system .... Source &nbsp;: <a href="http://pr.gaeatimes.com/preval-signs-exclusive-distribution-agreement-for-sales-in-turkey-54028/" title="Preval Signs Exclusive Distribution Agreement for Sales in Turkey">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/preval-signs-exclusive-distribution-agreement-for-sales-in-turkey-54028/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Expands Agreement with GSK to Include Development of a Companion Diagnostic Test for an Additional Investigational Cancer Immunotherapy Antigen</title>
		<link>http://pr.gaeatimes.com/abbott-expands-agreement-with-gsk-to-include-development-of-a-companion-diagnostic-test-for-an-additional-investigational-cancer-immunotherapy-antigen-53957/</link>
		<comments>http://pr.gaeatimes.com/abbott-expands-agreement-with-gsk-to-include-development-of-a-companion-diagnostic-test-for-an-additional-investigational-cancer-immunotherapy-antigen-53957/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Des Plaines]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 28]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-expands-agreement-with-gsk-to-include-development-of-a-companion-diagnostic-test-for-an-additional-investigational-cancer-immunotherapy-antigen-53957/</guid>
		<description><![CDATA[DES PLAINES, Illinois, November 28, 2011  -

 
Abbott (NYSE: ABT) announced today that it will expand its existing agreement with GlaxoSmithKline Biologicals S.A. (GSK) to include the development of an additional companion diagnostic test in support of GSK&#8217;s cancer immunotherapy research program. Companion diagnostic tests are designed to identify specific DNA sequences to help guide physicians .... <a href="http://pr.gaeatimes.com/abbott-expands-agreement-with-gsk-to-include-development-of-a-companion-diagnostic-test-for-an-additional-investigational-cancer-immunotherapy-antigen-53957/">Read the original article &nbsp;: Abbott Expands Agreement with GSK to Include Development of a Companion Diagnostic Test for an Additional Investigational Cancer Immunotherapy Antigen</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-expands-agreement-with-gsk-to-include-development-of-a-companion-diagnostic-test-for-an-additional-investigational-cancer-immunotherapy-antigen-53957/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Data Reinforce Clinical Performance of Abbott&#8217;s ABSORB Bioresorbable Vascular Scaffold</title>
		<link>http://pr.gaeatimes.com/new-data-reinforce-clinical-performance-of-abbotts-absorb-bioresorbable-vascular-scaffold-53348/</link>
		<comments>http://pr.gaeatimes.com/new-data-reinforce-clinical-performance-of-abbotts-absorb-bioresorbable-vascular-scaffold-53348/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 14]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/new-data-reinforce-clinical-performance-of-abbotts-absorb-bioresorbable-vascular-scaffold-53348/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois, November 14, 2011  -


&#8211; Long-Term Clinical Results for the Investigational ABSORB Device are Consistent with Earlier Reported Data in the ABSORB Trial
&#8211; Low Late Loss of 0.27 mm at Two Years; Comparable to Results Seen at One Year
&#8211; Two-Year Imaging Results Show the Vessel Remains Open without the Need for Scaffold ... Read : <a href="http://pr.gaeatimes.com/new-data-reinforce-clinical-performance-of-abbotts-absorb-bioresorbable-vascular-scaffold-53348/">New Data Reinforce Clinical Performance of Abbott&#8217;s ABSORB Bioresorbable Vascular Scaffold</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/new-data-reinforce-clinical-performance-of-abbotts-absorb-bioresorbable-vascular-scaffold-53348/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technomic Identifies Six U.K. Foodservice Trends for 2012</title>
		<link>http://pr.gaeatimes.com/technomic-identifies-six-uk-foodservice-trends-for-2012-53202/</link>
		<comments>http://pr.gaeatimes.com/technomic-identifies-six-uk-foodservice-trends-for-2012-53202/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Technomic</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 10]]></category>

		<category><![CDATA[Technomic]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/technomic-identifies-six-uk-foodservice-trends-for-2012-53202/</guid>
		<description><![CDATA[CHICAGO, November 10, 2011  -
The foodservice scene in the U.K. continues evolving in appealing ways, with some trends mirroring developments also seen in other parts of the world, while other trends are distinctly British. Looking forward, Technomic has identified six key U.K. foodservice trends expected to play major roles in 2012:

1. The Revival of .... <a href="http://pr.gaeatimes.com/technomic-identifies-six-uk-foodservice-trends-for-2012-53202/">Source article on Gaea Times at  &nbsp;: Technomic Identifies Six U.K. Foodservice Trends for 2012</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/technomic-identifies-six-uk-foodservice-trends-for-2012-53202/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Receives CE Mark for New Hepatitis Test</title>
		<link>http://pr.gaeatimes.com/abbott-receives-ce-mark-for-new-hepatitis-test-53144/</link>
		<comments>http://pr.gaeatimes.com/abbott-receives-ce-mark-for-new-hepatitis-test-53144/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 9]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/abbott-receives-ce-mark-for-new-hepatitis-test-53144/</guid>
		<description><![CDATA[ABBOTT PARK, Illinois, November 9, 2011  -


 
- New Highly Sensitive Hepatitis Test Detects Mutant Virus Strains
Abbott announced it has received CE Marking (Conformité Européenne) in the European Union to market a new, highly sensitive diagnostic test for detection of hepatitis B surface antigen (HBsAg). The test is performed on Abbott&#8217;s ARCHITECT® system. Hepatitis B .... <a href="http://pr.gaeatimes.com/abbott-receives-ce-mark-for-new-hepatitis-test-53144/">Source &nbsp;: Abbott Receives CE Mark for New Hepatitis Test</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/abbott-receives-ce-mark-for-new-hepatitis-test-53144/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia, Next-Generation Aircraft Drive Continued Airline Capacity Growth</title>
		<link>http://pr.gaeatimes.com/asia-next-generation-aircraft-drive-continued-airline-capacity-growth-53176/</link>
		<comments>http://pr.gaeatimes.com/asia-next-generation-aircraft-drive-continued-airline-capacity-growth-53176/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ubm Aviation</dc:creator>
		
		<category><![CDATA[Airlines / Aviation]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic / trends / analysis]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Transportation / Trucking / Railroad]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 9]]></category>

		<category><![CDATA[UBM Aviation]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/asia-next-generation-aircraft-drive-continued-airline-capacity-growth-53176/</guid>
		<description><![CDATA[CHICAGO, November 9, 2011  -
Low-Cost Carriers Double Share in Less than a Decade

The world&#8217;s airlines have scheduled 4% more capacity on 2.5% more flights in November 2011, marking six consecutive months of growth compared to the same period last year, according to the latest statistics from OAG, a UBM Aviation brand. The OAG FACTS .... Original article &nbsp;: <a href="http://pr.gaeatimes.com/asia-next-generation-aircraft-drive-continued-airline-capacity-growth-53176/">Asia, Next-Generation Aircraft Drive Continued Airline Capacity Growth</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/asia-next-generation-aircraft-drive-continued-airline-capacity-growth-53176/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sword Ciboodle Teams with CSC to Advance Contact Center Operating Models</title>
		<link>http://pr.gaeatimes.com/sword-ciboodle-teams-with-csc-to-advance-contact-center-operating-models-53073/</link>
		<comments>http://pr.gaeatimes.com/sword-ciboodle-teams-with-csc-to-advance-contact-center-operating-models-53073/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Sword Ciboodle</dc:creator>
		
		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 8]]></category>

		<category><![CDATA[Sword Ciboodle]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/sword-ciboodle-teams-with-csc-to-advance-contact-center-operating-models-53073/</guid>
		<description><![CDATA[CHICAGO, November 8, 2011  -

- Collaboration Brings Comprehensive Customer Engagement Analysis &#38; Solutions  
Sword Ciboodle, a global provider of customer engagement solutions, today announced a strategic, global initiative with CSC (NYSE: CSC), a global leader in technology solutions and services. The two companies will seek to advance contact center operating models, transforming them from .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/sword-ciboodle-teams-with-csc-to-advance-contact-center-operating-models-53073/">Sword Ciboodle Teams with CSC to Advance Contact Center Operating Models</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/sword-ciboodle-teams-with-csc-to-advance-contact-center-operating-models-53073/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hahahSIRVA Announces Acquisition of Peninsula Properties Hong Kong</title>
		<link>http://pr.gaeatimes.com/hahahsirva-announces-acquisition-of-peninsula-properties-hong-kong-52971/</link>
		<comments>http://pr.gaeatimes.com/hahahsirva-announces-acquisition-of-peninsula-properties-hong-kong-52971/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Sirva Inc.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Asian Related]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Transportation / Trucking / Railroad]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 7]]></category>

		<category><![CDATA[Sirva Inc.]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/hahahsirva-announces-acquisition-of-peninsula-properties-hong-kong-52971/</guid>
		<description><![CDATA[CHICAGO, November 7, 2011  -

SIRVA Inc., a leading global relocation and moving services provider, announced its acquisition of Peninsula Properties Hong Kong, a real estate company providing a full range of destination services in and around Hong Kong.
&#8220;This is a very exciting time, and I feel proud for my company to have this expansion ... <a href="http://pr.gaeatimes.com/hahahsirva-announces-acquisition-of-peninsula-properties-hong-kong-52971/">Read the original article on Gaea Times at  : hahahSIRVA Announces Acquisition of Peninsula Properties Hong Kong</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/hahahsirva-announces-acquisition-of-peninsula-properties-hong-kong-52971/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIRVA Announces Acquisition of Peninsula Properties Hong Kong</title>
		<link>http://pr.gaeatimes.com/sirva-announces-acquisition-of-peninsula-properties-hong-kong-52980/</link>
		<comments>http://pr.gaeatimes.com/sirva-announces-acquisition-of-peninsula-properties-hong-kong-52980/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Sirva Inc.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Asian Related]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Transportation / Trucking / Railroad]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 7]]></category>

		<category><![CDATA[Sirva Inc.]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/sirva-announces-acquisition-of-peninsula-properties-hong-kong-52980/</guid>
		<description><![CDATA[CHICAGO, November 7, 2011  -

SIRVA Inc., a leading global relocation and moving services provider, announced its acquisition of Peninsula Properties Hong Kong, a real estate company providing a full range of destination services in and around Hong Kong.
&#8220;This is a very exciting time, and I feel proud for my company to have this expansion .... <a href="http://pr.gaeatimes.com/sirva-announces-acquisition-of-peninsula-properties-hong-kong-52980/">Source article on Gaea Times at  &nbsp;: SIRVA Announces Acquisition of Peninsula Properties Hong Kong</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/sirva-announces-acquisition-of-peninsula-properties-hong-kong-52980/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abbott Presents HUMIRA® (Adalimumab) Phase 3 Study Results for Patients with Active Non-Radiographic Axial Spondyloarthritis</title>
		<link>http://pr.gaeatimes.com/abbott-presents-humira%c2%ae-adalimumab-phase-3-study-results-for-patients-with-active-non-radiographic-axial-spondyloarthritis-52985/</link>
		<comments>http://pr.gaeatimes.com/abbott-presents-humira%c2%ae-adalimumab-phase-3-study-results-for-patients-with-active-non-radiographic-axial-spondyloarthritis-52985/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abbott</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Abbott]]></category>

		<category><![CDATA[Abbott park]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[November 7]]></category>

