<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Leiden</title>
	<atom:link href="http://pr.gaeatimes.com/t/leiden/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Mon, 31 Oct 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAL Allergy Includes First Patient in Phase II PURETHAL® Mites Study</title>
		<link>http://pr.gaeatimes.com/hal-allergy-includes-first-patient-in-phase-ii-purethal%c2%ae-mites-study-52601/</link>
		<comments>http://pr.gaeatimes.com/hal-allergy-includes-first-patient-in-phase-ii-purethal%c2%ae-mites-study-52601/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Hal Allergy Group</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Hal Allergy Group]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[October 31]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/hal-allergy-includes-first-patient-in-phase-ii-purethal%c2%ae-mites-study-52601/</guid>
		<description><![CDATA[LEIDEN, the Netherlands, October 31, 2011  -

HAL Allergy B.V. today announced that it has included the first patient in its PHASE II dose range finding study. This multi-centre, randomized, double-blind, placebo-controlled study in patients with persistent allergic rhinitis/rhinoconjunctivitis will characterize the dose-response relationship of PURETHAL® Mites in order to support the optimal dose in terms ... <a href="http://pr.gaeatimes.com/hal-allergy-includes-first-patient-in-phase-ii-purethal%c2%ae-mites-study-52601/">Read this article on Gaea Times at  : HAL Allergy Includes First Patient in Phase II PURETHAL® Mites Study</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/hal-allergy-includes-first-patient-in-phase-ii-purethal%c2%ae-mites-study-52601/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProFibrix Secures Funding for Progression of Lead Product Into Late Stage Clinical Development and Announces Management and Supervisory Board Appointments</title>
		<link>http://pr.gaeatimes.com/profibrix-secures-funding-for-progression-of-lead-product-into-late-stage-clinical-development-and-announces-management-and-supervisory-board-appointments-44664/</link>
		<comments>http://pr.gaeatimes.com/profibrix-secures-funding-for-progression-of-lead-product-into-late-stage-clinical-development-and-announces-management-and-supervisory-board-appointments-44664/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:00:00 +0000</pubDate>
		<dc:creator>Profibrix Bv</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[May 3]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[ProFibrix B.V.]]></category>

		<category><![CDATA[The Netherlands And Seattle]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/profibrix-secures-funding-for-progression-of-lead-product-into-late-stage-clinical-development-and-announces-management-and-supervisory-board-appointments-44664/</guid>
		<description><![CDATA[LEIDEN, The Netherlands and SEATTLE, May 3, 2011  - ProFibrix B.V., a leader in the development of innovative
products that help stop bleeding (hemostasis) after surgery, today announced
the successful closing of a series B follow-on financing. In conjunction with
the financing and to support the company&#39;s next stage of development towards
commercialization, ProFibrix also announced several management .... <a href="http://pr.gaeatimes.com/profibrix-secures-funding-for-progression-of-lead-product-into-late-stage-clinical-development-and-announces-management-and-supervisory-board-appointments-44664/" title="ProFibrix Secures Funding for Progression of Lead Product Into Late Stage Clinical Development and Announces Management and Supervisory Board Appointments">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/profibrix-secures-funding-for-progression-of-lead-product-into-late-stage-clinical-development-and-announces-management-and-supervisory-board-appointments-44664/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Nanotechnology Increases the Efficacy of Medicines</title>
		<link>http://pr.gaeatimes.com/new-nanotechnology-increases-the-efficacy-of-medicines-42586/</link>
		<comments>http://pr.gaeatimes.com/new-nanotechnology-increases-the-efficacy-of-medicines-42586/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:00:00 +0000</pubDate>
		<dc:creator>Top Institute Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[March 11]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[Top Institute Pharma]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/new-nanotechnology-increases-the-efficacy-of-medicines-42586/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, March 11, 2011  - Technology has been developed within Top Institute Pharma that helps
medicines be absorbed quicker into the blood and thus be more effective.
Researcher Hans de Waard, who is associated with the University of Groningen,
will obtain his doctorate on this subject on March 11. De Waard: &#34;Many
current medicines are not ... <a href="http://pr.gaeatimes.com/new-nanotechnology-increases-the-efficacy-of-medicines-42586/">Read this article on Gaea Times at  : New Nanotechnology Increases the Efficacy of Medicines</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/new-nanotechnology-increases-the-efficacy-of-medicines-42586/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProFibrix Initiates Phase II With Lead Hemostasis Product Fibrocaps(TM) in US and Europe</title>
		<link>http://pr.gaeatimes.com/profibrix-initiates-phase-ii-with-lead-hemostasis-product-fibrocapstm-in-us-and-europe-42447/</link>
		<comments>http://pr.gaeatimes.com/profibrix-initiates-phase-ii-with-lead-hemostasis-product-fibrocapstm-in-us-and-europe-42447/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:00:00 +0000</pubDate>
		<dc:creator>Profibrix Bv</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[March 8]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[ProFibrix B.V.]]></category>

		<category><![CDATA[The Netherlands And Seattle]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/profibrix-initiates-phase-ii-with-lead-hemostasis-product-fibrocapstm-in-us-and-europe-42447/</guid>
		<description><![CDATA[LEIDEN, The Netherlands and SEATTLE, March 8, 2011  - ProFibrix B.V., a leader in the development of innovative
products for hemostasis, today announced that it has initiated a prospective,
multi-center Phase II study with its lead product Fibrocaps at up to 20
sites, including major U.S. and Dutch academic medical centers.

    Jaap Koopman, CEO ... <a href="http://pr.gaeatimes.com/profibrix-initiates-phase-ii-with-lead-hemostasis-product-fibrocapstm-in-us-and-europe-42447/">Read more : ProFibrix Initiates Phase II With Lead Hemostasis Product Fibrocaps(TM) in US and Europe</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/profibrix-initiates-phase-ii-with-lead-hemostasis-product-fibrocapstm-in-us-and-europe-42447/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Initiative in the Fight Against Neglected Tropical Diseases</title>
		<link>http://pr.gaeatimes.com/new-initiative-in-the-fight-against-neglected-tropical-diseases-41859/</link>
		<comments>http://pr.gaeatimes.com/new-initiative-in-the-fight-against-neglected-tropical-diseases-41859/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Top Institute Pharma ti Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[European Government]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Infectious Disease Control]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[February 23]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Top Institute Pharma (ti Pharma)]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/new-initiative-in-the-fight-against-neglected-tropical-diseases-41859/</guid>
		<description><![CDATA[LEIDEN, Netherlands, February 23, 2011  - Today, a new initiative, based in the Netherlands, is being launched in
the fight against neglected tropical diseases: The European Solutions
Enterprise for Neglected Diseases (euSEND). euSEND is a joint initiative of
the Academic Medical Center of the University of Amsterdam (AMC), the Royal
Tropical Institute (KIT), the Amsterdam Institute for Global .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/new-initiative-in-the-fight-against-neglected-tropical-diseases-41859/">New Initiative in the Fight Against Neglected Tropical Diseases</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/new-initiative-in-the-fight-against-neglected-tropical-diseases-41859/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Should Make Stem Cell Transplants Using Umbilical Cord Blood More Successful for Leukemia Patients</title>
		<link>http://pr.gaeatimes.com/research-should-make-stem-cell-transplants-using-umbilical-cord-blood-more-successful-for-leukemia-patients-41621/</link>
		<comments>http://pr.gaeatimes.com/research-should-make-stem-cell-transplants-using-umbilical-cord-blood-more-successful-for-leukemia-patients-41621/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:00:00 +0000</pubDate>
		<dc:creator>Top Institute Pharma ti Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[February 17]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[Top Institute Pharma (ti Pharma)]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/research-should-make-stem-cell-transplants-using-umbilical-cord-blood-more-successful-for-leukemia-patients-41621/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, February 17, 2011  - Top Institute Pharma (TI Pharma) is today launching a new research
project that should make stem cell transplants more successful. A stem cell
transplant is usually performed on adults with acute leukemia. &#34;Umbilical
cord blood is being used more frequently as a source, but this cord blood
contains very few blood-forming ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/research-should-make-stem-cell-transplants-using-umbilical-cord-blood-more-successful-for-leukemia-patients-41621/">Research Should Make Stem Cell Transplants Using Umbilical Cord Blood More Successful for Leukemia Patients</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/research-should-make-stem-cell-transplants-using-umbilical-cord-blood-more-successful-for-leukemia-patients-41621/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant Offers Scientists New Insights Into Intestinal Cancer</title>
		<link>http://pr.gaeatimes.com/plant-offers-scientists-new-insights-into-intestinal-cancer-39661/</link>
		<comments>http://pr.gaeatimes.com/plant-offers-scientists-new-insights-into-intestinal-cancer-39661/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:00:00 +0000</pubDate>
		<dc:creator>Top Institute Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[January 4]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[Top Institute Pharma]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/plant-offers-scientists-new-insights-into-intestinal-cancer-39661/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, January 4, 2011  - Dutch scientists have gained important new insights into intestinal
cancer from studying a plant. The disease is called Peutz-Jeghers Syndrome, a
hereditary disorder where people develop intestinal polyps that turn into
malignant tumors. &#34;With experiments on these plants we now have a better
understanding of how cancer cells react in the .... Original source &nbsp;: <a href="http://pr.gaeatimes.com/plant-offers-scientists-new-insights-into-intestinal-cancer-39661/">Plant Offers Scientists New Insights Into Intestinal Cancer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/plant-offers-scientists-new-insights-into-intestinal-cancer-39661/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAL Allergy Submits Marketing Authorization Applications to the Paul-Ehrlich-Institute</title>
		<link>http://pr.gaeatimes.com/hal-allergy-submits-marketing-authorization-applications-to-the-paul-ehrlich-institute-38529/</link>
		<comments>http://pr.gaeatimes.com/hal-allergy-submits-marketing-authorization-applications-to-the-paul-ehrlich-institute-38529/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:00:00 +0000</pubDate>
		<dc:creator>Hal Allergy Group</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Hal Allergy Group]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/hal-allergy-submits-marketing-authorization-applications-to-the-paul-ehrlich-institute-38529/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, November 29, 2010  - HAL Allergy today announced that it has filed marketing authorization
applications (MAA) for PURETHAL(R) Mites and SUBLIVAC(R) FIX Grasses, Trees,
and Mites (incl. homologous group products) at the Paul-Ehrlich-Institute,
the regulatory authority in Germany.

    The applications were submitted in accordance with the German Regulation
on Therapy Allergens. Under .... Source &nbsp;: <a href="http://pr.gaeatimes.com/hal-allergy-submits-marketing-authorization-applications-to-the-paul-ehrlich-institute-38529/" title="HAL Allergy Submits Marketing Authorization Applications to the Paul-Ehrlich-Institute">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/hal-allergy-submits-marketing-authorization-applications-to-the-paul-ehrlich-institute-38529/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&apos;Possible Key to Alzheimer Medication&apos;</title>
		<link>http://pr.gaeatimes.com/possible-key-to-alzheimer-medication-37091/</link>
		<comments>http://pr.gaeatimes.com/possible-key-to-alzheimer-medication-37091/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:00:00 +0000</pubDate>
		<dc:creator>Top Institute Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Senior Citizens]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[October 26]]></category>

		<category><![CDATA[Top Institute Pharma]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/possible-key-to-alzheimer-medication-37091/</guid>
		<description><![CDATA[LEIDEN, Netherlands, October 26, 2010  - Dutch researchers have discovered a possible key which might result in a
medicine for Alzheimer&#39;s disease. &#34;We have found brain cells which become
extra active at a time when there are still no visible symptoms of the
disease. Nevertheless, people are already ill&#34;, says brain researcher Dick
Swaab. &#34;It would be fantastic ... Read : <a href="http://pr.gaeatimes.com/possible-key-to-alzheimer-medication-37091/">&apos;Possible Key to Alzheimer Medication&apos;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/possible-key-to-alzheimer-medication-37091/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProFibrix and CSL Behring Enter Into Fibrinogen and Thrombin Supply Agreement</title>
		<link>http://pr.gaeatimes.com/profibrix-and-csl-behring-enter-into-fibrinogen-and-thrombin-supply-agreement-22308/</link>
		<comments>http://pr.gaeatimes.com/profibrix-and-csl-behring-enter-into-fibrinogen-and-thrombin-supply-agreement-22308/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:00:00 +0000</pubDate>
		<dc:creator>Profibrix B.v.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[June 17]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[ProFibrix B.V.]]></category>

		<category><![CDATA[The Netherlands And Seattle]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/profibrix-and-csl-behring-enter-into-fibrinogen-and-thrombin-supply-agreement-22308/</guid>
		<description><![CDATA[LEIDEN, The Netherlands and SEATTLE, June 17, 2010  - ProFibrix B.V., a leader in the development of innovative
products for hemostasis and regenerative medicine, today announced that it
has entered into an agreement with CSL Behring for the clinical and
commercial supply of plasma-based fibrinogen and thrombin, for the
manufacturing of Fibrocaps(TM). CSL Behring is a leader in ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/profibrix-and-csl-behring-enter-into-fibrinogen-and-thrombin-supply-agreement-22308/">ProFibrix and CSL Behring Enter Into Fibrinogen and Thrombin Supply Agreement</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/profibrix-and-csl-behring-enter-into-fibrinogen-and-thrombin-supply-agreement-22308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crucell Announces New Award of $110 Million for Paediatric Vaccine Quinvaxem(R) by UNICEF to Support Vaccination Programs in the Developing World</title>
		<link>http://pr.gaeatimes.com/crucell-announces-new-award-of-110-million-for-paediatric-vaccine-quinvaxemr-by-unicef-to-support-vaccination-programs-in-the-developing-world-17264/</link>
		<comments>http://pr.gaeatimes.com/crucell-announces-new-award-of-110-million-for-paediatric-vaccine-quinvaxemr-by-unicef-to-support-vaccination-programs-in-the-developing-world-17264/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:00:00 +0000</pubDate>
		<dc:creator>Crucell N.v</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Infectious Disease Control]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Crucell N.v]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[May 6]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/crucell-announces-new-award-of-110-million-for-paediatric-vaccine-quinvaxemr-by-unicef-to-support-vaccination-programs-in-the-developing-world-17264/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, May 6, 2010  - Dutch biopharmaceutical company Crucell N.V. (NYSE Euronext, NASDAQ:
CRXL; Swiss Exchange: CRX) today announced the award from UNICEF of an
additional $110 million to supply its paediatric vaccine Quinvaxem(R) to the
developing world. Paediatric vaccination plays an important role in
contributing to achieving the Millennium Development Goals set by the United
Nations, ... <a href="http://pr.gaeatimes.com/crucell-announces-new-award-of-110-million-for-paediatric-vaccine-quinvaxemr-by-unicef-to-support-vaccination-programs-in-the-developing-world-17264/">Original article on  : Crucell Announces New Award of $110 Million for Paediatric Vaccine Quinvaxem(R) by UNICEF to Support Vaccination Programs in the Developing World</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/crucell-announces-new-award-of-110-million-for-paediatric-vaccine-quinvaxemr-by-unicef-to-support-vaccination-programs-in-the-developing-world-17264/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProFibrix Reports Phase II Results of Hemostasis Product Fibrocaps(TM) and Appoints New Chief Medical Officer</title>
		<link>http://pr.gaeatimes.com/profibrix-reports-phase-ii-results-of-hemostasis-product-fibrocapstm-and-appoints-new-chief-medical-officer-14412/</link>
		<comments>http://pr.gaeatimes.com/profibrix-reports-phase-ii-results-of-hemostasis-product-fibrocapstm-and-appoints-new-chief-medical-officer-14412/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>Profibrix B.v.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[March 11]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[ProFibrix B.V.]]></category>

		<category><![CDATA[The Netherlands And Seattle]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/profibrix-reports-phase-ii-results-of-hemostasis-product-fibrocapstm-and-appoints-new-chief-medical-officer-14412/</guid>
		<description><![CDATA[LEIDEN, The Netherlands and SEATTLE, Washington, March 11, 2010  - ProFibrix B.V., a leader in the development of innovative
products for hemostasis and regenerative medicine, today announced the
conclusion of the first Phase II trial testing its unique new hemostat
Fibrocaps(TM). Promising preliminary data from the European multicenter,
open-label trial show compelling safety and efficacy (time to hemostasis)
profiles .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/profibrix-reports-phase-ii-results-of-hemostasis-product-fibrocapstm-and-appoints-new-chief-medical-officer-14412/">ProFibrix Reports Phase II Results of Hemostasis Product Fibrocaps(TM) and Appoints New Chief Medical Officer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/profibrix-reports-phase-ii-results-of-hemostasis-product-fibrocapstm-and-appoints-new-chief-medical-officer-14412/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veerman Committee Argues for Continuation of TI Pharma</title>
		<link>http://pr.gaeatimes.com/veerman-committee-argues-for-continuation-of-ti-pharma-12161/</link>
		<comments>http://pr.gaeatimes.com/veerman-committee-argues-for-continuation-of-ti-pharma-12161/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Ti Pharma</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The Netherlands]]></category>

		<category><![CDATA[TI Pharma]]></category>

		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/veerman-committee-argues-for-continuation-of-ti-pharma-12161/</guid>
		<description><![CDATA[LEIDEN, The Netherlands, January 26  - Top Institute Pharma (TI Pharma) enables unique public-private
collaborations that are extremely valuable for pharmaceutical research in the
Netherlands. This can be read in the Midterm Review (MTR) of the Top
Institute, which was published today. In the report, an independent committee
chaired by Cees Veerman concludes that TI Pharma is well  [..] <a href="http://pr.gaeatimes.com/veerman-committee-argues-for-continuation-of-ti-pharma-12161/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/veerman-committee-argues-for-continuation-of-ti-pharma-12161/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProFibrix Obtains Government Loan of up to EUR 5 Million (~ US$7.4 Million) to Support Clinical Development of its Lead Hemostasis Product Fibrocaps(TM)</title>
		<link>http://pr.gaeatimes.com/profibrix-obtains-government-loan-of-up-to-eur-5-million-us74-million-to-support-clinical-development-of-its-lead-hemostasis-product-fibrocapstm-11287/</link>
		<comments>http://pr.gaeatimes.com/profibrix-obtains-government-loan-of-up-to-eur-5-million-us74-million-to-support-clinical-development-of-its-lead-hemostasis-product-fibrocapstm-11287/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Profibrix B.v.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Clinical Trials / Medical Discoveries]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Leiden]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[ProFibrix B.V.]]></category>

		<category><![CDATA[The Netherlands And Seattle]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/pr/profibrix-obtains-government-loan-of-up-to-eur-5-million-us74-million-to-support-clinical-development-of-its-lead-hemostasis-product-fibrocapstm-11287/</guid>
		<description><![CDATA[LEIDEN, The Netherlands and SEATTLE, Washington, January 7  - ProFibrix B.V., a leader in the development of innovative
products for hemostasis and regenerative medicine, today announced that
SenterNovem, an agency of the Dutch Ministry of Economic Affairs, has granted
the company a loan under its new Innovation Credit scheme of potentially up
