<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; mexico</title>
	<atom:link href="http://pr.gaeatimes.com/t/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Tue, 13 Dec 2011 13:39:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Digital Music Service rara.com Brings Music to &gt;900m People in 23 Markets</title>
		<link>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/</link>
		<comments>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Rara]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -

rara.com streaming music service to launch across 16 countries simultaneously today

7 additional markets including Canada, Mexico launching later this week  
Ad-free access to &#62;10 million tracks from just 99c/99p per month
Grammy award winning Imogen Heap named first Associate Editor of rara.com
rara.com secures licensing from Universal Music Group, Sony Music .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/">Global Digital Music Service rara.com Brings Music to &gt;900m People in 23 Markets</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update from LUBREK: British Petroleum Americas&#8217; and Castrol Mexico&#8217;s top Executives Face Criminal Investigation for Possible Fraud in Mexico</title>
		<link>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/</link>
		<comments>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Lubrek</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[December 12]]></category>

		<category><![CDATA[Lubrek]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Monterey]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/</guid>
		<description><![CDATA[MONTEREY, Mexico, December 12, 2011  -

Following the breach of Castrol Mexico of Temporary Restraining orders from a Judge and after filing for arbitration for alleging that Castrol Mexico illegally terminated its distributor relation, on September 2, 2011 legal representatives for LUBREK, (CASTROL MEXICO&#8217;S distributor for the Northern part of the Country), filed for a .... <a href="http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/">Read the original article &nbsp;: Update from LUBREK: British Petroleum Americas&#8217; and Castrol Mexico&#8217;s top Executives Face Criminal Investigation for Possible Fraud in Mexico</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/update-from-lubrek-british-petroleum-americas-and-castrol-mexicos-top-executives-face-criminal-investigation-for-possible-fraud-in-mexico-54649/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promontorio Drilling Hits 83 meters of 166 gpt Silver Equivalent (58.2 gpt Ag, 2.52% Pb +Zn) Including 329 gpt Silver Eqv Over 6 Meters (111 gpt Ag, 5.11% Pb +Zn) in Step Out Drilling Extending 100 Meters Down Dip And Along Strike in Southwest Zone</title>
		<link>http://pr.gaeatimes.com/promontorio-drilling-hits-83-meters-of-166-gpt-silver-equivalent-582-gpt-ag-252-pb-zn-including-329-gpt-silver-eqv-over-6-meters-111-gpt-ag-511-pb-zn-in-step-out-drilling-extending-100-mete-53173/</link>
		<comments>http://pr.gaeatimes.com/promontorio-drilling-hits-83-meters-of-166-gpt-silver-equivalent-582-gpt-ag-252-pb-zn-including-329-gpt-silver-eqv-over-6-meters-111-gpt-ag-511-pb-zn-in-step-out-drilling-extending-100-mete-53173/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Kootenay Gold Inc.</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Kootenay Gold Inc.]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[November 9]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/promontorio-drilling-hits-83-meters-of-166-gpt-silver-equivalent-582-gpt-ag-252-pb-zn-including-329-gpt-silver-eqv-over-6-meters-111-gpt-ag-511-pb-zn-in-step-out-drilling-extending-100-mete-53173/</guid>
		<description><![CDATA[VANCOUVER, November 9, 2011  -
Shares Outstanding: 45,013,100

Kootenay Gold Inc. (TSX VENTURE: KTN.V) is pleased to announce assay results from an additional seven holes of its ongoing 25,000 meter, multi-phase in-fill drill and resource definition program on its Promontorio Silver project in Sonora, Mexico.
Results to date demonstrate drilling has established continuity of silver mineralization between ... <a href="http://pr.gaeatimes.com/promontorio-drilling-hits-83-meters-of-166-gpt-silver-equivalent-582-gpt-ag-252-pb-zn-including-329-gpt-silver-eqv-over-6-meters-111-gpt-ag-511-pb-zn-in-step-out-drilling-extending-100-mete-53173/" title="Promontorio Drilling Hits 83 meters of 166 gpt Silver Equivalent (58.2 gpt Ag, 2.52% Pb +Zn) Including 329 gpt Silver Eqv Over 6 Meters (111 gpt Ag, 5.11% Pb +Zn) in Step Out Drilling Extending 100 Meters Down Dip And Along Strike in Southwest Zone">Read more &raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/promontorio-drilling-hits-83-meters-of-166-gpt-silver-equivalent-582-gpt-ag-252-pb-zn-including-329-gpt-silver-eqv-over-6-meters-111-gpt-ag-511-pb-zn-in-step-out-drilling-extending-100-mete-53173/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FEMSA Achieves Double-Digit Revenue and Operating Income Growth Across Operations in 3Q11</title>
		<link>http://pr.gaeatimes.com/femsa-achieves-double-digit-revenue-and-operating-income-growth-across-operations-in-3q11-52568/</link>
		<comments>http://pr.gaeatimes.com/femsa-achieves-double-digit-revenue-and-operating-income-growth-across-operations-in-3q11-52568/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Fomento Economico Mexicano S.a.b. De C.v.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Non-Alcoholic Beverages]]></category>

		<category><![CDATA[Fomento Economico Mexicano S.a.b. De C.v.]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Monterrey]]></category>

		<category><![CDATA[October 28]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/femsa-achieves-double-digit-revenue-and-operating-income-growth-across-operations-in-3q11-52568/</guid>
		<description><![CDATA[MONTERREY, Mexico, October 28, 2011  -


Fomento Economico Mexicano, S.A.B. de C.V. (&#8221;FEMSA&#8221;) (NYSE: FMX; BMV: FEMSAUBD) announced today its operational and financial results for the third quarter of 2011.
Third Quarter 2011 Highlights:

FEMSA comparable consolidated total revenues and income from operations grew 18.8% and 16.0%, respectively, compared to the third quarter of 2010, reflecting double-digit .... <a href="http://pr.gaeatimes.com/femsa-achieves-double-digit-revenue-and-operating-income-growth-across-operations-in-3q11-52568/">Source article on Gaea Times at  &nbsp;: FEMSA Achieves Double-Digit Revenue and Operating Income Growth Across Operations in 3Q11</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/femsa-achieves-double-digit-revenue-and-operating-income-growth-across-operations-in-3q11-52568/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FEMSA Schedules Conference Call to Discuss Third Quarter 2011 Financial Results</title>
		<link>http://pr.gaeatimes.com/femsa-schedules-conference-call-to-discuss-third-quarter-2011-financial-results-51777/</link>
		<comments>http://pr.gaeatimes.com/femsa-schedules-conference-call-to-discuss-third-quarter-2011-financial-results-51777/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Fomento Economico Mexicano S.a.b. De C.v.</dc:creator>
		
		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[Non-Alcoholic Beverages]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Fomento Economico Mexicano S.a.b. De C.v.]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Monterrey]]></category>

		<category><![CDATA[October 12]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/femsa-schedules-conference-call-to-discuss-third-quarter-2011-financial-results-51777/</guid>
		<description><![CDATA[MONTERREY, Mexico, October 12, 2011  -

Fomento Economico Mexicano, S.A.B. de C.V. (&#8221;FEMSA&#8221;) (NYSE: FMX; BMV: FEMSAUBD) is pleased to invite you to participate in its Third Quarter 2011 Conference Call that will be held on:
Friday, October 28, 2011
11:00 AM Eastern Time
(10:00 AM Mexico City Time)
Javier Astaburuaga, Chief Financial Officer of FEMSA, will host the call and .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/femsa-schedules-conference-call-to-discuss-third-quarter-2011-financial-results-51777/">FEMSA Schedules Conference Call to Discuss Third Quarter 2011 Financial Results</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/femsa-schedules-conference-call-to-discuss-third-quarter-2011-financial-results-51777/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eleven Women Scientists Announced as Winners of Elsevier Foundation OWSD Awards</title>
		<link>http://pr.gaeatimes.com/eleven-women-scientists-announced-as-winners-of-elsevier-foundation-owsd-awards-51147/</link>
		<comments>http://pr.gaeatimes.com/eleven-women-scientists-announced-as-winners-of-elsevier-foundation-owsd-awards-51147/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Elsevier</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multicultural]]></category>

		<category><![CDATA[Women Related]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[argentina]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[Egypt]]></category>

		<category><![CDATA[Elsevier]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Jordan]]></category>

		<category><![CDATA[Kuala lumpur]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[September 29]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/eleven-women-scientists-announced-as-winners-of-elsevier-foundation-owsd-awards-51147/</guid>
		<description><![CDATA[KUALA LUMPUR, Malaysia, September 29, 2011  -


- Outstanding young biologists, chemists, physicists and mathematicians recognized across the developing world
The Elsevier Foundation, TWAS, the academy of sciences for the developing world and the Organization for Women in Science for the Developing World (OWSD) announced today that they are recognizing eleven talented women scientists from Africa, ... <a href="http://pr.gaeatimes.com/eleven-women-scientists-announced-as-winners-of-elsevier-foundation-owsd-awards-51147/">Read : Eleven Women Scientists Announced as Winners of Elsevier Foundation OWSD Awards</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/eleven-women-scientists-announced-as-winners-of-elsevier-foundation-owsd-awards-51147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pan American Goldfields Announces Completion of Definitive Agreement for Restructure of Cieneguita Joint Venture and Additional Production Increase at Cieneguita Silver and Gold Project</title>
		<link>http://pr.gaeatimes.com/pan-american-goldfields-announces-completion-of-definitive-agreement-for-restructure-of-cieneguita-joint-venture-and-additional-production-increase-at-cieneguita-silver-and-gold-project-51159/</link>
		<comments>http://pr.gaeatimes.com/pan-american-goldfields-announces-completion-of-definitive-agreement-for-restructure-of-cieneguita-joint-venture-and-additional-production-increase-at-cieneguita-silver-and-gold-project-51159/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Pan American Goldfields Ltd</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Joint Ventures]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Pan American Goldfields Ltd]]></category>

		<category><![CDATA[September 29]]></category>

		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/pan-american-goldfields-announces-completion-of-definitive-agreement-for-restructure-of-cieneguita-joint-venture-and-additional-production-increase-at-cieneguita-silver-and-gold-project-51159/</guid>
		<description><![CDATA[VANCOUVER, September 29, 2011  -

Pan American Goldfields Ltd (OTCQB:&#8221;MXOM&#8221;) (the &#8220;Company&#8221;) is pleased to report that is has executed the definitive agreement with Minero Rio Tinto (MRT), a private Mexican company, for the restructure of its Cieneguita joint venture, as well as another significant increase in gold and silver production at the Cieneguita project. ... <a href="http://pr.gaeatimes.com/pan-american-goldfields-announces-completion-of-definitive-agreement-for-restructure-of-cieneguita-joint-venture-and-additional-production-increase-at-cieneguita-silver-and-gold-project-51159/">Original article on  : Pan American Goldfields Announces Completion of Definitive Agreement for Restructure of Cieneguita Joint Venture and Additional Production Increase at Cieneguita Silver and Gold Project</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/pan-american-goldfields-announces-completion-of-definitive-agreement-for-restructure-of-cieneguita-joint-venture-and-additional-production-increase-at-cieneguita-silver-and-gold-project-51159/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexican Team Wins the 21st International Fireworks Competition in Hannover</title>
		<link>http://pr.gaeatimes.com/mexican-team-wins-the-21st-international-fireworks-competition-in-hannover-50863/</link>
		<comments>http://pr.gaeatimes.com/mexican-team-wins-the-21st-international-fireworks-competition-in-hannover-50863/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Hannover Marketing Und Tourismus Gmbh</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Hannover]]></category>

		<category><![CDATA[Hannover Marketing und Tourismus GmbH]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[September 25]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/mexican-team-wins-the-21st-international-fireworks-competition-in-hannover-50863/</guid>
		<description><![CDATA[HANNOVER, Germany, September 25, 2011  -

- Cross reference: Picture is available via epa european pressphoto agency and can be downloaded free of charge at: ots.de/J4IFb
The winner of the 21st International Fireworks Competition in Hannover comes from Mexico! After its display yesterday evening (24 September), it was announced that first place went to the &#8220;Pirotecnia ... <a href="http://pr.gaeatimes.com/mexican-team-wins-the-21st-international-fireworks-competition-in-hannover-50863/">Read : Mexican Team Wins the 21st International Fireworks Competition in Hannover</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/mexican-team-wins-the-21st-international-fireworks-competition-in-hannover-50863/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IGNIA Announces Commitment to Continue as the Largest Impact Investing Fund in Latin America</title>
		<link>http://pr.gaeatimes.com/ignia-announces-commitment-to-continue-as-the-largest-impact-investing-fund-in-latin-america-50807/</link>
		<comments>http://pr.gaeatimes.com/ignia-announces-commitment-to-continue-as-the-largest-impact-investing-fund-in-latin-america-50807/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ignia Partners Llc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Foreign Policy / International Affairs]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Ignia Partners Llc]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Monterrey]]></category>

		<category><![CDATA[September 22]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/ignia-announces-commitment-to-continue-as-the-largest-impact-investing-fund-in-latin-america-50807/</guid>
		<description><![CDATA[MONTERREY, Mexico, September 22, 2011  -

It will be announced today by President Bill Clinton at the Clinton Global Initiative&#8217;s Seventh Annual Meeting that IGNIA has made a commitment to continue being the largest impact investing fund in Latin America.  This commitment was selected by the Clinton Global Initiative from a larger pool of member ... Read : <a href="http://pr.gaeatimes.com/ignia-announces-commitment-to-continue-as-the-largest-impact-investing-fund-in-latin-america-50807/">IGNIA Announces Commitment to Continue as the Largest Impact Investing Fund in Latin America</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/ignia-announces-commitment-to-continue-as-the-largest-impact-investing-fund-in-latin-america-50807/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical and Patient Communities Call for Urgent Action to Prevent Impending Stroke Crisis in Latin America</title>
		<link>http://pr.gaeatimes.com/medical-and-patient-communities-call-for-urgent-action-to-prevent-impending-stroke-crisis-in-latin-america-50122/</link>
		<comments>http://pr.gaeatimes.com/medical-and-patient-communities-call-for-urgent-action-to-prevent-impending-stroke-crisis-in-latin-america-50122/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Action For Stroke Prevention</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Action For Stroke Prevention]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Mexico city]]></category>

		<category><![CDATA[September 10]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/medical-and-patient-communities-call-for-urgent-action-to-prevent-impending-stroke-crisis-in-latin-america-50122/</guid>
		<description><![CDATA[MEXICO CITY, September 10, 2011  -


Medical and patient communities call on national policymakers in Latin America to take urgent action against preventable strokes that strike millions of people with atrial fibrillation (AF) each year
AF increases the risk of stroke fivefold and is responsible for one in five of all ischemic strokes caused by a ... <a href="http://pr.gaeatimes.com/medical-and-patient-communities-call-for-urgent-action-to-prevent-impending-stroke-crisis-in-latin-america-50122/" title="Medical and Patient Communities Call for Urgent Action to Prevent Impending Stroke Crisis in Latin America">Read more &raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/medical-and-patient-communities-call-for-urgent-action-to-prevent-impending-stroke-crisis-in-latin-america-50122/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infosys BPO Renews Contract With Alcoa</title>
		<link>http://pr.gaeatimes.com/infosys-bpo-renews-contract-with-alcoa-49506/</link>
		<comments>http://pr.gaeatimes.com/infosys-bpo-renews-contract-with-alcoa-49506/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Infosys Bpo Limited</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Outsourcing Businesses]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[August 25]]></category>

		<category><![CDATA[Bangalore]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Czech republic]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Infosys BPO Limited]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[philippines]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/infosys-bpo-renews-contract-with-alcoa-49506/</guid>
		<description><![CDATA[BANGALORE, India, August 25, 2011  -

Infosys BPO, a leading player in the outsourcing services sector, today announced a five year renewal of its contract with Alcoa Global Business Services (GBS). Alcoa is the world&#8217;s leading producer of aluminum and alumina with over USD 21 billion in revenues. Infosys BPO&#8217;s partnership with Alcoa started in .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/infosys-bpo-renews-contract-with-alcoa-49506/">Infosys BPO Renews Contract With Alcoa</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/infosys-bpo-renews-contract-with-alcoa-49506/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SDE has Completed the Construction of a new Model of Sea Wave Power Plant - an Upgraded and More Efficient Model Than its Predecessors</title>
		<link>http://pr.gaeatimes.com/sde-has-completed-the-construction-of-a-new-model-of-sea-wave-power-plant-an-upgraded-and-more-efficient-model-than-its-predecessors-49348/</link>
		<comments>http://pr.gaeatimes.com/sde-has-completed-the-construction-of-a-new-model-of-sea-wave-power-plant-an-upgraded-and-more-efficient-model-than-its-predecessors-49348/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>S.d.e. Energy Ltd</dc:creator>
		
		<category><![CDATA[Alternative Energies]]></category>

		<category><![CDATA[Auto and Transportation]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conservation / Recycling]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Environmental Issues]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Maritime / Shipbuilding]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[August 22]]></category>

		<category><![CDATA[August 24]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[kenya]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[S.d.e. Energy Ltd]]></category>

		<category><![CDATA[Tel aviv]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/sde-has-completed-the-construction-of-a-new-model-of-sea-wave-power-plant-an-upgraded-and-more-efficient-model-than-its-predecessors-49348/</guid>
		<description><![CDATA[TEL AVIV, Israel, August 24, 2011  -

The new, 11th sea wave power plant was completed, and proves itself as an improved version of previous models The power plant produces 1000 watt in 1 hour (with only one float). In this automatic model, only 10% of the total system is inside the water, a fact that minimizes the risks of damage in case of storms and other .... <a href="http://pr.gaeatimes.com/sde-has-completed-the-construction-of-a-new-model-of-sea-wave-power-plant-an-upgraded-and-more-efficient-model-than-its-predecessors-49348/" title="SDE has Completed the Construction of a new Model of Sea Wave Power Plant - an Upgraded and More Efficient Model Than its Predecessors">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/sde-has-completed-the-construction-of-a-new-model-of-sea-wave-power-plant-an-upgraded-and-more-efficient-model-than-its-predecessors-49348/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Original Bacardi Cuba Libre Celebrates 111th Anniversary</title>
		<link>http://pr.gaeatimes.com/the-original-bacardi-cuba-libre-celebrates-111th-anniversary-49349/</link>
		<comments>http://pr.gaeatimes.com/the-original-bacardi-cuba-libre-celebrates-111th-anniversary-49349/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Bacardi Rum</dc:creator>
		
		<category><![CDATA[Beer / Wine / Spirits]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Food / Beverages]]></category>

		<category><![CDATA[August 22]]></category>

		<category><![CDATA[Bacardi Rum]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/the-original-bacardi-cuba-libre-celebrates-111th-anniversary-49349/</guid>
		<description><![CDATA[HAMILTON, Bermuda, August 22, 2011  -

Every day, about 6,000,000 BACARDI Cuba Libre cocktails are enjoyed around the world
This August, BACARDI Rum, the world&#8217;s favorite and best-selling premium rum, as well as the world&#8217;s most awarded rum, celebrates the 111th anniversary of the creation of the Original BACARDI Cuba Libre.  With its refreshing combination of BACARDI Rum .... Read the original article &nbsp;: <a href="http://pr.gaeatimes.com/the-original-bacardi-cuba-libre-celebrates-111th-anniversary-49349/">here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/the-original-bacardi-cuba-libre-celebrates-111th-anniversary-49349/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadership Consulting Firm - YSC - Opens its 13th International Office in Mexico City</title>
		<link>http://pr.gaeatimes.com/leadership-consulting-firm-ysc-opens-its-13th-international-office-in-mexico-city-48439/</link>
		<comments>http://pr.gaeatimes.com/leadership-consulting-firm-ysc-opens-its-13th-international-office-in-mexico-city-48439/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ysc</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Workforce Management / Human Resources]]></category>

		<category><![CDATA[July 27]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Ysc]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/leadership-consulting-firm-ysc-opens-its-13th-international-office-in-mexico-city-48439/</guid>
