<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; New York</title>
	<atom:link href="http://pr.gaeatimes.com/t/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Fri, 16 Dec 2011 10:42:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IntraLinks Appoints Ronald W. Hovsepian New CEO</title>
		<link>http://pr.gaeatimes.com/intralinks-appoints-ronald-w-hovsepian-new-ceo-54960/</link>
		<comments>http://pr.gaeatimes.com/intralinks-appoints-ronald-w-hovsepian-new-ceo-54960/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Intralinks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[December 16]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[IntraLinks]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/intralinks-appoints-ronald-w-hovsepian-new-ceo-54960/</guid>
		<description><![CDATA[NEW YORK, December 16, 2011  -
- Former Novell CEO brings more than 28 years of proven success driving growth at technology companies

IntraLinks (NYSE: IL), a leading provider of critical information exchange solutions, today announced the appointment of Ronald W. Hovsepian as the company&#8217;s new president and chief executive officer effective as of the close ... <a href="http://pr.gaeatimes.com/intralinks-appoints-ronald-w-hovsepian-new-ceo-54960/">Read more : IntraLinks Appoints Ronald W. Hovsepian New CEO</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/intralinks-appoints-ronald-w-hovsepian-new-ceo-54960/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ResearchMoz: Global Small and Medium Scale LNG Industry Outlook to 2015</title>
		<link>http://pr.gaeatimes.com/researchmoz-global-small-and-medium-scale-lng-industry-outlook-to-2015-54888/</link>
		<comments>http://pr.gaeatimes.com/researchmoz-global-small-and-medium-scale-lng-industry-outlook-to-2015-54888/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Researchmoz</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Researchmoz]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/researchmoz-global-small-and-medium-scale-lng-industry-outlook-to-2015-54888/</guid>
		<description><![CDATA[NEW YORK, December 15, 2011  -
New Report Added in ResearchMoz Reports Database Global Small and Medium Scale LNG Industry Outlook to 2015 Published by LNGReports.

Small Scale LNG is an effective solution to provide natural gas access to users not connected with pipelines. These terminals enable distribution of LNG from either a liquefaction or LNG import terminal or .... <a href="http://pr.gaeatimes.com/researchmoz-global-small-and-medium-scale-lng-industry-outlook-to-2015-54888/">Original source &nbsp;: ResearchMoz: Global Small and Medium Scale LNG Industry Outlook to 2015</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/researchmoz-global-small-and-medium-scale-lng-industry-outlook-to-2015-54888/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BGC Partners Launches Hybrid Trading Platform for Treasury Inflation-Protected Securities (TIPS)</title>
		<link>http://pr.gaeatimes.com/bgc-partners-launches-hybrid-trading-platform-for-treasury-inflation-protected-securities-tips-54921/</link>
		<comments>http://pr.gaeatimes.com/bgc-partners-launches-hybrid-trading-platform-for-treasury-inflation-protected-securities-tips-54921/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Bgc</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bgc]]></category>

		<category><![CDATA[December 15]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bgc-partners-launches-hybrid-trading-platform-for-treasury-inflation-protected-securities-tips-54921/</guid>
		<description><![CDATA[NEW YORK, December 15, 2011  -
- BGC offers enhanced liquidity and transparency to the TIPS marketplace

BGC Partners, Inc. (NASDAQ: BGCP) (&#8221;BGC Partners&#8221; or &#8220;BGC&#8221;), a leading global brokerage company primarily servicing the world&#8217;s largest financial institutions, today announced that it has launched BGC Trader for Treasury Inflation-Protected Securities (&#8221;TIPS&#8221;), available exclusively to primary dealers.  ... Original article on  : <a href="http://pr.gaeatimes.com/bgc-partners-launches-hybrid-trading-platform-for-treasury-inflation-protected-securities-tips-54921/">BGC Partners Launches Hybrid Trading Platform for Treasury Inflation-Protected Securities (TIPS)</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bgc-partners-launches-hybrid-trading-platform-for-treasury-inflation-protected-securities-tips-54921/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cohn &amp; Wolfe Expands in Southeast Asia With XPR Acquisition</title>
		<link>http://pr.gaeatimes.com/cohn-wolfe-expands-in-southeast-asia-with-xpr-acquisition-54802/</link>
		<comments>http://pr.gaeatimes.com/cohn-wolfe-expands-in-southeast-asia-with-xpr-acquisition-54802/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Cohn Wolfe</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Cohn & Wolfe]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/cohn-wolfe-expands-in-southeast-asia-with-xpr-acquisition-54802/</guid>
		<description><![CDATA[NEW YORK, December 14, 2011  -

- Move significantly increases agency&#8217;s digital and social media capabilities in Asia Pacific
Cohn &#38; Wolfe (www.cohnwolfe.com) announced today it has signed an agreement to acquire XPR, one of Singapore&#8217;s largest independent communications agencies, with additional offices in Malaysia and Indonesia. The deal, the second for Cohn &#38; Wolfe in ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/cohn-wolfe-expands-in-southeast-asia-with-xpr-acquisition-54802/">Cohn &amp; Wolfe Expands in Southeast Asia With XPR Acquisition</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/cohn-wolfe-expands-in-southeast-asia-with-xpr-acquisition-54802/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ResearchMoz: Mid Infrared (IR) Sensors Market Shares, Strategies, and Forecasts, Worldwide, Nanotechnology, 2012 to 2018</title>
		<link>http://pr.gaeatimes.com/researchmoz-mid-infrared-ir-sensors-market-shares-strategies-and-forecasts-worldwide-nanotechnology-2012-to-2018-54817/</link>
		<comments>http://pr.gaeatimes.com/researchmoz-mid-infrared-ir-sensors-market-shares-strategies-and-forecasts-worldwide-nanotechnology-2012-to-2018-54817/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Researchmoz</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Researchmoz]]></category>

		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/researchmoz-mid-infrared-ir-sensors-market-shares-strategies-and-forecasts-worldwide-nanotechnology-2012-to-2018-54817/</guid>
		<description><![CDATA[ALBANY, New York, December 14, 2011  -

New Report Added in ResearchMoz Reports Database Mid Infrared (IR) Sensors Market Shares, Strategies, and Forecasts, Worldwide, Nanotechnology, 2012 to 2018 Published by  Winter Green Research.
WinterGreen Research announces that it has a new study on Mid Infrared (IR) Sensors Market Shares and Forecasts, Worldwide, Nanotechnology 2012-2018. Products power sensor networks that .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/researchmoz-mid-infrared-ir-sensors-market-shares-strategies-and-forecasts-worldwide-nanotechnology-2012-to-2018-54817/">ResearchMoz: Mid Infrared (IR) Sensors Market Shares, Strategies, and Forecasts, Worldwide, Nanotechnology, 2012 to 2018</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/researchmoz-mid-infrared-ir-sensors-market-shares-strategies-and-forecasts-worldwide-nanotechnology-2012-to-2018-54817/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ResearchMoz: Public Safety Wireless Communication Market &amp; Municipal Wireless Communication Market Research Report</title>
		<link>http://pr.gaeatimes.com/researchmoz-public-safety-wireless-communication-market-municipal-wireless-communication-market-research-report-54834/</link>
		<comments>http://pr.gaeatimes.com/researchmoz-public-safety-wireless-communication-market-municipal-wireless-communication-market-research-report-54834/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Researchmoz</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Researchmoz]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/researchmoz-public-safety-wireless-communication-market-municipal-wireless-communication-market-research-report-54834/</guid>
		<description><![CDATA[NEW YORK, December 14, 2011  -
New Report Added in ResearchMoz Reports Database Public Safety Wireless Communication Market &#38; Municipal Wireless Communication Market: Global Spending Analysis &#38; Forecast (2007 - 2017) Published by  Transparency Market Research.

The future growth in the ongoing process of city-wide and municipal wireless broadband services is the main factor that leads to technology innovation ... Read : <a href="http://pr.gaeatimes.com/researchmoz-public-safety-wireless-communication-market-municipal-wireless-communication-market-research-report-54834/">ResearchMoz: Public Safety Wireless Communication Market &amp; Municipal Wireless Communication Market Research Report</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/researchmoz-public-safety-wireless-communication-market-municipal-wireless-communication-market-research-report-54834/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LBi Announces Partnership With Americans Elect to Help America Pick a President Not a Party in November 2012</title>
		<link>http://pr.gaeatimes.com/lbi-announces-partnership-with-americans-elect-to-help-america-pick-a-president-not-a-party-in-november-2012-54843/</link>
		<comments>http://pr.gaeatimes.com/lbi-announces-partnership-with-americans-elect-to-help-america-pick-a-president-not-a-party-in-november-2012-54843/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Lbi</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Lbi]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/lbi-announces-partnership-with-americans-elect-to-help-america-pick-a-president-not-a-party-in-november-2012-54843/</guid>
		<description><![CDATA[NEW YORK, December 14, 2011  -

- Largest Independent Global Marketing and Technology Agency Bolstering Web Platform for Innovative Political Nominating Process
LBi, the global marketing and technology agency, today announced its on-going relationship with Americans Elect, the first non-partisan political nominating process.
In June of 2011, LBi began working with Americans Elect to design and build ... Read the original article on Gaea Times at  : <a href="http://pr.gaeatimes.com/lbi-announces-partnership-with-americans-elect-to-help-america-pick-a-president-not-a-party-in-november-2012-54843/">LBi Announces Partnership With Americans Elect to Help America Pick a President Not a Party in November 2012</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/lbi-announces-partnership-with-americans-elect-to-help-america-pick-a-president-not-a-party-in-november-2012-54843/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New TED Live Membership Offers &#34;Virtual Seats&#34; at Both Conferences</title>
		<link>http://pr.gaeatimes.com/new-ted-live-membership-offers-virtual-seats-at-both-conferences-54846/</link>
		<comments>http://pr.gaeatimes.com/new-ted-live-membership-offers-virtual-seats-at-both-conferences-54846/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Not For Profit]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/new-ted-live-membership-offers-virtual-seats-at-both-conferences-54846/</guid>
		<description><![CDATA[NEW YORK, December 14, 2011  -
- 24 TED eBooks &#38; Amazon Kindle Fire Included

 
Today TED launches TED Live, a year-long membership that offers individuals, schools and small businesses remote access to TED, including &#8220;virtual seats&#8221; at both the TED and TED Global conferences.
&#8220;TEDsters have asked us for a convenient and affordable way to enjoy ... <a href="http://pr.gaeatimes.com/new-ted-live-membership-offers-virtual-seats-at-both-conferences-54846/">Original article on  : New TED Live Membership Offers &quot;Virtual Seats&quot; at Both Conferences</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/new-ted-live-membership-offers-virtual-seats-at-both-conferences-54846/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;The Protester&#34; - The 2011 TIME Person of the Year</title>
		<link>http://pr.gaeatimes.com/the-protester-the-2011-time-person-of-the-year-54852/</link>
		<comments>http://pr.gaeatimes.com/the-protester-the-2011-time-person-of-the-year-54852/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Time</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[December 14]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/the-protester-the-2011-time-person-of-the-year-54852/</guid>
		<description><![CDATA[NEW YORK, December 14, 2011  -
In the most anticipated issue of the year, TIME names &#8220;The Protester&#8221; the 2011 TIME Person of the Year.

www.time.com/poy
#poy2011
See the cover: ti.me/HKI7
EDITOR RICK STENGEL ON THE CHOICE:

&#8220;Is there a global tipping point for frustration? Everywhere, it seems, people said they&#8217;d had enough. They dissented; they demanded; they did not .... Source article &nbsp;: <a href="http://pr.gaeatimes.com/the-protester-the-2011-time-person-of-the-year-54852/">&quot;The Protester&quot; - The 2011 TIME Person of the Year</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/the-protester-the-2011-time-person-of-the-year-54852/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tommy Hilfiger Names Avery Baker Chief Marketing Officer</title>
		<link>http://pr.gaeatimes.com/tommy-hilfiger-names-avery-baker-chief-marketing-officer-54723/</link>
		<comments>http://pr.gaeatimes.com/tommy-hilfiger-names-avery-baker-chief-marketing-officer-54723/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Tommy Hilfiger</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer Products]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Textiles]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Tommy Hilfiger]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/tommy-hilfiger-names-avery-baker-chief-marketing-officer-54723/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -
The Tommy Hilfiger Group, which is wholly owned by PVH Corp. (NYSE: PVH), has named Avery Baker as Chief Marketing Officer, a newly created position, effective immediately. Baker has been with the Company for 15 years, most recently in the position of Executive Vice President of Global Communications and .... <a href="http://pr.gaeatimes.com/tommy-hilfiger-names-avery-baker-chief-marketing-officer-54723/">Original article on Gaea Times at  &nbsp;: Tommy Hilfiger Names Avery Baker Chief Marketing Officer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/tommy-hilfiger-names-avery-baker-chief-marketing-officer-54723/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bluewolf Names Sue Goble General Manager of EMEA and International</title>
		<link>http://pr.gaeatimes.com/bluewolf-names-sue-goble-general-manager-of-emea-and-international-54732/</link>
		<comments>http://pr.gaeatimes.com/bluewolf-names-sue-goble-general-manager-of-emea-and-international-54732/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Bluewolf</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Bluewolf]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bluewolf-names-sue-goble-general-manager-of-emea-and-international-54732/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -

Salesforce.com Veteran to Manage Expansion of Agile Business Consulting Leader&#8217;s Global Footprint
Bluewolf (www.bluewolf.com), the global agile business consulting firm, today announced the appointment of Sue Goble to the post of General Manager of EMEA and International. Tasked with managing Bluewolf&#8217;s worldwide expansion, Ms. Goble will help the company capitalize on its rapid growth ... <a href="http://pr.gaeatimes.com/bluewolf-names-sue-goble-general-manager-of-emea-and-international-54732/">Read : Bluewolf Names Sue Goble General Manager of EMEA and International</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bluewolf-names-sue-goble-general-manager-of-emea-and-international-54732/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ResearchMoz: Mobile Internet Usage and Pricing Worldwide Market- 2011 to 2016</title>
		<link>http://pr.gaeatimes.com/researchmoz-mobile-internet-usage-and-pricing-worldwide-market-2011-to-2016-54739/</link>
		<comments>http://pr.gaeatimes.com/researchmoz-mobile-internet-usage-and-pricing-worldwide-market-2011-to-2016-54739/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Researchmoz</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Mobile Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Researchmoz]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/researchmoz-mobile-internet-usage-and-pricing-worldwide-market-2011-to-2016-54739/</guid>
		<description><![CDATA[ALBANY, New York, December 13, 2011  -

New Report Added in ResearchMoz Reports Database Mobile Internet Usage and Pricing Worldwide - 2011 to 2016 Published by  Tariff Consultancy Ltd.
The Mobile Internet Usage &#38; Pricing Worldwide - 2011 to 2016 report published by Tariff Consultancy Ltd examines the development of Mobile Data services up to 2011 and provides forecasts .... <a href="http://pr.gaeatimes.com/researchmoz-mobile-internet-usage-and-pricing-worldwide-market-2011-to-2016-54739/" title="ResearchMoz: Mobile Internet Usage and Pricing Worldwide Market- 2011 to 2016">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/researchmoz-mobile-internet-usage-and-pricing-worldwide-market-2011-to-2016-54739/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ResearchMoz: Optimizing Treatment for Bone Metastases in Patients With Advanced Cancers</title>
		<link>http://pr.gaeatimes.com/researchmoz-optimizing-treatment-for-bone-metastases-in-patients-with-advanced-cancers-54745/</link>
		<comments>http://pr.gaeatimes.com/researchmoz-optimizing-treatment-for-bone-metastases-in-patients-with-advanced-cancers-54745/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Researchmoz</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Researchmoz]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/researchmoz-optimizing-treatment-for-bone-metastases-in-patients-with-advanced-cancers-54745/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -
New Report Added in ResearchMoz Reports Database Optimizing Treatment for Bone Metastases in Patients with Advanced Cancers Published by  Assessment Group.

Understand current practice patterns related to bone metastases in patients with advanced cancers. Patient specific unfolding case scenarios presented to 174 high-prescribing oncologists on the treatment of bones metastases in patients with ... <a href="http://pr.gaeatimes.com/researchmoz-optimizing-treatment-for-bone-metastases-in-patients-with-advanced-cancers-54745/" title="ResearchMoz: Optimizing Treatment for Bone Metastases in Patients With Advanced Cancers">Read more &raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/researchmoz-optimizing-treatment-for-bone-metastases-in-patients-with-advanced-cancers-54745/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Digital Music Service rara.com Brings Music to &gt;900m People in 23 Markets</title>
		<link>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/</link>
		<comments>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Rara</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[mexico]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Rara]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -

rara.com streaming music service to launch across 16 countries simultaneously today

7 additional markets including Canada, Mexico launching later this week  
Ad-free access to &#62;10 million tracks from just 99c/99p per month
Grammy award winning Imogen Heap named first Associate Editor of rara.com
rara.com secures licensing from Universal Music Group, Sony Music .... Source article &nbsp;: <a href="http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/">Global Digital Music Service rara.com Brings Music to &gt;900m People in 23 Markets</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/global-digital-music-service-raracom-brings-music-to-900m-people-in-23-markets-54757/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Submissions Open for the Second Vimeo® Festival + Awards</title>
		<link>http://pr.gaeatimes.com/submissions-open-for-the-second-vimeo%c2%ae-festival-awards-54765/</link>
		<comments>http://pr.gaeatimes.com/submissions-open-for-the-second-vimeo%c2%ae-festival-awards-54765/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Vimeo Llc</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Multimedia / Online / Internet]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[December 13]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Vimeo Llc]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/submissions-open-for-the-second-vimeo%c2%ae-festival-awards-54765/</guid>
		<description><![CDATA[NEW YORK, December 13, 2011  -

New $5,000 Grants for Category Winners and $25,000 for the Grand Prize Winner; New Categories Introduced for Fashion, Action Sports, Advertising, and Lyrical Videos
Vimeo®, an operating business of IAC [NASDAQ: IACI], opened submissions today for the second Vimeo Festival + Awards, which celebrates the most creative and original videos .... <a href="http://pr.gaeatimes.com/submissions-open-for-the-second-vimeo%c2%ae-festival-awards-54765/">Source article on Gaea Times at  &nbsp;: Submissions Open for the Second Vimeo® Festival + Awards</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/submissions-open-for-the-second-vimeo%c2%ae-festival-awards-54765/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michel Daher Makes Strategic Investment in Bonds.com</title>
		<link>http://pr.gaeatimes.com/michel-daher-makes-strategic-investment-in-bondscom-54773/</link>
		<comments>http://pr.gaeatimes.com/michel-daher-makes-strategic-investment-in-bondscom-54773/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Bonds.com Group Inc.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Bonds.com Group Inc.]]></category>

