<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Sao paulo</title>
	<atom:link href="http://pr.gaeatimes.com/t/sao-paulo/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Wed, 07 Dec 2011 15:34:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buscape Launches an iPad App that Shows Customers the Best Online Purchase</title>
		<link>http://pr.gaeatimes.com/buscape-launches-an-ipad-app-that-shows-customers-the-best-online-purchase-54500/</link>
		<comments>http://pr.gaeatimes.com/buscape-launches-an-ipad-app-that-shows-customers-the-best-online-purchase-54500/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Buscape Company</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Mobile Entertainment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Buscape Company]]></category>

		<category><![CDATA[December 7]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/buscape-launches-an-ipad-app-that-shows-customers-the-best-online-purchase-54500/</guid>
		<description><![CDATA[SAO PAULO, December 7, 2011  -

Prancheta Buscape (literally Buscape clip board), allows users to compare the prices of several different products at once and find the best way to purchase them online from the minimum number of stores
Buscape (www.buscape.com.br), Latin America&#8217;s largest price comparison site, introduces Prancheta Buscape (Buscape Clip-Board), its new iPad application .... <a href="http://pr.gaeatimes.com/buscape-launches-an-ipad-app-that-shows-customers-the-best-online-purchase-54500/">Original source &nbsp;: Buscape Launches an iPad App that Shows Customers the Best Online Purchase</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/buscape-launches-an-ipad-app-that-shows-customers-the-best-online-purchase-54500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fipe Buscape Index Indicates Deflation of 9.6% in e-commerce for November Using January as a Base</title>
		<link>http://pr.gaeatimes.com/fipe-buscape-index-indicates-deflation-of-96-in-e-commerce-for-november-using-january-as-a-base-54502/</link>
		<comments>http://pr.gaeatimes.com/fipe-buscape-index-indicates-deflation-of-96-in-e-commerce-for-november-using-january-as-a-base-54502/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Buscape Company</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Buscape Company]]></category>

		<category><![CDATA[December 7]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/fipe-buscape-index-indicates-deflation-of-96-in-e-commerce-for-november-using-january-as-a-base-54502/</guid>
		<description><![CDATA[SAO PAULO, December 7, 2011  -
Price variations for the period show 21.8% drop in Photography category and 6.6% rise in Toys and Games category

E-commerce prices for consumers registered deflation of 9.6% from January to November of this year. This is what is indicated by the Fipe Buscape Index (Indice Fipe Buscape), which is being ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/fipe-buscape-index-indicates-deflation-of-96-in-e-commerce-for-november-using-january-as-a-base-54502/">Fipe Buscape Index Indicates Deflation of 9.6% in e-commerce for November Using January as a Base</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/fipe-buscape-index-indicates-deflation-of-96-in-e-commerce-for-november-using-january-as-a-base-54502/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Area with Transgenics will be 20.9% Greater in Brazil&#8217;s Next Harvest, Says Celeres</title>
		<link>http://pr.gaeatimes.com/area-with-transgenics-will-be-209-greater-in-brazils-next-harvest-says-celeres-54386/</link>
		<comments>http://pr.gaeatimes.com/area-with-transgenics-will-be-209-greater-in-brazils-next-harvest-says-celeres-54386/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Celeres</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Celeres]]></category>

		<category><![CDATA[December 6]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/area-with-transgenics-will-be-209-greater-in-brazils-next-harvest-says-celeres-54386/</guid>
		<description><![CDATA[SAO PAULO, December 6, 2011  -


- Celeres notes that genetically modified crops should occupy 31.8 million hectares in the 2011/12 harvest; corn with combined gene technologies advances

The area sown with transgenic varieties in the 2011/12 harvest will be 20.9% greater than in the last harvest, according to the 2nd crop biotechnology adoption monitoring report .... <a href="http://pr.gaeatimes.com/area-with-transgenics-will-be-209-greater-in-brazils-next-harvest-says-celeres-54386/">Source article on Gaea Times at  &nbsp;: Area with Transgenics will be 20.9% Greater in Brazil&#8217;s Next Harvest, Says Celeres</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/area-with-transgenics-will-be-209-greater-in-brazils-next-harvest-says-celeres-54386/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch Today the Live Webcast of the Last Bradesco APIMEC in 2011</title>
		<link>http://pr.gaeatimes.com/watch-today-the-live-webcast-of-the-last-bradesco-apimec-in-2011-54195/</link>
		<comments>http://pr.gaeatimes.com/watch-today-the-live-webcast-of-the-last-bradesco-apimec-in-2011-54195/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>Banco Bradesco S.a.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Banco Bradesco S/A]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[December 1]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/watch-today-the-live-webcast-of-the-last-bradesco-apimec-in-2011-54195/</guid>
		<description><![CDATA[SAO PAULO, December 1, 2011  -
Watch today, at 9:00 pm (Brasilia Time) the live webcast of the last Bradesco&#8217;s APIMEC Meeting 2011, in Manaus (with simultaneous translation into English). (BM&#38;FBovespa: BBDC3; BBDC4), (NYSE: BBD).

Access www.bradescori.com.br/apimec2011, follow and learn more about the macroeconomic scenario, Bradesco&#8217;s Results, Strategies, Outlook and take part in the Q&#38;A session.
CONTACT:
Mrs. .... <a href="http://pr.gaeatimes.com/watch-today-the-live-webcast-of-the-last-bradesco-apimec-in-2011-54195/">Original article &nbsp;: Watch Today the Live Webcast of the Last Bradesco APIMEC in 2011</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/watch-today-the-live-webcast-of-the-last-bradesco-apimec-in-2011-54195/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bradesco APIMEC Meeting 2011</title>
		<link>http://pr.gaeatimes.com/bradesco-apimec-meeting-2011-54027/</link>
		<comments>http://pr.gaeatimes.com/bradesco-apimec-meeting-2011-54027/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Banco Bradesco S.a.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Banco Bradesco S/A]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bradesco-apimec-meeting-2011-54027/</guid>
		<description><![CDATA[SAO PAULO, November 29, 2011  -

Watch today, at 7:00 PM (Brazil Time) the live webcast of Bradesco&#8217;s APIMEC Meeting in Vitoria - Espirito Santo - with simultaneous translation into English. (BM&#38;FBovespa: BBDC3; BBDC4), (NYSE: BBD).
Access www.bradescori.com.br/apimec2011, follow and learn more about the macroeconomic scenario, Bradesco&#8217;s Results, Strategies, Outlook and take part in the Q&#38;A ... Read the original article on Gaea Times at  : <a href="http://pr.gaeatimes.com/bradesco-apimec-meeting-2011-54027/">Bradesco APIMEC Meeting 2011</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bradesco-apimec-meeting-2011-54027/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bradesco Investor Day 2011</title>
		<link>http://pr.gaeatimes.com/bradesco-investor-day-2011-53691/</link>
		<comments>http://pr.gaeatimes.com/bradesco-investor-day-2011-53691/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Banco Bradesco S.a.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Conference Call Announcements]]></category>

		<category><![CDATA[Personnel Announcements]]></category>

		<category><![CDATA[Banco Bradesco S/A]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[November 21]]></category>

		<category><![CDATA[November 22]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bradesco-investor-day-2011-53691/</guid>
		<description><![CDATA[SAO PAULO, November 22, 2011  -

Follow tomorrow the live webcast of Bradesco Day in London, with simultaneous translation. (BM&#38;FBovespa: BBDC3; BBDC4), (NYSE: BBD).
The aim of the event is to present Bradesco&#8217;s strategy and performance thus offering a wide range of information to investors, analysts and professionals operating in the market.

   
NOVEMBER 23
12:30 pm to 2:30 ... <a href="http://pr.gaeatimes.com/bradesco-investor-day-2011-53691/">Read the original article on Gaea Times at  : Bradesco Investor Day 2011</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bradesco-investor-day-2011-53691/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming &#8216;Virtual Roundtable&#8217; on The Future of Energy Is Key Opportunity to Better Inform a Global Audience About Existing, Sustainable Options</title>
		<link>http://pr.gaeatimes.com/upcoming-virtual-roundtable-on-the-future-of-energy-is-key-opportunity-to-better-inform-a-global-audience-about-existing-sustainable-options-53603/</link>
		<comments>http://pr.gaeatimes.com/upcoming-virtual-roundtable-on-the-future-of-energy-is-key-opportunity-to-better-inform-a-global-audience-about-existing-sustainable-options-53603/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Brazilian Sugarcane Industry Association unica</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Brazilian Sugarcane Industry Association (UNICA)]]></category>

		<category><![CDATA[November 17]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/upcoming-virtual-roundtable-on-the-future-of-energy-is-key-opportunity-to-better-inform-a-global-audience-about-existing-sustainable-options-53603/</guid>
		<description><![CDATA[SAO PAULO, November 17, 2011  -


A live online discussion on how to achieve long-term global energy goals, organized by The Economist Conferences and scheduled for Friday, November 18th, is the type of gathering that needs to happen more frequently so that key, sustainable energy strategies already available, can be widely discussed and better understood. .... <a href="http://pr.gaeatimes.com/upcoming-virtual-roundtable-on-the-future-of-energy-is-key-opportunity-to-better-inform-a-global-audience-about-existing-sustainable-options-53603/" title="Upcoming &#8216;Virtual Roundtable&#8217; on The Future of Energy Is Key Opportunity to Better Inform a Global Audience About Existing, Sustainable Options">Source &nbsp;: Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/upcoming-virtual-roundtable-on-the-future-of-energy-is-key-opportunity-to-better-inform-a-global-audience-about-existing-sustainable-options-53603/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discussions Among Leaders and Technological Innovations were Highlights at ABTCP 2011</title>
		<link>http://pr.gaeatimes.com/discussions-among-leaders-and-technological-innovations-were-highlights-at-abtcp-2011-53226/</link>
		<comments>http://pr.gaeatimes.com/discussions-among-leaders-and-technological-innovations-were-highlights-at-abtcp-2011-53226/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Abtcp</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Paper / Forest Products / Containers]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Abtcp]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[November 10]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/discussions-among-leaders-and-technological-innovations-were-highlights-at-abtcp-2011-53226/</guid>
		<description><![CDATA[SAO PAULO, November 10, 2011  -


 
- Largest pulp and paper event in Latin America brought together the key leaders and managers of the industry, in addition to representatives of government and Eletrobras, researchers and scientists
 
ABTCP 2011 - The 44th Pulp and Paper International Congress and Exhibition, sponsored by ABTCP (Associacao Brasileira Tecnica de Celulose ... <a href="http://pr.gaeatimes.com/discussions-among-leaders-and-technological-innovations-were-highlights-at-abtcp-2011-53226/">Read more : Discussions Among Leaders and Technological Innovations were Highlights at ABTCP 2011</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/discussions-among-leaders-and-technological-innovations-were-highlights-at-abtcp-2011-53226/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Ponte Estrategia Releases First Report on the Future with a Focus on the Brazilian Consumer</title>
		<link>http://pr.gaeatimes.com/a-ponte-estrategia-releases-first-report-on-the-future-with-a-focus-on-the-brazilian-consumer-53095/</link>
		<comments>http://pr.gaeatimes.com/a-ponte-estrategia-releases-first-report-on-the-future-with-a-focus-on-the-brazilian-consumer-53095/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Ponte Estrategia</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Surveys / Polls / Research]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[November 8]]></category>

		<category><![CDATA[Ponte Estrategia]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/a-ponte-estrategia-releases-first-report-on-the-future-with-a-focus-on-the-brazilian-consumer-53095/</guid>
		<description><![CDATA[SAO PAULO, November 8, 2011  -

- Unprecedented study conducted by the marketing consultancy headed by Andre Torretta, specializing in the new Brazilian middle class, outlines prospects and trends to serve as a strategic guide for companies to the Brazil of the next ten years
What does the future hold for Brazil, the country that has established itself ... Read : <a href="http://pr.gaeatimes.com/a-ponte-estrategia-releases-first-report-on-the-future-with-a-focus-on-the-brazilian-consumer-53095/">A Ponte Estrategia Releases First Report on the Future with a Focus on the Brazilian Consumer</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/a-ponte-estrategia-releases-first-report-on-the-future-with-a-focus-on-the-brazilian-consumer-53095/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sul America&#8217;s Revenue Increased 9.6% in the Third Quarter, to R$ 2.4 Billion</title>
		<link>http://pr.gaeatimes.com/sul-americas-revenue-increased-96-in-the-third-quarter-to-r-24-billion-52938/</link>
		<comments>http://pr.gaeatimes.com/sul-americas-revenue-increased-96-in-the-third-quarter-to-r-24-billion-52938/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Sul America S.a.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[November 4]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<category><![CDATA[Sul America S.a.]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/sul-americas-revenue-increased-96-in-the-third-quarter-to-r-24-billion-52938/</guid>
		<description><![CDATA[SAO PAULO, November 4, 2011  -
The health insurance portfolio is growing faster than the market and already the company has 2.4 million insured

SulAmerica S.A. (BM&#38;FBovespa: SULA11) reported premium revenues of R$ 2.4 billion in the third quarter of 2011, a 9.6% increase compared to the same period last year, and 6.9% compared to the ... Read : <a href="http://pr.gaeatimes.com/sul-americas-revenue-increased-96-in-the-third-quarter-to-r-24-billion-52938/">Sul America&#8217;s Revenue Increased 9.6% in the Third Quarter, to R$ 2.4 Billion</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/sul-americas-revenue-increased-96-in-the-third-quarter-to-r-24-billion-52938/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banco Bradesco (BM&amp;FBOVESPA: BBDC3, BBDC4; NYSE: BBD and Latibex: XBBDC) Announces its Results for Nine-Month Period of 2011</title>
		<link>http://pr.gaeatimes.com/banco-bradesco-bmfbovespa-bbdc3-bbdc4-nyse-bbd-and-latibex-xbbdc-announces-its-results-for-nine-month-period-of-2011-52445/</link>
		<comments>http://pr.gaeatimes.com/banco-bradesco-bmfbovespa-bbdc3-bbdc4-nyse-bbd-and-latibex-xbbdc-announces-its-results-for-nine-month-period-of-2011-52445/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Banco Bradesco S.a.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Earnings Projections / Forecasts]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Banco Bradesco S/A]]></category>

		<category><![CDATA[October 26]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/banco-bradesco-bmfbovespa-bbdc3-bbdc4-nyse-bbd-and-latibex-xbbdc-announces-its-results-for-nine-month-period-of-2011-52445/</guid>
		<description><![CDATA[SAO PAULO, October 26, 2011  -

The main figures obtained by Bradesco in the nine-month period of 2011 are presented below:

     1. Adjusted Net Income(1) in the period was R$8.427 billion (an 18.4%
        increase compared to the R$7.120 billion recorded in the same period
 .... Source &nbsp;: <a href="http://pr.gaeatimes.com/banco-bradesco-bmfbovespa-bbdc3-bbdc4-nyse-bbd-and-latibex-xbbdc-announces-its-results-for-nine-month-period-of-2011-52445/" title="Banco Bradesco (BM&amp;FBOVESPA: BBDC3, BBDC4; NYSE: BBD and Latibex: XBBDC) Announces its Results for Nine-Month Period of 2011">Gaea News Network</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/banco-bradesco-bmfbovespa-bbdc3-bbdc4-nyse-bbd-and-latibex-xbbdc-announces-its-results-for-nine-month-period-of-2011-52445/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Txai Terravista - Trancoso to Offer the Best Golf Course in South America</title>
		<link>http://pr.gaeatimes.com/txai-terravista-trancoso-to-offer-the-best-golf-course-in-south-america-52204/</link>
		<comments>http://pr.gaeatimes.com/txai-terravista-trancoso-to-offer-the-best-golf-course-in-south-america-52204/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Txai Terravista Trancoso</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Hotels and Resorts]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[October 20]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<category><![CDATA[Txai Terravista Trancoso]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/txai-terravista-trancoso-to-offer-the-best-golf-course-in-south-america-52204/</guid>
		<description><![CDATA[SAO PAULO, October 20, 2011  -

- Owners and guests will be able to tee up on the seaside cliffs of Trancoso
 
Located within the Terravista Tourist Complex, and developed by BHG S.A. - Brazil Hospitality Group, Txai Terravista Trancoso will have units for sale with Txai Resorts hotel service, offering customers a unique experience. The ... Original source on Gaea Times at  : <a href="http://pr.gaeatimes.com/txai-terravista-trancoso-to-offer-the-best-golf-course-in-south-america-52204/">Txai Terravista - Trancoso to Offer the Best Golf Course in South America</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/txai-terravista-trancoso-to-offer-the-best-golf-course-in-south-america-52204/feed/</wfw:commentRss>
		</item>
		<item>
		<title>16th International Meeting Shows Positive Balance in Generation of Business and Brazil-Italy Integration</title>
		<link>http://pr.gaeatimes.com/16th-international-meeting-shows-positive-balance-in-generation-of-business-and-brazil-italy-integration-51751/</link>
		<comments>http://pr.gaeatimes.com/16th-international-meeting-shows-positive-balance-in-generation-of-business-and-brazil-italy-integration-51751/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Lide - Grupo De Lideres Empresariais</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Lide - Grupo De Lideres Empresariais]]></category>

		<category><![CDATA[October 12]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/16th-international-meeting-shows-positive-balance-in-generation-of-business-and-brazil-italy-integration-51751/</guid>
		<description><![CDATA[SAO PAULO, October 12, 2011  -

- Gathering brought together 120 business leaders and Brazilian and Italian officials who, in addition to debating macro issues, were also able to strengthen relationships and create new business opportunities
Most of the businessmen taking part in the 16th International Meeting sponsored by LIDE -Grupo de Lideres Empresariais [LIDE - Group ... Read : <a href="http://pr.gaeatimes.com/16th-international-meeting-shows-positive-balance-in-generation-of-business-and-brazil-italy-integration-51751/">16th International Meeting Shows Positive Balance in Generation of Business and Brazil-Italy Integration</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/16th-international-meeting-shows-positive-balance-in-generation-of-business-and-brazil-italy-integration-51751/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BT to Accelerate Latin-American Growth</title>
		<link>http://pr.gaeatimes.com/bt-to-accelerate-latin-american-growth-51256/</link>
		<comments>http://pr.gaeatimes.com/bt-to-accelerate-latin-american-growth-51256/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Bt Espana Global Services</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Telecommunications Carriers and Services]]></category>

		<category><![CDATA[Telecommunications Equipment]]></category>

		<category><![CDATA[Wireless Communications]]></category>

		<category><![CDATA[Bt Espana Global Services]]></category>

		<category><![CDATA[October 3]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/bt-to-accelerate-latin-american-growth-51256/</guid>
		<description><![CDATA[SAO PAULO, October 3, 2011  -
Helping global customers and &#8220;multilatinas&#8221; expand

BT today announced a series of investments aimed at doubling its business in key Latin American countries over the next three years. By recruiting 250 new staff, increasing its professional services capabilities , opening new centres of excellence and implementing a wide range of  [..] <a href="http://pr.gaeatimes.com/bt-to-accelerate-latin-american-growth-51256/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/bt-to-accelerate-latin-american-growth-51256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braskem Solidifies Its U.S. Polypropylene Leadership and Global Expansion Efforts</title>
		<link>http://pr.gaeatimes.com/braskem-solidifies-its-us-polypropylene-leadership-and-global-expansion-efforts-51213/</link>
		<comments>http://pr.gaeatimes.com/braskem-solidifies-its-us-polypropylene-leadership-and-global-expansion-efforts-51213/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Braskem S.a.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Chemical]]></category>

		<category><![CDATA[Corporate Expansion]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[BRASKEM S.A.]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<category><![CDATA[September 30]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/braskem-solidifies-its-us-polypropylene-leadership-and-global-expansion-efforts-51213/</guid>
		<description><![CDATA[SAO PAULO, September 30, 2011  -


- The company completes its acquisition of The Dow Chemical Company Polypropylene Business; builds its global polypropylene capacity to four (4) million tons per year.
Braskem, the leading resin producer in the Americas, announced the completion of its acquisition of the Polypropylene Business from The Dow Chemical Company, an important ... Original article on  : <a href="http://pr.gaeatimes.com/braskem-solidifies-its-us-polypropylene-leadership-and-global-expansion-efforts-51213/">Braskem Solidifies Its U.S. Polypropylene Leadership and Global Expansion Efforts</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/braskem-solidifies-its-us-polypropylene-leadership-and-global-expansion-efforts-51213/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stefanini to Take Part in 2011 Gartner Outsourcing &amp; IT Services Summit in London</title>
		<link>http://pr.gaeatimes.com/stefanini-to-take-part-in-2011-gartner-outsourcing-it-services-summit-in-london-50937/</link>
		<comments>http://pr.gaeatimes.com/stefanini-to-take-part-in-2011-gartner-outsourcing-it-services-summit-in-london-50937/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Stefanini It Solutions</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Sao paulo]]></category>

		<category><![CDATA[September 26]]></category>

		<category><![CDATA[Stefanini It Solutions]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/stefanini-to-take-part-in-2011-gartner-outsourcing-it-services-summit-in-london-50937/</guid>
		<description><![CDATA[SAO PAULO, September 26, 2011  -


