<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PR Hub &#187; Sunnyvale</title>
	<atom:link href="http://pr.gaeatimes.com/t/sunnyvale/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.gaeatimes.com</link>
	<description></description>
	<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovative MetaMorph® NX Software Shatters Barriers Between Researchers and Image Analysis Goals with Exclusive Visual Workflow</title>
		<link>http://pr.gaeatimes.com/innovative-metamorph%c2%ae-nx-software-shatters-barriers-between-researchers-and-image-analysis-goals-with-exclusive-visual-workflow-54009/</link>
		<comments>http://pr.gaeatimes.com/innovative-metamorph%c2%ae-nx-software-shatters-barriers-between-researchers-and-image-analysis-goals-with-exclusive-visual-workflow-54009/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[November 29]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/innovative-metamorph%c2%ae-nx-software-shatters-barriers-between-researchers-and-image-analysis-goals-with-exclusive-visual-workflow-54009/</guid>
		<description><![CDATA[SUNNYVALE, California, November 29, 2011  -


Molecular Devices, LLC, the prominent source of powerful software for the bioresearch imaging industry, today announced the release of a much-anticipated customizable extension to its suite of easy-to-use image processing and analysis tools.
(Logo:  photos.prnewswire.com/prnh/20100406/SF82092LOGO)
Version 2.0 of MetaMorph NX Software will be showcased at the 51st annual meeting of the ... <a href="http://pr.gaeatimes.com/innovative-metamorph%c2%ae-nx-software-shatters-barriers-between-researchers-and-image-analysis-goals-with-exclusive-visual-workflow-54009/" title="Innovative MetaMorph® NX Software Shatters Barriers Between Researchers and Image Analysis Goals with Exclusive Visual Workflow">Read more &raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/innovative-metamorph%c2%ae-nx-software-shatters-barriers-between-researchers-and-image-analysis-goals-with-exclusive-visual-workflow-54009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BARRX Medical, Inc. Announces Definitive Agreement to be Acquired by Covidien</title>
		<link>http://pr.gaeatimes.com/barrx-medical-inc-announces-definitive-agreement-to-be-acquired-by-covidien-53701/</link>
		<comments>http://pr.gaeatimes.com/barrx-medical-inc-announces-definitive-agreement-to-be-acquired-by-covidien-53701/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Barrx Medical Inc.</dc:creator>
		
		<category><![CDATA[Acquisitions / Mergers / Takeovers]]></category>

		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Barrx Medical Inc.]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[November 21]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/barrx-medical-inc-announces-definitive-agreement-to-be-acquired-by-covidien-53701/</guid>
		<description><![CDATA[SUNNYVALE, California, November 21, 2011  -


BARRX Medical Inc., a leader in developing minimally invasive medical devices used in conjunction with endoscopy to remove precancerous tissue from the gastrointestinal tract, announces today that they have signed a definitive agreement to be acquired by Covidien.  Covidien is a leading global provider of healthcare products and a .... <a href="http://pr.gaeatimes.com/barrx-medical-inc-announces-definitive-agreement-to-be-acquired-by-covidien-53701/">Read the original article &nbsp;: BARRX Medical, Inc. Announces Definitive Agreement to be Acquired by Covidien</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/barrx-medical-inc-announces-definitive-agreement-to-be-acquired-by-covidien-53701/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Announces the Release of IonWorks Barracuda Software Version 2.0</title>
		<link>http://pr.gaeatimes.com/molecular-devices-announces-the-release-of-ionworks-barracuda-software-version-20-53624/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-announces-the-release-of-ionworks-barracuda-software-version-20-53624/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[November 18]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-announces-the-release-of-ionworks-barracuda-software-version-20-53624/</guid>
		<description><![CDATA[SUNNYVALE, California, November 18, 2011  -

Today, Molecular Devices, LLC, announced the release of IonWorks® Barracuda Software v2.0 for the IonWorks® Barracuda Automated Electrophysiology System. Featured enhancements include multiple protocol mode, the ability to review data on the fly in assay development mode, dual voltage offset correction, and enhancements to raw data display and scaling. ... <a href="http://pr.gaeatimes.com/molecular-devices-announces-the-release-of-ionworks-barracuda-software-version-20-53624/">Read this article on Gaea Times at  : Molecular Devices Announces the Release of IonWorks Barracuda Software Version 2.0</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-announces-the-release-of-ionworks-barracuda-software-version-20-53624/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Launches the MicroMax Low Volume Microplate, the Highest Throughput Low Volume Solution Available</title>
		<link>http://pr.gaeatimes.com/molecular-devices-launches-the-micromax-low-volume-microplate-the-highest-throughput-low-volume-solution-available-53070/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-launches-the-micromax-low-volume-microplate-the-highest-throughput-low-volume-solution-available-53070/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[November 8]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-launches-the-micromax-low-volume-microplate-the-highest-throughput-low-volume-solution-available-53070/</guid>
		<description><![CDATA[SUNNYVALE, California, November 8, 2011  -

Molecular Devices, LLC, a leader in bioanalytical systems for drug discovery, life science research, and bioassay/test development, today announced the launch of the MicroMax Low Volume Microplate which offers researchers the benefit of measuring up to sixty-four samples per plate on the SpectraMax® microplate readers.
(Logo:  photos.prnewswire.com/prnh/20100406/SF82092LOGO)
With the option to .... <a href="http://pr.gaeatimes.com/molecular-devices-launches-the-micromax-low-volume-microplate-the-highest-throughput-low-volume-solution-available-53070/">Source article on Gaea Times at  &nbsp;: Molecular Devices Launches the MicroMax Low Volume Microplate, the Highest Throughput Low Volume Solution Available</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-launches-the-micromax-low-volume-microplate-the-highest-throughput-low-volume-solution-available-53070/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices, LLC Introduces SoftMax Pro® 6 Microplate Data Acquisition and Analysis Software With Powerful New Data Analysis and Reporting Features</title>
		<link>http://pr.gaeatimes.com/molecular-devices-llc-introduces-softmax-pro%c2%ae-6-microplate-data-acquisition-and-analysis-software-with-powerful-new-data-analysis-and-reporting-features-52509/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-llc-introduces-softmax-pro%c2%ae-6-microplate-data-acquisition-and-analysis-software-with-powerful-new-data-analysis-and-reporting-features-52509/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[October 27]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-llc-introduces-softmax-pro%c2%ae-6-microplate-data-acquisition-and-analysis-software-with-powerful-new-data-analysis-and-reporting-features-52509/</guid>
		<description><![CDATA[SUNNYVALE, California, October 27, 2011  -

Today, Molecular Devices, LLC, a leader in bioanalytical systems for drug discovery, life science research, and bioassay/test development, today announced the launch of SoftMax® Pro 6 Microplate Data and Analysis Software. SoftMax Pro software is the industry standard with superior data analysis capabilities critical to researchers in R&#38;D, drug .... <a href="http://pr.gaeatimes.com/molecular-devices-llc-introduces-softmax-pro%c2%ae-6-microplate-data-acquisition-and-analysis-software-with-powerful-new-data-analysis-and-reporting-features-52509/">Source &nbsp;: Molecular Devices, LLC Introduces SoftMax Pro® 6 Microplate Data Acquisition and Analysis Software With Powerful New Data Analysis and Reporting Features</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-llc-introduces-softmax-pro%c2%ae-6-microplate-data-acquisition-and-analysis-software-with-powerful-new-data-analysis-and-reporting-features-52509/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centrify Delivers Robust Support for Canonical&#8217;s New Ubuntu 11.10 Release to Enable Secure Desktop, Server and Cloud Computing</title>
		<link>http://pr.gaeatimes.com/centrify-delivers-robust-support-for-canonicals-new-ubuntu-1110-release-to-enable-secure-desktop-server-and-cloud-computing-51993/</link>
		<comments>http://pr.gaeatimes.com/centrify-delivers-robust-support-for-canonicals-new-ubuntu-1110-release-to-enable-secure-desktop-server-and-cloud-computing-51993/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Centrify Corporation</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[High Tech Security]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Centrify Corporation]]></category>

		<category><![CDATA[October 18]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/centrify-delivers-robust-support-for-canonicals-new-ubuntu-1110-release-to-enable-secure-desktop-server-and-cloud-computing-51993/</guid>
		<description><![CDATA[SUNNYVALE, California, October 18, 2011  -

- Centrify Express is Certified and Comes Free with Ubuntu 11.10
Centrify Corporation, the leading provider of security and compliance solutions that centrally control, secure and audit access to cross-platform systems and applications using Active Directory, today announced that its Centrify Suite and Centrify Express now support Ubuntu 11.10 for ... <a href="http://pr.gaeatimes.com/centrify-delivers-robust-support-for-canonicals-new-ubuntu-1110-release-to-enable-secure-desktop-server-and-cloud-computing-51993/">Read : Centrify Delivers Robust Support for Canonical&#8217;s New Ubuntu 11.10 Release to Enable Secure Desktop, Server and Cloud Computing</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/centrify-delivers-robust-support-for-canonicals-new-ubuntu-1110-release-to-enable-secure-desktop-server-and-cloud-computing-51993/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MetaMorph® NX Software Module From Molecular Devices Sheds New Light on Multidimensional Datasets From the Inside Out</title>
		<link>http://pr.gaeatimes.com/metamorph%c2%ae-nx-software-module-from-molecular-devices-sheds-new-light-on-multidimensional-datasets-from-the-inside-out-51491/</link>
		<comments>http://pr.gaeatimes.com/metamorph%c2%ae-nx-software-module-from-molecular-devices-sheds-new-light-on-multidimensional-datasets-from-the-inside-out-51491/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[October 6]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/metamorph%c2%ae-nx-software-module-from-molecular-devices-sheds-new-light-on-multidimensional-datasets-from-the-inside-out-51491/</guid>
		<description><![CDATA[SUNNYVALE, California, October 6, 2011  -


Today, Molecular Devices, LLC, the prominent source of powerful software for the bioresearch imaging industry, today announced the release of its state-of-the-art module for transforming images into an interactive three-dimensional display within the MetaMorph® NX Software.
(Logo:  photos.prnewswire.com/prnh/20100406/SF82092LOGO)
The new module, now available for purchase, will be showcased at the 51st .... Original article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/metamorph%c2%ae-nx-software-module-from-molecular-devices-sheds-new-light-on-multidimensional-datasets-from-the-inside-out-51491/">MetaMorph® NX Software Module From Molecular Devices Sheds New Light on Multidimensional Datasets From the Inside Out</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/metamorph%c2%ae-nx-software-module-from-molecular-devices-sheds-new-light-on-multidimensional-datasets-from-the-inside-out-51491/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crocus and IBM Sign Technology Development and Patent License Agreements</title>
		<link>http://pr.gaeatimes.com/crocus-and-ibm-sign-technology-development-and-patent-license-agreements-51441/</link>
		<comments>http://pr.gaeatimes.com/crocus-and-ibm-sign-technology-development-and-patent-license-agreements-51441/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:00:00 +0000</pubDate>
		<dc:creator>Crocus Technology</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Licensing / Marketing Agreements]]></category>

		<category><![CDATA[Patent Law]]></category>

		<category><![CDATA[Semiconductors]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Crocus Technology]]></category>

		<category><![CDATA[October 5]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/crocus-and-ibm-sign-technology-development-and-patent-license-agreements-51441/</guid>
		<description><![CDATA[SUNNYVALE, California, October 5, 2011  -

- Companies to Jointly Develop Next Generation Magnetic Memory Technology
Crocus Technology, a leading developer of magnetic memory today announced a joint technology development agreement and a patent license agreement with IBM (NYSE: IBM). The patent license provides mutual access to patents that will enable the companies to collaborate and .... <a href="http://pr.gaeatimes.com/crocus-and-ibm-sign-technology-development-and-patent-license-agreements-51441/">Original article on Gaea Times at  &nbsp;: Crocus and IBM Sign Technology Development and Patent License Agreements</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/crocus-and-ibm-sign-technology-development-and-patent-license-agreements-51441/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Announces ImageXpress Micro XL High-Content Screening System</title>
		<link>http://pr.gaeatimes.com/molecular-devices-announces-imagexpress-micro-xl-high-content-screening-system-50260/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-announces-imagexpress-micro-xl-high-content-screening-system-50260/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade Show]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[September 13]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-announces-imagexpress-micro-xl-high-content-screening-system-50260/</guid>
		<description><![CDATA[SUNNYVALE, California, September 13, 2011  -


Molecular Devices, LLC., a leader in bioanalytical systems for drug discovery, life science research, and bioassay/test development, today announced the launch of the XL model of the ImageXpress® Micro System. Improving upon the existing ImageXpress Micro Widefield High-Content Screening System, the ImageXpress Micro XL System offers researchers the benefit .... Source article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/molecular-devices-announces-imagexpress-micro-xl-high-content-screening-system-50260/">Molecular Devices Announces ImageXpress Micro XL High-Content Screening System</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-announces-imagexpress-micro-xl-high-content-screening-system-50260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Releases Breakthrough TUNE Technology, Now Part of the SpectraMax® Paradigm® Multi-Mode Microplate Detection Platform</title>
		<link>http://pr.gaeatimes.com/molecular-devices-releases-breakthrough-tune-technology-now-part-of-the-spectramax%c2%ae-paradigm%c2%ae-multi-mode-microplate-detection-platform-49794/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-releases-breakthrough-tune-technology-now-part-of-the-spectramax%c2%ae-paradigm%c2%ae-multi-mode-microplate-detection-platform-49794/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[September 2]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-releases-breakthrough-tune-technology-now-part-of-the-spectramax%c2%ae-paradigm%c2%ae-multi-mode-microplate-detection-platform-49794/</guid>
		<description><![CDATA[SUNNYVALE, California, September 2, 2011  -


Today, Molecular Devices, a leading provider of instruments, software, and consumables for drug discovery and life sciences research, announced the addition of the TUNE detection cartridge to the SpectraMax Paradigm Multi-Mode Microplate Detection Platform. The breakthrough technology of TUNE with wavelength flexibility in a monochromator device and up to .... Source article on Gaea Times at  &nbsp;: <a href="http://pr.gaeatimes.com/molecular-devices-releases-breakthrough-tune-technology-now-part-of-the-spectramax%c2%ae-paradigm%c2%ae-multi-mode-microplate-detection-platform-49794/">Molecular Devices Releases Breakthrough TUNE Technology, Now Part of the SpectraMax® Paradigm® Multi-Mode Microplate Detection Platform</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-releases-breakthrough-tune-technology-now-part-of-the-spectramax%c2%ae-paradigm%c2%ae-multi-mode-microplate-detection-platform-49794/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices University to Offer a Range of Valuable Training Courses</title>
		<link>http://pr.gaeatimes.com/molecular-devices-university-to-offer-a-range-of-valuable-training-courses-48647/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-university-to-offer-a-range-of-valuable-training-courses-48647/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government and Policy]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Higher Education]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[August 2]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-university-to-offer-a-range-of-valuable-training-courses-48647/</guid>
		<description><![CDATA[SUNNYVALE, California, August 2, 2011  -


Today, Molecular Devices, LLC, a leading provider of instruments, software, and consumables for drug discovery and life sciences research, announced that it will offer a range of training courses through Molecular Devices University. These courses help customers with Molecular Devices instruments, software, and reagents through practical to in-depth training .... <a href="http://pr.gaeatimes.com/molecular-devices-university-to-offer-a-range-of-valuable-training-courses-48647/">Read the original article &nbsp;: Molecular Devices University to Offer a Range of Valuable Training Courses</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-university-to-offer-a-range-of-valuable-training-courses-48647/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intuity Medical Closes $76 Million Series D Financing</title>
		<link>http://pr.gaeatimes.com/intuity-medical-closes-76-million-series-d-financing-48592/</link>
		<comments>http://pr.gaeatimes.com/intuity-medical-closes-76-million-series-d-financing-48592/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>Intuity Medical Inc.</dc:creator>
		
		<category><![CDATA[Banking and Financial Services]]></category>

		<category><![CDATA[Financing Agreements]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[August 1]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[Intuity Medical Inc.]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/intuity-medical-closes-76-million-series-d-financing-48592/</guid>
		<description><![CDATA[SUNNYVALE, California, August 1, 2011  -


 
Funding for FDA clearance and launch of POGO&#8482;, the first and only All-in-One Glucose Monitoring System
 
Intuity Medical, Inc., a privately held company developing novel glucose monitoring technologies for diabetes management, announced today it has secured additional funding with the closing of a second tranche of its previously announced Series ... Original article on  : <a href="http://pr.gaeatimes.com/intuity-medical-closes-76-million-series-d-financing-48592/">Intuity Medical Closes $76 Million Series D Financing</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/intuity-medical-closes-76-million-series-d-financing-48592/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Continues to Lead the Way in Quality Control and Validation Compliance With a New ISO/IEC 17025 Accreditation</title>
		<link>http://pr.gaeatimes.com/molecular-devices-continues-to-lead-the-way-in-quality-control-and-validation-compliance-with-a-new-isoiec-17025-accreditation-47945/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-continues-to-lead-the-way-in-quality-control-and-validation-compliance-with-a-new-isoiec-17025-accreditation-47945/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Llc</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[Medical Equipment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[July 14]]></category>

		<category><![CDATA[Molecular Devices Llc]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-continues-to-lead-the-way-in-quality-control-and-validation-compliance-with-a-new-isoiec-17025-accreditation-47945/</guid>
		<description><![CDATA[SUNNYVALE, California, July 14, 2011  -


Molecular Devices, LLC, a leader in bioanalytical systems for
drug discovery &#38; development, life science research, and
bioassay/test development, today announced that the American
Association for Laboratory Accreditation (A2LA) has accredited the
Laboratory Quality System under ISO/IEC 17025 for validation plate
calibration and re-calibration processes.
(Logo: photos.prnewswire.com/prnh/20100406/SF82092LOGO)
Molecular Devices is one of the first companies servicing  [..] <a href="http://pr.gaeatimes.com/molecular-devices-continues-to-lead-the-way-in-quality-control-and-validation-compliance-with-a-new-isoiec-17025-accreditation-47945/">Read the original article: here</a>.]]></description>
		<wfw:commentRss>http://pr.gaeatimes.com/molecular-devices-continues-to-lead-the-way-in-quality-control-and-validation-compliance-with-a-new-isoiec-17025-accreditation-47945/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Devices Enables Intuitive Functionality at Your Fingertips on the Apple iPad with the Latest SoftMax Pro Software</title>
		<link>http://pr.gaeatimes.com/molecular-devices-enables-intuitive-functionality-at-your-fingertips-on-the-apple-ipad-with-the-latest-softmax-pro-software-47818/</link>
		<comments>http://pr.gaeatimes.com/molecular-devices-enables-intuitive-functionality-at-your-fingertips-on-the-apple-ipad-with-the-latest-softmax-pro-software-47818/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:00:00 +0000</pubDate>
		<dc:creator>Molecular Devices Inc.</dc:creator>
		
		<category><![CDATA[Biotechnology]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer / Electronics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health Care / Hospitals]]></category>

		<category><![CDATA[New Products / Services]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[July 12]]></category>

		<category><![CDATA[Molecular Devices Inc.]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://pr.gaeatimes.com/molecular-devices-enables-intuitive-functionality-at-your-fingertips-on-the-apple-ipad-with-the-latest-softmax-pro-software-47818/</guid>
		<description><![CDATA[SUNNYVALE, California, July 12, 2011  -


Molecular Devices Inc., a leader in bioanalytical systems for
drug discovery &#38; development, life science research, and
bioassay/test development, today announced that it has expanded the
functionality of the SoftMax® Pro Software and prominence of the
SpectraMax® microplate readers, enabling monitor and control
ability via an Apple iPad wireless device.

(Logo: photos.prnewswire.com/prnh/20100406/SF82092LOGO)
