Volta Reports More Wide Gold Intercepts at its Kiaka Gold Project in Burkina Faso Including 120.5m (at) 0.94g/t Au and 62.24m (at) 2.25g/t Au Including 19m (at) 4.62g/t Au

By Volta Resources Inc., PRNE
Tuesday, April 13, 2010

TORONTO, April 14, 2010 - Volta Resources Inc. ("Volta" or the "Company")
(TSX: VTR) announces the drill results from the next completed section at its
Kiaka Gold Project, located approximately 120 kilometres southeast of
Ouagadougou, the capital city of Burkina Faso. To date, 88 holes
(~13,810meters) have been completed of a program comprising more than 150
holes ((greater than)22,000 meters). So far results have been received for 67
holes, with this news release covering the latest 6 holes, which are all
located on Section 5450N. Randgold hole KDH16 is also located on this
section.

The highlights from this section include:

     -   KKRC30   : 93.00m (at) 0.70g/t Au, including 4.0m (at) 3.89g/t Au
     -   KRD50    : 34.00m (at) 1.56g/t Au AND
     -   KRD50    : 10.72m (at) 1.60g/t Au (hole stopped in mineralization)
     -   KRD51    : 62.24m (at) 2.25g/t Au, including 9m (at) 3.67g/t Au
                    and 19m (at) 4.62g/t Au
     -   KRD52    : 120.50m (at) 0.94g/t Au, including 14m (at) 2.22g/t Au
                    and 8m (at) 2.28g/t Au
     -   KDH16(x) : 159.00m (at) 0.87g/t Au, including 11m (at) 1.60g/t Au
                    and 32m (at) 1.57g/t Au AND
     -   KDH16(x) : 22.00m (at) 0.92g/t Au, including 14m (at) 1.21g/t Au

     (x) Previously drilled by Randgold

Kevin Bullock, Volta's CEO, said, "These additional exceptional results
not only further validate Randgold's historical results, they also further
support our emerging new model of Kiaka that is outlining a new understanding
of the mineralization. In particular, we continue to enhance the
interpretation of discrete higher grade zones within the broad mineralized
lower grade envelope that can be traced from hole to hole and from section to
section. Kiaka is an ideal project in that as we drill more we are
discovering more nuances that suggest more robust structures than those
originally interpreted."

In order to appreciate the extent and geometry of the mineralization on
the 5450N section, the results for the intersections for these holes are
highlighted in Table 1 below and on the section in Figure 2. Analyses of the
Volta samples were undertaken by fire assay on a 50g charge at ALS Chemex
Laboratories in Ouagadougou. Volta's sampling and assay procedures included
QA/QC elements that employed the inclusion of certified standards and blanks.

         Table 1: Highlights of gold intersections from Section 5450N

    -------------------------------------------------------------------------
      Hole ID     From       To  Interval   Grade  Comment
                      m        m         m  g/t Au
    -------------------------------------------------------------------------
    KKRC28       13.00    16.00      3.00    1.05  Volta
    -------------------------------------------------------------------------
    KKRC29       16.00    31.00     15.00    0.52  Volta
    -------------------------------------------------------------------------
    KKRC30        0.00    93.00     93.00    0.70  Volta
    -------------------------------------------------------------------------
    Including    19.00    25.00      6.00    1.38
    -------------------------------------------------------------------------
    Including    36.00    40.00      4.00    3.89
    -------------------------------------------------------------------------
    Including    47.00    62.00     15.00    0.98
    -------------------------------------------------------------------------
          AND   101.00   104.00      3.00    1.42
    -------------------------------------------------------------------------
    -------------------------------------------------------------------------
    KRD50        42.00    52.00     10.00    1.26  Volta
    -------------------------------------------------------------------------
    Including    44.00    51.00      7.00    1.52
    -------------------------------------------------------------------------
          AND    93.00   101.00      8.00    0.90
    -------------------------------------------------------------------------
    Including    98.00   101.00      3.00    2.01
    -------------------------------------------------------------------------
          AND   123.00   157.00     34.00    1.56
    -------------------------------------------------------------------------
    Including   123.00   142.00     19.00    1.76
    -------------------------------------------------------------------------
    Including   145.00   153.00      8.00    1.96
    -------------------------------------------------------------------------
          AND   184.00   195.00     11.00    0.51
    -------------------------------------------------------------------------
          AND   212.00   229.00     17.00    0.99
    -------------------------------------------------------------------------
    Including   222.00   227.00      5.00    2.74
    -------------------------------------------------------------------------
          AND   241.00   251.72     10.72    1.60  Stopped in mineralisation
    -------------------------------------------------------------------------
    Including   246.00   251.00      5.00    2.84
    -------------------------------------------------------------------------
    -------------------------------------------------------------------------
    KRD51         2.00   19.00      17.00    0.55  Volta
    -------------------------------------------------------------------------
          AND    31.00   88.30      57.30    0.61
    -------------------------------------------------------------------------
    Including    54.00   60.00       6.00    1.68
    -------------------------------------------------------------------------
          AND    97.90  160.14      62.24    2.25  Stopped in mineralisation
    -------------------------------------------------------------------------
    Including   100.00  108.00       8.00    0.95
    -------------------------------------------------------------------------
    Including   111.00  120.00       9.00    3.67
    -------------------------------------------------------------------------
    Including   125.00  144.00      19.00    4.62
    -------------------------------------------------------------------------
    -------------------------------------------------------------------------
    KRD52         2.00  122.50     120.50    0.94  Volta
    -------------------------------------------------------------------------
    Including    44.00   58.00      14.00    2.22
    -------------------------------------------------------------------------
    Including    67.70   76.80       9.10    1.42
    -------------------------------------------------------------------------
    Including    81.00   84.00       3.00    1.51
    -------------------------------------------------------------------------
    Including   101.00  109.00       8.00    2.28
    -------------------------------------------------------------------------
    Including   115.50  122.50       7.00    1.87
    -------------------------------------------------------------------------
          AND   128.80  165.00      36.20    0.58
    -------------------------------------------------------------------------
    -------------------------------------------------------------------------
    KDH16        83.00  126.00      43.00    0.73  Randgold
    -------------------------------------------------------------------------
    Including    84.00   89.00       5.00    1.13  (previously drilled)
    -------------------------------------------------------------------------
    Including   121.00  126.00       5.00    1.18
    -------------------------------------------------------------------------
          AND   137.00  296.00     159.00    0.87
    -------------------------------------------------------------------------
    Including   142.00  146.00       4.00    1.35
    -------------------------------------------------------------------------
    Including   149.00  160.00      11.00    1.60
    -------------------------------------------------------------------------
    Including   164.00  168.00       4.00    3.02
    -------------------------------------------------------------------------
    Including   208.00  240.00      32.00    1.57
    -------------------------------------------------------------------------
    Including   243.00  255.00      12.00    1.10
    -------------------------------------------------------------------------
          AND   311.00  326.00      15.00    0.84
    -------------------------------------------------------------------------
    Including   313.00  321.00       8.00    1.22
    -------------------------------------------------------------------------
          AND   336.00  358.00      22.00    0.92
    -------------------------------------------------------------------------
    Including   343.00  357.00      14.00    1.21
    -------------------------------------------------------------------------
          AND   373.00  376.00       3.00    2.78
    -------------------------------------------------------------------------
    -------------------------------------------------------------------------

    NOTES:

    1)  Intervals are core length. True width is unknown at this time.
    2)  Intersections are based on a 0.3 g/t gold cut-off with maximum
        internal dilution of 5m for the lower grade mineralization envelope.
    3)  In order to highlight the continuity of the high grade zone, a 0.8
        g/t gold cut-off with maximum internal dilution of 2m has been used.
        No top cut has been applied.
    4)  The intersections listed in the table represent sections of at least
        3m in excess of 1g/t Au and/or sections of at least 10m in excess of
        0.5g/t Au.
    5)  The intersections also represent sections drilled by reverse
        circulation (RC) and/or cored drilling (see Table 2).
    6)  The RC portions of the drill holes were sampled at 1-m intervals. Dry
        samples were riffle-split to provide 2 kg samples sent to the
        laboratory. Wet samples were dried in the field, then riffle-split in
        the same way. The cored portion of the drill holes were sampled at
        one metre intervals and cut in half using a diamond saw. Half-core is
        archived at the core storage facility on site while the other half
        was sent to the laboratory.
    7)  Samples were sent to ALS Chemex in Ouagadougou for standard
        preparation followed by Fire Assay on a 50g charge.
    8)  Certified standards were inserted every 15 samples, field duplicates
        (in the RC portions) about every 20 and blanks about every 30
        samples. The blanks, certified standards and duplicate assays confirm
        that all assays used to compile the intersections quoted here have
        passed Volta's rigorous QA/QC checks.
    9)  The assay results of the hole KDH16 are assays produced by Randgold.
        Randgold sampling and assay procedures included QA/QC elements that
        employed the inclusion of certified standards and blanks. Volta is
        currently repeating these assays.

Section 5450N is 50 meters south of Section 5550N, the results for which
were released in March 2010.The results for all the holes on Section 5550N
(100 meters to the north of the current section) have been received by Volta
and are currently being processed. Consequently, another press release will
follow shortly to present these results.

Volta's current drill program will test 1,200m strike of the 2,800m long
KMZ zone and 500m of the (greater than)700m long KHZ zone. The program will
infill and extend drilling on the Central Area such that the KMZ zone is
drilled to 50m x 50m spacing from surface to 150m and 100m x 50m from 150m to
200m depth.

Due to new geophysical Information, the company has decided that it
would be better to drill a series of long cross sections across the South
Area instead of infill drilling. This will mean that the South Area will not
contribute to Volta's NI43-101 resource estimate scheduled for the end of
June 2010.

The drill program has been optimized with input from SRK Consulting (UK)
to ensure that the delivery of the independent resource consultant's NI
43-101 compliant resource is delivered before the end of June 2010.

    TABLE 2: Borehole collar coordinates and orientation parameters.
    -------------------------------------------------------------------------
    Hole  Section  Easting Northing                        Azi-
     ID                              Eleva-  Total   Dip   muth   RC      DD
                                      tion   depth  (deg-  deg-   (m)     (m)
                                       (m)    (m)   rees)  rees)
    -------------------------------------------------------------------------
    KKRC28  5450N   739262  1289642  271,57      80  -56   135    80       0
    -------------------------------------------------------------------------
    KKRC29  5450N   739319  1289589  270,25      90  -55   135    90       0
    -------------------------------------------------------------------------
    KKRC30  5450N   739495  1289413  266,35     105  -55   135   105       0
    -------------------------------------------------------------------------
    KRD50   5450N   739458  1289448   267,2  251,72  -57   315    90  161,72
    -------------------------------------------------------------------------
    KRD51   5450N   739423  1289483  268,09  160,14  -55   135    78   82,14
    -------------------------------------------------------------------------
    KRD52   5450N   739457  1289448  267,29  175,05  -55   135    65  110,05
    -------------------------------------------------------------------------
    RANDGOLD HOLES
    -------------------------------------------------------------------------
    KDH16   5450N   739317  1289561  270,13     424  -45   125     0     424
    -------------------------------------------------------------------------

Under the guidelines of National Instrument 43-101, the qualified person
for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration
for Volta. Mr. Franceschi is a member of the European Federation of
Geologists and has reviewed and approved the contents of this news release.

Volta is a mineral exploration company primarily focused on becoming a
leader in the identification, acquisition and exploration of gold properties
in West Africa. The Company is committed to West African exploration and is
Canadian-based with its head office in Toronto, Ontario and operations
offices in Accra, Ghana and Ouagadougou, Burkina Faso.For further
information, please refer to our website www.voltaresources.com or
contact:

Forward Looking Information Caution:

This press release presents "forward-looking statements" within the
meaning of Canadian securities legislation that involve inherent risks and
uncertainties. Forward-looking statements include, but are not limited to,
statements with respect to the future price of gold and other minerals and
metals, the estimation of mineral reserves and resources, the realization of
mineral reserve estimates, the capital expenditures, costs and timing of the
resources, the realization of mineral reserve estimates, the capital
expenditures, costs and timing of the development of new deposits, success of
exploration activities, permitting time lines, currency exchange rate
fluctuations, requirements for additional capital, government regulation of
mining operations, environmental risks, unanticipated reclamation expenses,
title disputes or claims and limitations on insurance coverage. Generally,
these forward-looking statements can be identified by the use of forward
looking terminology such as "plans", "expects" or "does not expect", "is
expected", "budget", "scheduled", "estimates", "forecasts", "intends",
"anticipates" or "does not anticipate", or "believes", or variations of such
words and phrases or state that certain actions, events or results "may",
"could", "would", "might" or "will be taken", "occur" or "be achieved".
Forward-looking statements are subject to known and unknown risks,
uncertainties and other factors that may cause the actual results, level of
activity, performance or achievements of Volta to be materially different
from those expressed or implied by such forward looking statements, including
but not limited to: risks related to international operations, risks related
to the integration of acquisitions; risks related to joint venture
operations; actual results of current exploration activities; actual results
of current or future reclamation activities; conclusions of economic
evaluations; changes in project parameters as plans continue to be refined;
future prices of gold and other minerals and metals; possible variations in
ore reserves, grade or recovery rates; failure of equipment or processes to
operate as anticipated; accidents, labour disputes and other risks of the
mining industry; and delays in obtaining governmental approvals or financing
or in the completion of development or construction activities. Although the
management and officers of Volta believe that the expectations reflected in
such forward-looking statements are based upon reasonable assumptions and
have attempted to identify important factors that could cause actual results
to differ materially from those contained in forward-looking statements,
there may be other factors that cause results not to be as anticipated,
estimated or intended. There can be no assurance that such statements will
prove to be accurate, as actual results and future events could differ
materially from those anticipated in such statements. Accordingly, readers
should not place undue reliance on forward-looking statements. Volta
Resources does not undertake to update any forward-looking statements that
are incorporated by reference herein, except in accordance with applicable
securities laws.

To view Figure 1 and Figure 2 of the Kiaka Gold Project, please visit:
files.newswire.ca/407/Volta_Figures_April14.pdf

For further information: please refer to our website
www.voltaresources.com or contact: Kevin Bullock, P.Eng., President
& CEO, Tel: +1-647-388-1842, Fax: +1-416-867-2298,
Email: kbullock@voltaresources.com

For further information: please refer to our website www.voltaresources.com or contact: Kevin Bullock, P.Eng., President & CEO, Tel: +1-647-388-1842, Fax: +1-416-867-2298,
Email: kbullock at voltaresources.com

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :