Tmc Group N.v.
EINDHOVEN, The Netherlands, March 22, 2011 -
RESULTS (x Eur 1,000) 2010 H2** H1* 2009 H2** H1*
2010 2010 2009 2009
Revenues 42,094 22,805 19,289 37,151 17,487 19,664
Gross profit 15,274 8,427 6,847 12,109 6,357 5,752
% of the revenues 36.3% 37.0% 35.5% 32.6% 36.4% 29.3%
EBITDA 5,272 3,223 2,049 2,716 1,611 1,105
% of the revenues 12.5% 14.1% 10.6% 7.3% 9.2% 5.6%
Result for the period ***) 3,457 2,150 1,307 -4,740 884 -5,624
% of the revenues 8.2% 9.4% 6.8% -12.8% 5.1% -28.6%
* H1: first half year
** H2: second half year
*** Results H1 2009 including impairment loss on goodwill Eur 6.2
million, and therefore in full year 2009 as well
Highlights 2010
- Proposed dividend payment of Eur 0.40 per share and Eur 0.10
anniversary dividend per share.