Virgin Money Adds Euro and Dollar Prepaid Travel Card

By Virgin Money, PRNE
Wednesday, December 8, 2010

Commission-Free Currency and Two Cards as Standard

LONDON, December 9, 2010 - Virgin Money has today added Euro and Dollar prepaid cards
(uk.virginmoney.com/virgin/splash/prepaid-cards.jsp) to their prepaid
range. The cards are ideal alternatives to travellers cheques and safer than
carrying cash.

The Euro card can be loaded with sterling and converted directly into
Euros and the Dollar card can be loaded with Sterling and converted directly
into US Dollars providing commission free currency.

Customers will be issued with their main card and a spare emergency card
free of charge, as standard, so should a customer's main card get lost or
stolen when abroad, they can block this card and activate the spare emergency
card to ensure they always have access to their cash.

Scott Mowbray, Virgin Money spokesman said: "The Virgin Prepaid Cards are
a safe, smart and convenient way to manage your money when travelling in
Europe or the US. The cards are more secure than cash and if you do lose your
card we provide a back up for peace of mind. Pre-paid cards are a great money
management tool as you can only spend the amount that is loaded on the card."

The cards are easy to top-up and cardholders can get discounts from a
range of Virgin companies including GBP20 credit for each Virgin Media cable
service, 10% off Virgin pay as you go mobile phones, up to 20% off Virgin
Experiences, 10% off Virgin Wines, 20% off Virgin Travel Insurance, GBP70
e-Gift Card when you take Virgin Life Insurance, 30% off Virgin Books and
much more.

You can use Virgin Prepaid Cards wherever you see the Visa sign.

The cards are free, there are no monthly fees and free to reload by debit
card. A choice of 'Pay as you go', 'Pay monthly' or the new Euro and Dollar
cards are available online at uk.virginmoney.com/virgin/ where full
terms and conditions can be found.

Editor's Notes:

    1  Up to a maximum of GBP60

    |--------------------------+-----------------------|
    |Virgin Prepaid Card Euro -|                       |
    |Tariff Fee Summary        |                       |
    |--------------------------+-----------------------|
    |Application Fee           |None                   |
    |--------------------------+-----------------------|
    |Replacement Card          |EUR5.00                |
    |--------------------------+-----------------------|
    |Additional Card           |EUR5.00                |
    |--------------------------+-----------------------|
    |Monthly Fee               |None                   |
    |--------------------------+-----------------------|
    |Card Transaction (Euro    |Free                   |
    |Zone)                     |                       |
    |--------------------------+-----------------------|
    |Card Transaction          |3.50%                  |
    |(Elsewhere)               |                       |
    |--------------------------+-----------------------|
    |ATM Withdrawal (Euro Zone)|EUR1.50                |
    |                          |                       |
    |--------------------------+-----------------------|
    |ATM Withdrawal (overseas) |EUR1.50 + 3.50%        |
    |--------------------------+-----------------------|
    |Top up by debit card      |Free                   |
    |--------------------------+-----------------------|
    |Top up by credit card     |2.50%                  |
    |--------------------------+-----------------------|
    |PIN re-issue / change     |Free                   |
    |--------------------------+-----------------------|
    |Balance enquiry           |Free                   |
    |--------------------------+-----------------------|
    |Printed Statement         |EUR4.00                |
    |--------------------------+-----------------------|
    |Manual KYC card upgrade   |EUR7.50                |
    |--------------------------+-----------------------|
    |Fund redemption fee       |EUR7.50                |
    |--------------------------+-----------------------|

    |----------------------------+--------------------|
    |Virgin Prepaid Card Dollar -|                    |
    |Tariff Fee Summary          |                    |
    |----------------------------+--------------------|
    |Application Fee             |None                |
    |----------------------------+--------------------|
    |Replacement Card            |$7.50               |
    |----------------------------+--------------------|
    |Additional Card             |$7.50               |
    |----------------------------+--------------------|
    |Monthly Fee                 |None                |
    |----------------------------+--------------------|
    |Card Transaction (USA)      |Free                |
    |----------------------------+--------------------|
    |Card Transaction (Elsewhere)|3.50%               |
    |                            |                    |
    |----------------------------+--------------------|
    |ATM Withdrawal (USA)        |$2.00               |
    |----------------------------+--------------------|
    |ATM Withdrawal (overseas)   |$2.00 + 3.50%       |
    |----------------------------+--------------------|
    |Top up by debit card        |Free                |
    |----------------------------+--------------------|
    |Top up by credit card       |2.50%               |
    |----------------------------+--------------------|
    |PIN re-issue / change       |Free                |
    |----------------------------+--------------------|
    |Balance enquiry             |Free                |
    |----------------------------+--------------------|
    |Printed Statement           |$6.00               |
    |----------------------------+--------------------|
    |Manual KYC card upgrade     |$10.00              |
    |----------------------------+--------------------|
    |Fund redemption fee         |$10.00              |
    |----------------------------+--------------------|
    About Virgin Money:

    - Virgin Money is Virgin's financial services arm and was established
    in 1995 as a joint venture between the Virgin Group and Norwich
    Union.

    - In 1997, Virgin Direct Personal Financial Services Limited launched
    The Virgin One Account, a joint venture with The Royal Bank of
    Scotland that offered the UK's first current account mortgage direct
    to the retail market. In 2001, RBS bought out the Virgin Group'
    stake in the joint venture.

    - In April 2004 the Virgin Group took 100% ownership of Virgin Money.

    - Virgin Money currently has over 2.5 million customers.

    - Virgin Money's brand ambition is to make "everyone better off" - this
    philosophy underpins our approach to business by offering good value
    to customers, treating employees well, making a positive contribution
    to society and delivering a profit to shareholders.

    - Virgin has signed a five-year deal to be the official sponsor of the
    London Marathon, the biggest annual fundraising event in the world.
    The inaugural Virgin London Marathon was on 25 April 2010. The 2011
    Virgin London Marathon is to be held on 17 April 2011. Virgin Money,
    the financial services division of the Virgin Group is leading the
    London Marathon sponsorship with the ambition to help runners raise
    GBP1/4 billion over 5 years and will use its infrastructure, online
    capability and financial expertise to deliver that through Virgin
    Money Giving.

For further information: Grant Bather at the Virgin Money Press Office, Grant.bather at virginmoney.com, Tel: +44(0)207-111-1012; Kevan Reilly/Chris Jarvis/Toby Clark, Citigate Dewe Rogerson, firstname.lastname at citigatedr.co.uk, Tel: +44(0)207-638-9571

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :