Volta Confirms and Extends Mineralization to the Southwest at its Kiaka Gold Project in Burkina Faso

By Volta Resources Inc., PRNE
Sunday, June 26, 2011

TORONTO, June 27, 2011 -


 

Drilling intersects 110.0m @ 1.76g/t gold, including 5.00m @
12.18g/t gold

TSX: VTR

Volta Resources Inc. (”Volta” or the “Company”) (TSX: VTR)
announces the drill results from the next completed sections from
its drilling program comprising more than 250 holes for
approximately 50,000 meters completed in the Central Area at its
Kiaka Gold Project in Burkina Faso (see News Release of 22
September 2010
).

Results for an additional 49 holes located on 11 sections
between 4850N and 5250N, in the southern part of the target, have
been received and are included in this press release.  The
sections are between 25 and 75m apart and include sections 4950N,
5025N, 5050N, 5075N, 5100N, 5125N, 5150N, 5175N, 5200N, 5225N and
5250N; thereby extending and confirming continuity of
mineralization some 300m south of section 5275N released in
November 2010 (see News Release of November 29th 2010).
The highlights from current drilling on these sections include:

  • KDH249 :  81.00m @ 1.33g/t Au, including   7.00m @
    7.29g/t Au
  • KDH241 :  87.10m @ 1.38g/t Au, including 12.00m @ 6.33g/t
    Au
  • KDH245 :   36.00m @ 1.34g/t Au, including 10.70m @
    1.94g/t Au, AND
  • KDH245 :   95.00m @ 1.00g/t Au, including 22.00m @
    1.67g/t Au
  • KRD247 : 102.00m @ 1.03g/t Au, including 24.00m @ 2.18g/t
    Au
  • KDH238 :   80.50m @ 1.62g/t Au, including 10.00m @
    1.62g/t Au, AND
  • KDH238 :   49.00m @ 1.03g/t Au, including  
    5.00m @ 2.10g/t Au, AND
  • KDH238 :  110.00m @ 1.76g/t Au, including   5.00m @
    12.18g/t Au
  • KRD231:   88.00m @ 1.05g/t Au, including 11.00m @
    2.42g/t Au
  • KRD233 :    63.00m @ 1.64g/t Au, including 13.00m @
    5.59g/t Au
  • KDH234 : 149.20m @ 1.19g/t Au, including   6.00m @
    11.75g/t Au
  • KRD235 : 152.00m @ 1.19g/t Au, including   5.00m @
    3.17g/t Au
  • KDH236 :    23.00m @ 1.14g/t Au, including  
    4.00m @ 2.82g/t Au
  • KDH225 :   55.00m @ 1.28g/t Au, including 22.90m @
    1.82g/t Au
  • KRD227 :    83.00m @ 1.27g/t Au, including 21.00m @
    2.66g/t Au
  • KDH229 :  104.70m @ 1.59g/t Au, including   7.00m @
    7.66g/t Au, AND
  • KDH229 : 203.10m @ 0.83g/t Au. including   5.00m @
    2.71g/t Au

Kevin Bullock, Volta’s CEO, said, “These are the final results
that will be incorporated into our imminent resource update and
they add more outstanding intersections to a very successful drill
campaign. We will continue drilling at Kiaka in order to pursue
several other targets outside the main Kiaka deposit area as well
as to establish further resources at Kiaka which is still open in
several directions.”

The holes reported here confirm the continuity of wide
mineralization, typical of the Kiaka Main Zone (KMZ) deposit along
strike to over 300m southwest of previous released section 5275N
(see News Release of November 29th 2010), and have
extended the KMZ mineralization down to vertical depth exceeding
350m. The mineralization still remains open at depth and towards
the southwest.

Results for the holes are highlighted in Table 1 and in Figure
1.  Analyses of the Kiaka samples were undertaken by fire
assay on a 50g charge at ALS Chemex Laboratories in Ouagadougou.
Volta’s sampling and assay procedures included QA/QC elements that
employed the inclusion of certified standards and blanks.

All assays of Volta’s second phase planned drilling program have
now been received and Volta is on track to finalize an updated
National Instrument 43-101 (”NI43-101″) compliant resource within
the next few days.

Table 1: Highlights of gold intersections for sections 4950N,
5025N, 5050N, 5075N, 5100N, 5125N, 5150N, 5175N, 5200N, 5225N and
5250N

                               TO                  Au
    SECTION HOLE ID FROM (m)   (m)   INTERVAL (m) (g/t)        COMMENT
    5025N    KRD248    80.00  104.00        24.00  0.78
            AND       111.00  239.00       128.00  0.80
               INCL   142.00  156.00        14.00  1.40
               INCL   161.00  164.00         3.00  1.48
               INCL   167.00  177.00        10.00  1.01
               INCL   180.00  184.00         4.00  1.20
               INCL   191.00  200.00         9.00  1.44
            KRD252     56.00   79.00        23.00  0.50
                                                        95.0-96.0m = 15.3g/t ;
            KDH249     67.00  148.00        81.00  1.33 97.0-98.0m = 20.1g/t
               INCL    91.00   98.00         7.00  7.29
               INCL   106.00  109.00         3.00  1.07
            AND       185.00  318.00       133.00  0.68
               INCL   234.00  239.00         5.00  2.17
               INCL   242.00  258.00        16.00  1.08
                                                        core losses before
            KDH251     20.00   99.00        79.00  0.87 20.0m
               INCL    31.00   37.00         6.00  1.63
               INCL    45.00   51.00         6.00  1.52
               INCL    65.00   98.00        33.00  0.93
            AND       111.00  129.50        18.50  0.72
            KDH255     45.00   60.00        15.00  0.51
            AND        66.00  108.00        42.00  0.87
               INCL    90.00  105.00        15.00  1.49
            AND       147.00  190.00        43.00  0.60
    5050N    KDH253    92.00  122.10        30.10  0.84
               INCL   111.00  122.10        11.10  1.30
            AND       131.90  230.00        98.10  0.56
               INCL   131.90  135.05         3.15  1.05
                                                        160.0-161.0m =
                                                        12.25g/t A &
    5075N    KDH241   143.90  231.00        87.10  1.38 167.0-168.0m = 20.9g/t
               INCL   156.00  168.00        12.00  6.33
               INCL   178.00  184.90         6.90  2.39
            AND       257.60  284.00        26.40  0.52
               INCL   260.00  263.00         3.00  1.10
            AND       291.00  302.00        11.00  1.01
            AND       310.00  362.00        52.00  0.53
               INCL   338.25  355.00        16.75  0.81
            AND       369.00  379.00        10.00  0.53
            KRD242     23.00   46.00        23.00  0.70
            KDH245     59.00   95.00        36.00  1.34
               INCL    68.30   79.00        10.70  1.94
               INCL    82.00   95.00        13.00  1.49
            AND       168.00  263.00        95.00  1.00
               INCL   176.00  198.00        22.00  1.67
               INCL   216.00  219.00         3.00  1.21
            KDH246      2.00   46.00        44.00  0.74
               INCL     6.55   11.00         4.45  1.78
               INCL    17.50   30.00        12.50  1.15
            KRD247      2.00  104.00       102.00  1.03
               INCL     9.00   33.00        24.00  2.18
            KDH250      8.50   35.00        26.50  0.53 CORE LOSS : 9.6-11.0m
            AND        42.00   54.00        12.00  0.63
               INCL    49.00   52.00         3.00  1.19
            AND        76.00  136.00        60.00  0.88
                                                        119.0-120.0m = 10.4g/t
               INCL   114.00  120.00         6.00  2.56 Au
               INCL   125.00  136.00        11.00  1.71
            AND       178.00  203.00        25.00  0.50
            AND       209.00  228.00        19.00  0.55
               INCL   210.00  213.00         3.00  1.28
                                                        240.0-241.0m =
            AND       237.00  245.00         8.00  2.36 15.35g/t
    5125N    KDH237    74.00   83.00         9.00  1.20 9m intercept
            AND       135.00  155.00        20.00  0.53
            AND       194.00  209.00        15.00  0.94
               INCL   194.00  199.00         5.00  1.49
            AND       263.00  364.00       101.00  0.56
               INCL   295.00  308.00        13.00  1.19
            KRD239     88.00  115.00        27.00  0.50
               INCL   103.00  107.00         4.00  1.42
            AND       152.10  236.00        83.90  0.72
               INCL   179.00  183.00         4.00  1.55
               INCL   208.00  211.00         3.00  1.83
               INCL   214.00  227.00        13.00  1.38
            AND       310.00  322.00        12.00  0.53
               INCL   315.00  318.00         3.00  1.58
                                                        5.0-6.0m = 29.8g/t ;
                                                        50.0-51.0m = 15.05g/t
                                                        . Core loss :
                                                        3.1-4.1m; 7.8-9.4m and
            KDH238      2.50   83.00        80.50  1.62 11.0-12.6m
               INCL    66.00   76.00        10.00  1.62
            AND        90.00  139.00        49.00  1.03
               INCL    93.00  105.00        12.00  1.22
               INCL   111.00  125.00        14.00  1.24
               INCL   130.00  135.00         5.00  2.10
            AND       208.00  227.00        19.00  0.57
                                                        Core loss : 6.5-7.0m;
                                                        14.1-16.0m and
            KDH243      2.80  145.00       142.20  0.72 16.45-18.4m.
               INCL    21.00   35.00        14.00  1.36
               INCL    38.00   54.00        16.00  1.33
               INCL   109.00  114.70         5.70  1.44
               INCL   141.00  144.00         3.00  1.23
            KRD244     28.00   63.00        35.00  0.54
               INCL    36.00   39.00         3.00  1.02
            AND        69.00   86.00        17.00  0.73
               INCL    78.00   84.00         6.00  1.28
                                                        Core loss : 9.4-10.0m;
                                                        10.8m-11.5m and
            KDH240      8.00   23.00        15.00  1.19 12.0-14.0m.
               INCL     8.00   16.00         8.00  2.12
            AND        30.00   66.00        36.00  0.65
               INCL    57.00   61.00         4.00  1.56
            AND        92.00  135.00        43.00  0.61
               INCL    93.00   99.00         6.00  1.16
            AND       141.00  152.25        11.25  1.12
               INCL   143.00  149.00         6.00  1.83
            AND       161.40  232.00        70.60  0.72
               INCL   163.00  169.00         6.00  1.07
               INCL   173.00  186.00        13.00  1.27
            AND       255.00  272.00        17.00  0.56
    5150N    KRD256      NO SIGNIFICANT INTERECPT
            KRD257     33.00   49.00        16.00  0.89
               INCL    34.00   38.00         4.00  1.56
            KDH258     84.00   91.00         7.00  3.12 84.0-85.0=15.7g/t
               INCL    84.00   87.00         3.00  6.85
            AND       174.00  190.00        16.00  0.52
               INCL   181.00  186.00         5.00  1.09
                                                        293.0-294.0=28.4g/t ;
                                                        294.0-295.0=29.3g/t ;
            AND       206.00  316.00       110.00  1.76 315.0-316.0=10.75g/t
               INCL   239.00  252.00        13.00  2.85
               INCL   263.00  267.00         4.00  1.98
               INCL   283.00  289.00         6.00  3.85
               INCL   293.00  298.00         5.00 12.18
            AND       326.00  362.00        36.00  0.51
               INCL   336.00  342.00         6.00  1.23
            AND       383.00  386.00         3.00  1.07
    5175N    KRD231     0.00   88.00        88.00  1.05 45.0 -46.0 = 11.8g/t
               INCL     4.00    7.00         3.00  1.84
               INCL    10.00   14.00         4.00  1.92
               INCL    19.00   32.00        13.00  1.12
               INCL    36.00   47.00        11.00  2.42
               INCL    51.00   56.00         5.00  1.63
            AND        96.00  122.00        26.00  0.76
               INCL   114.00  120.00         6.00  1.64
            AND       129.00  144.00        15.00  0.59
            KDH232     54.00  122.00        68.00  0.90 83.0-84.0 = 15.15g/t
               INCL    75.00   93.00        18.00  2.16
               INCL    97.00  101.00         4.00  1.05
            AND       149.00  257.00       108.00  0.92 199.0-200.0 = 10.3g/t
               INCL   149.00  155.00         6.00  1.04
               INCL   178.00  193.00        15.00  1.66
               INCL   197.00  206.00         9.00  2.08
               INCL   227.00  230.00         3.00  1.42
               INCL   243.00  250.00         7.00  1.00
            AND       264.00  287.00        23.00  0.62
               INCL   268.00  272.00         4.00  2.00
            AND       294.00  343.00        49.00  0.95 318.0-319.0 = 13.15g/t
               INCL   305.00  310.00         5.00  2.56
               INCL   317.00  320.00         3.00  5.19
                                                        43.0-44.0 = 25.1 g/t
                                                        Au; 44.0-45.0 = 34.8
            KRD233      1.00   64.00        63.00  1.64 g/t Au
               INCL    33.00   46.00        13.00  5.59
                                                        Core loss : 1.3-2.5m &
            KDH234      2.50   10.00         7.50  1.07 3.15-4.0m
            AND        19.80  169.00       149.20  1.19 43.0-44.0 = 57.7g/t
               INCL    40.00   46.00         6.00 11.75
               INCL    51.00   56.00         5.00  1.63
               INCL   129.00  136.00         7.00  1.97
            AND       183.00  204.00        21.00  0.72
               INCL   183.00  190.00         7.00  1.17
            AND       212.00  252.00        40.00  0.93
               INCL   219.00  228.00         9.00  1.90
               INCL   241.00  249.00         8.00  1.14
            AND       259.00  288.00        29.00  1.13 282.0-283.0 = 10.4g/t
               INCL   282.00  288.00         6.00  3.74
                                                        57.0-58.0 = 10.3g/t
                                                        Au; 129.0-130.0 =
            KRD235      0.00  152.00       152.00  1.19 21.7g/t
               INCL     0.00   29.00        29.00  1.88
               INCL    53.00   58.00         5.00  3.17
               INCL    63.00   68.00         5.00  1.19
               INCL   101.00  104.00         3.00  1.26
               INCL   119.00  126.00         7.00  2.02
               INCL   129.00  134.00         5.00  6.33
            AND       159.00  186.00        27.00  1.02
               INCL   171.00  175.00         4.00  2.86
            AND       192.00  257.00        65.00  0.65
               INCL   224.00  234.00        10.00  0.93
               INCL   245.00  249.00         4.00  2.97
            KDH236    149.00  172.00        23.00  1.14
               INCL   160.00  164.00         4.00  2.82
            AND       178.00  265.00        87.00  0.55
               INCL   180.70  188.00         7.30  1.02
               INCL   234.00  239.00         5.00  1.05
               INCL   258.00  262.00         4.00  1.04
            AND       270.40  320.00        49.60  0.77
               INCL   280.50  287.00         6.50  1.44
               INCL   309.00  312.00         3.00  1.86
            AND       330.00  346.00        16.00  0.65
               INCL   335.00  338.00         3.00  1.53
            AND       352.00  371.00        19.00  0.65
            AND       378.00  407.00        29.00  0.89
               INCL   388.60  407.00        18.40  1.19
    5200N    KRD260    37.00   42.00         5.00  1.77
    5225N    KRD224     2.00   49.00        47.00  1.19 36.0-37.0 = 10.05g/t
               INCL    14.00   21.00         7.00  1.64
               INCL    25.00   37.00        12.00  2.49
            AND        62.00   80.00        18.00  0.88
               INCL    76.00   80.00         4.00  2.01
            AND        86.00  102.00        16.00  0.93
               INCL    92.00   95.00         3.00  1.72
            AND       108.00  158.00        50.00  0.56
            KDH225    180.00  235.00        55.00  1.28
               INCL   183.00  187.00         4.00  1.55
               INCL   190.00  195.00         5.00  1.39
               INCL   197.10  220.00        22.90  1.82
               INCL   228.00  234.00         6.00  1.45
                                                        292.0 - 293.0 =
            AND       242.00  320.00        78.00  1.00 16.9g/t
               INCL   247.00  254.00         7.00  1.17
               INCL   287.00  306.00        19.00  2.22
                                                        370.0 - 371.0 =
            AND       327.00  408.75        81.75  0.69 11.65g/t
            KDH226      4.50  104.15        99.65  1.18
               INCL     9.30   77.00        67.70  1.31
               INCL    87.00  100.00        13.00  1.18
                                                        140.0 - 141.0 =
            AND       113.10  196.30        83.20  1.00 15.9g/t
               INCL   114.00  130.10        16.10  1.03
               INCL   134.00  142.00         8.00  3.21
               INCL   147.25  152.00         4.75  1.42
               INCL   172.00  181.80         9.80  1.50
                                                        222.0 - 223.0 =
            AND       204.70  240.00        35.30  1.50 16.2g/t
            KRD227      0.00   83.00        83.00  1.27 16.0 - 17.0 = 12.3g/t
               INCL     0.00   10.00        10.00  1.70
               INCL    14.00   35.00        21.00  2.66
               INCL    67.00   79.00        12.00  1.35
                                                        Core loss :
                                                        43.0-43.5m; 150.0 -
            KRD228      3.00  188.00       185.00  0.83 151.0 = 13.05g/t
               INCL    62.00   79.00        17.00  1.25
               INCL   106.00  111.30         5.30  1.42
               INCL   139.00  145.00         6.00  1.68
               INCL   149.00  159.00        10.00  2.53
               INCL   163.00  187.00        24.00  1.48
               INCL   199.90  203.00         3.10  1.04
                                                        24.0 - 25.0 = 48.1g/t
                                                        Au; 125.0 - 125.7 =
            KDH229     21.00  125.70       104.70  1.59 18.95g/t
               INCL    21.00   28.00         7.00  7.66
               INCL    52.00   55.00         3.00  1.79
               INCL    89.00  107.00        18.00  1.88
               INCL   117.00  125.70         8.70  3.85
            AND       142.00  255.00       113.00  0.97
               INCL   149.00  160.00        11.00  1.13
               INCL   164.30  192.50        28.20  1.14
               INCL   208.60  222.00        13.40  1.68
               INCL   230.00  239.00         9.00  1.09
            AND       262.00  279.60        17.60  0.89
               INCL   267.00  273.00         6.00  1.63
            AND       288.00  303.00        15.00  1.00
               INCL   295.00  303.00         8.00  1.67
                                                        ENDED IN
                                                        MINERALIZATION; 319.0
            AND       312.00  334.16        22.16  1.12 - 320.0 = 10.55g/t
               INCL   315.70  320.00         4.30  2.85
            KDH230    109.00  176.75        67.75  0.82
               INCL   122.00  126.00         4.00  2.00
               INCL   142.00  152.00        10.00  1.00
               INCL   155.00  163.00         8.00  1.19
                                                        ENDED IN
            AND       197.00  400.10       203.10  0.83 MINERALIZATION
               INCL   197.00  213.00        16.00  2.18
               INCL   270.00  275.00         5.00  1.96
               INCL   279.00  289.00        10.00  1.08
               INCL   301.00  307.00         6.00  1.26
               INCL   348.00  354.00         6.00  1.74
               INCL   359.00  363.00         4.00  1.03
               INCL   375.00  380.00         5.00  2.71
               INCL   396.00  400.10         4.10  1.82
    5250N    KRD265    10.00   16.00         6.00  1.01
            AND        29.00   43.10        14.10  0.82

Notes on Table 1:

1) Intervals are core length. True width is unknown at this
time.
2) Intersections are based on a 0.3 g/t gold cut-off with maximum
internal dilution (MID) of 5m for the lower grade mineralization
envelop, except for holes KRD243 (2.8-145.0m intercept) and KDH230
(197.0-400.1m intercept) where it has been increased to 6m.
3) In order to highlight the continuity of the high grade zone, a
0.8 g/t gold cut-off with maximum internal dilution of 2m has been
used.
4) No top cut has been applied.
5) Where core losses were reported in the mineralized intercepts,
the width of the entire mineralized intercept is reported at the
weighted average grade of the remaining samples.
6) The intersections listed in the table represent sections of at
least 3m in excess of 1g/t Au and/or sections of at least 10m in
excess of 0.5g/t Au.
7) The intersections represent sections drilled by reverse
circulation (RC) and/or cored drilling (see Table 2).
8) The RC portions of the drill holes were sampled at 1m intervals.
Dry samples were riffle-split to provide 2 kg samples sent to the
laboratory. Wet samples were dried in the field, then riffle-split
in the same way. The cored portion of the drill holes were sampled
at one meter intervals and cut in half using a diamond saw.
Half-core is archived at the core storage facility on site while
the other half was sent to the laboratory.
9) Samples were sent to ALS Chemex in Ouagadougou for standard
preparation followed by Fire Assay on a 50g charge.
10) Certified standards were inserted every 15 samples, field
duplicates (in the RC portions) about every 20 and blanks about
every 30 samples. The blanks, certified standards and duplicate
assays confirm that all assays used to compile the intersections
quoted here have passed Volta’s rigorous QA/QC checks.

TABLE 2: Collar coordinates and orientation parameters for
boreholes on Sections 4950N, 5025N, 5050N, 5075N, 5100N, 5125N,
5150N, 5175N, 5200N, 5225N and 5250N

            Hole
    SECTION  ID Easting Northing Elevation Depth  Dip    Azimuth  RC   DD
                                    (m)    (m) (degrees) (degrees)(m)  (m)
    4950N   KKRC74  738927  1289275 270  91.00    -55       135  91.00   0.00
            KKRC75  738958  1289242 269  52.00    -55       135  52.00   0.00
            KKRC76  738975  1289224 269  64.00    -55       135  64.00   0.00
            KKRC77  738995  1289202 268  64.00    -55       135  64.00   0.00
            KKRC78  739016  1289180 268  73.00    -55       135  73.00   0.00
            KKRC79  739102  1289088 266  91.00    -55       135  91.00   0.00
            KKRC80  739132  1289055 266 100.00    -55       135 100.00   0.00
            KKRC81  739166  1289018 265  58.00    -55       135  58.00   0.00
            KKRC82  739183  1289000 265  55.00    -55       135  55.00   0.00
            KKRC83  739200  1288981 265 110.00    -55       135 110.00   0.00
    5025N   KRD248  739084  1289214 268 282.00    -58       135  42.00 240.00
            KDH249  739049  1289250 269 321.40    -58       135   0.00 321.40
            KDH251  739119  1289179 267 190.08    -55       135   0.00 190.08
            KRD252  739155  1289143 267 111.14    -55       135  42.00  69.14
            KDH255  739189  1289108 266 292.20    -58       315   0.00 292.20
    5050N   KDH253  739211  1289128 267 352.25    -60       315   0.00 352.25
    5075N   KDH241  739051  1289322 270 403.14    -60       135   0.00 403.14
            KRD242  739192  1289181 267  90.26    -55       135  42.00  48.26
            KDH245  739085  1289286 269 352.10    -60       135   0.00 352.10
            KDH246  739121  1289252 269 274.00    -58       135   0.00 274.00
            KRD247  739157  1289216 268 180.20    -55       135  40.15 140.05
            KDH250  739227  1289146 266 322.07    -58       315   0.00 322.07
    5100N   KRD254  739068  1289337 270 101.05    -55       135  42.00  59.05
    5125N   KDH237  739086  1289356 270 430.34    -60       135   0.00 430.34
            KDH238  739155  1289285 269 276.90    -58       135   0.00 276.90
            KRD239  739120  1289321 269 360.15    -60       135  42.00 318.15
            KDH240  739260  1289177 266 296.44    -58       315   0.00 296.44
            KDH243  739190  1289248 268 165.16    -55       135   0.00 165.16
            KRD244  739225  1289213 267  90.25    -55       135  48.00  42.25
    5150N   KRD256  738997  1289480 272 102.00    -55       135  54.25  47.75
            KRD257  739033  1289444 271 200.90    -55       135  42.00 158.90
            KDH258  739312  1289163 266 393.60    -60       315   0.00 393.60
    5175N   KRD231  739225  1289285 267 177.15    -55       135  27.00 150.15
            KDH232  739156  1289357 269 361.41    -60       135        361.41
            KRD233  739260  1289249 267  96.08    -55       135  30.50  65.58
            KDH234  739294  1289214 266 292.10    -58       315        292.10
            KRD235  739191  1289321 268 269.87    -58       135  31.00 238.87
            KDH236  739120  1289390 270 430.10    -60       135        430.10
    5200N   KRD260  739067  1289479 272 126.13    -55       135     48  78.13
            KRD262  739103  1289445 271 100.33    -55       135     33  67.33
    5225N   KRD224  739262  1289322 267 177.30    -55       135     43 134.30
            KDH225  739156  1289428 270 430.20    -60       135      0 430.20
            KDH226  739226  1289357 268 252.50    -58       135      0 252.50
            KRD227  739298  1289286 267 102.10    -55       135     39  63.10
            KRD228  739333  1289251 266 210.25    -58       315   43.5 166.75
            KDH229  739191  1289392 269 334.16    -60       135      0 334.16
            KDH230  739368  1289216 265 400.10    -60       315      0 400.10
    5250N   KDH261  739067  1289550 273 175.05    -55       135      0 175.05
            KRD265  739139  1289480 271 102.17    -55       135     36  66.17

Drilling will continue at Kiaka with three rigs until the onset
of the seasonal rains at which time it will be interrupted for
approximately two months, from mid-July to mid-September. The
program, until mid-July, will include further testing of the KMZ
and  testing of a combined ground geophysical (ground
magnetics and gradient array induced polarization) soil geochemical
anomaly inferred to be a new parallel mineralized zone to the west
of the Kiaka Hanging Wall Zone (KHZ).

To view “Figure 1 : Location of Holes” please click href="files.newswire.ca/407/VoltaJun27.doc">files.newswire.ca/407/ href="files.newswire.ca/407/VoltaJun27.doc">VoltaJun27.doc

Under the guidelines of National Instrument 43-101, the
qualified person for the Kiaka Gold Project is Mr. Guy Franceschi,
Vice President, Exploration for Volta. Mr. Franceschi is a member
of the European Federation of Geologists and has reviewed and
approved the contents of this news release.

Volta is a mineral exploration company primarily focused on
becoming a leader in the identification, acquisition and
exploration of gold properties in West Africa. The Company is
currently fast-tracking its flagship Kiaka Gold Project, located in
Burkina Faso, toward a development decision.

Forward Looking Information Caution:

This press release presents “forward-looking statements” within
the meaning of Canadian securities legislation that involve
inherent risks and uncertainties.  Forward-looking statements
include, but are not limited to, statements with respect to the
future price of gold and other minerals and metals, the estimation
of mineral reserves and resources, the realization of mineral
reserve estimates, the capital expenditures, costs and timing of
the resources, the realization of mineral reserve estimates, the
capital expenditures, costs and timing of the development of new
deposits, success of exploration activities, permitting time lines,
currency exchange rate fluctuations, requirements for additional
capital, government regulation of mining operations, environmental
risks, unanticipated reclamation expenses, title disputes or claims
and limitations on insurance coverage.  Generally, these
forward-looking statements can be identified by the use of forward
looking terminology such as “plans”, “expects” or “does not
expect”, “is expected”, “budget”, “scheduled”, “estimates”,
“forecasts”, “intends”, “anticipates” or “does not anticipate”, or
“believes”, or variations of such words and phrases or state that
certain actions, events or results “may”, “could”, “would”, “might”
or “will be taken”, “occur” or “be achieved”. Forward-looking
statements are subject to known and unknown risks, uncertainties
and other factors that may cause the actual results, level of
activity, performance or achievements of Volta to be materially
different from those expressed or implied by such forward looking
statements, including but not limited to: risks related to
international operations, risks related to the integration of
acquisitions; risks related to joint venture operations; actual
results of current exploration activities; actual results of
current or future reclamation activities; conclusions of economic
evaluations; changes in project parameters as plans continue to be
refined; future prices of gold and other minerals and metals;
possible variations in ore reserves, grade or recovery rates;
failure of equipment or processes to operate as anticipated;
accidents, labour disputes and other risks of the mining industry;
and delays in obtaining governmental approvals or financing or in
the completion of development or construction activities. 
Although the management and officers of Volta believe that the
expectations reflected in such forward-looking statements are based
upon reasonable assumptions and have attempted to identify
important factors that could cause actual results to differ
materially from those contained in forward-looking statements,
there may be other factors that cause results not to be as
anticipated, estimated or intended. There can be no assurance that
such statements will prove to be accurate, as actual results and
future events could differ materially from those anticipated in
such statements. Accordingly, readers should not place undue
reliance on forward-looking statements.  Volta Resources does
not undertake to update any forward-looking statements that are
incorporated by reference herein, except in accordance with
applicable securities laws.

For further information:
please refer to our website  href="www.voltaresources.com">www.voltaresources.com 
or contact: 
Kevin Bullock, P.Eng., President & CEO
Tel:  +1-647-388-1842
Fax: +1-416-867-2298
Email:  href="mailto:kbullock@voltaresources.com">kbullock@voltaresources.com
   
         
or    
Andreas Curkovic, Investor Relations
Tel: +1-416-577-9927 

.

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :