Volta Reports Best Results to Date at its Kiaka Gold Project - Intersects 134 Meters at 2.16 g/t Gold, Including 10.0 Meters at 7.43 g/t Gold

By Volta Resources Inc., PRNE
Sunday, May 9, 2010

Also 167.0m @ 1.54g/t gold including 37.0m @ 2.36g/t gold

TORONTO, May 10, 2010 - Volta Resources Inc. ("Volta" or the "Company")
(TSX: VTR) announces the drill results from the next completed section at
its Kiaka Gold Project, located approximately 120 kilometres southeast of
Ouagadougou, the capital city of Burkina Faso. To date, 97 holes (~15,100
meters) have been completed of the program comprising more than 110 holes
(greater than 17,400 meters) planned for the Central Area at Kiaka. So far
results have been received for 86 holes from this area, with the current
news release covering the latest 8 holes, which are all located on Section
5200N (See Figure 1). The highlights from this section include:

    -  KDH71 : 167.00m @ 1.54g/t Au, including 37.00 m @ 2.36 g/t Au
               and including 7.0m @ 5.89g/t Au

    -  KRD74 : 134.00m @ 2.16g/t Au, including 10.00 m @ 7.43 g/t Au
               and including 22.00m @ 2.98g/t Au

    -  KRD76 : 42.00m @ 2.25g/t Au, including 24.00 m @ 2.99 g/t Au AND
               128.50m @ 1.28g/t Au, including 20.00 m @ 2.48 g/t Au

    -  KDH75 : 182.50m @ 0.98g/t Au, including 32.00 m @ 1.58 g/t Au

    -  KRD64 : 6.00m @ 3.11g/t Au

    -  KRD78 : 97.00m @ 1.16g/t Au, including 25.00m @ 1.45g/t Au,
               4.00m @ 3.49g/t Au and 13.00m @ 1.92g/t Au

Kevin Bullock, Volta's CEO, said, "Hole KRD74 is the best hole Volta has
intersected at Kiaka and Section 5200 is one of the best sections we have
ever drilled. We are particularly encouraged that this is the first section
drilled south of the initial section that Volta drilled in December last
year, and is extremely well mineralized showing broad widths and higher
grades than previously encountered. As we move to complete our first drill
campaign at Kiaka, we can state unequivocally that the results have
confirmed our initial confidence."

Section 5200N is the first section drilled south of 5250N, which was the
first to be reported (see News Release of 16 December 2009). To date, assay
results have been received for ten sections drilled between 5200N and 5700N
and covering 500m of strike of the central portion of the Central Area. All
sections were well mineralized and consistently include, as listed in the
News Release of 21 April, 2010, and subsequent News Releases, very wide
intersections comprising discrete higher grade zones.

Results for the holes on section 5200N are highlighted in Table 1 below
and on the section in figure 2. Analyses of the Volta samples were
undertaken by fire assay on a 50g charge at ALS Chemex Laboratories in
Ouagadougou. Volta's sampling and assay procedures included QA/QC elements
that employed the inclusion of certified standards and blanks.

    Table 1: Highlights of gold intersections from Section 5200N
    -------------------------------------------------------------------------
      HOLE ID              FROM            TO         INTERVAL        GRADE
                     --------------------------------------------------------
                            m               m            m              g/t
    -------------------------------------------------------------------------
    KDH71                 30.00          197.00        167.00          1.54
                     --------------------------------------------------------
      Including           45.00           82.00         37.00          2.36
                     --------------------------------------------------------
      Including           86.00           89.00          3.00          1.49
                     --------------------------------------------------------
      Including           96.00          103.00          7.00          5.89
                     --------------------------------------------------------
      Including          106.00          114.00          8.00          1.01
                     --------------------------------------------------------
      Including          120.00          138.00         18.00          1.64
                     --------------------------------------------------------
      Including          154.00          171.00         17.00          1.20
                     --------------------------------------------------------
      Including          184.00          196.00         12.00          2.11
                     --------------------------------------------------------
    AND                  208.00          228.00         20.00          1.05
                     --------------------------------------------------------
      Including          212.00          223.00         11.00          1.56
                     --------------------------------------------------------
    AND                  235.00          245.00         10.00          0.87
                     --------------------------------------------------------
    AND                  255.00          282.00         27.00          0.62
                     --------------------------------------------------------
      Including          278.00          282.00          4.00          2.30
    -------------------------------------------------------------------------
    KRD74                 22.00          156.00        134.00          2.16
                     --------------------------------------------------------
      Including           23.00           33.00         10.00          7.43
                     --------------------------------------------------------
      Including           39.00           48.00          9.00          2.87
                     --------------------------------------------------------
      Including           53.00           58.00          5.00          2.04
                     --------------------------------------------------------
      Including           62.00           84.00         22.00          2.98
                     --------------------------------------------------------
      Including           96.00          114.00         18.00          2.55
                     --------------------------------------------------------
      Including          117.00          144.80         27.80          1.61
                     --------------------------------------------------------
      Including          147.20          155.00          7.80          1.41
    -------------------------------------------------------------------------
    KRD76                  0.00           42.00         42.00          2.25
                     --------------------------------------------------------
      Including            0.00           12.00         12.00          1.71
                     --------------------------------------------------------
      Including           18.00           42.00         24.00          2.99
                     --------------------------------------------------------
    AND                   50.50          179.00        128.50          1.28
                     --------------------------------------------------------
      Including           50.50           61.00         10.50          1.85
                     --------------------------------------------------------
      Including           66.00           86.00         20.00          2.04
                     --------------------------------------------------------
      Including           97.00          110.00         13.00          0.88
                     --------------------------------------------------------
      Including          113.00          133.00         20.00          2.48
                     --------------------------------------------------------
      Including          150.00          159.00          9.00          1.07
                     --------------------------------------------------------
      Including          169.00          172.00          3.00          3.53
                     --------------------------------------------------------
    AND                  187.00          214.00         27.00          0.58
    -------------------------------------------------------------------------
    KDH75                  4.50           32.00         27.50          0.56
                     --------------------------------------------------------
      Including            5.50            9.50          4.00          1.39
                     --------------------------------------------------------
     AND                   86.00          268.33        182.33          0.98
                     --------------------------------------------------------
      Including          109.00          121.00         12.00          1.14
                     --------------------------------------------------------
      Including          125.00          157.00         32.00          1.58
                     --------------------------------------------------------
      Including          174.00          185.00         11.00          1.27
                     --------------------------------------------------------
      Including          198.00          211.00         13.00          2.57
                     --------------------------------------------------------
      Including          223.00          227.00          4.00          1.40
                     --------------------------------------------------------
      Including          230.00          233.10          3.10          1.18
                     --------------------------------------------------------
      Including          239.00          249.00         10.00          0.80
    -------------------------------------------------------------------------
    KRD78                  0.00           12.00         12.00          1.15
                     --------------------------------------------------------
      Including            7.00           12.00          5.00          2.10
                     --------------------------------------------------------
    AND                   19.00          116.00         97.00          1.16
                     --------------------------------------------------------
      Including           23.00           48.00         25.00          1.45
                     --------------------------------------------------------
      Including           51.00           55.00          4.00          3.49
                     --------------------------------------------------------
      Including           58.00           71.00         13.00          1.92
                     --------------------------------------------------------
      Including           76.00          102.10         26.10          0.84
                     --------------------------------------------------------
      Including          106.00          109.00          3.00          1.34
                     --------------------------------------------------------
    AND                  132.00          165.18         33.18          0.50
                     --------------------------------------------------------
      Including          147.00          151.00          4.00          0.93
    -------------------------------------------------------------------------
    KRD64                  0.00           45.00         45.00          0.80
                     --------------------------------------------------------
      Including           20.00           26.00          6.00          3.11
                     --------------------------------------------------------
      Including           37.00           41.00          4.00          1.32
    -------------------------------------------------------------------------
    KKRC35                25.00           32.00          7.00          0.99
    -------------------------------------------------------------------------
    NOTES:
    1) Intervals are core length. True width is unknown at this time.
    2) Intersections are based on a 0.3 g/t gold cut-off with maximum
       internal dilution (MID) of 5m for the lower grade mineralization
       envelope.
    3) In order to highlight the continuity of the high grade zone, a 0.8 g/t
       gold cut-off with maximum internal dilution of 2m has been used. No
       top cut has been applied.
    4) The intersections listed in the table represent sections of at least
       3m in excess of 1g/t Au and/or sections of at least 10m in excess of
       0.5g/t Au. (except for KKRC35).
    5) The intersections also represent sections drilled by reverse
       circulation (RC) and/or cored drilling (see Table 2).
    6) The RC portions of the drill holes were sampled at 1-m intervals. Dry
       samples were riffle-split to provide 2 kg samples sent to the
       laboratory. Wet samples were dried in the field, then riffle-split in
       the same way. The cored portion of the drill holes were sampled at one
       metre intervals and cut in half using a diamond saw. Half-core is
       archived at the core storage facility on site while the other half was
       sent to the laboratory.
    7) Samples were sent to ALS Chemex in Ouagadougou for standard
       preparation followed by Fire Assay on a 50g charge. 8) Certified
       standards were inserted every 15 samples, field duplicates (in the RC
       portions) about every 20 and blanks about every 30 samples. The
       blanks, certified standards and duplicate assays confirm that all
       assays used to compile the intersections quoted here have passed
       Volta's rigorous QA/QC checks.

Volta's current drill program will infill and extend drilling on the
Central Area such that the KMZ zone is drilled to 50m x 50m spacing from
surface to 150m and 100m x 50m from 150m to 200m depth. Volta intends to
complete the program by the middle of May 2010 and to finalize a National
Instrument 43-101 ("NI43-101") compliant resource before the end of June 2010.

    TABLE 2: Borehole collar coordinates and orientation parameters
    -------------------------------------------------------------------------
    Hole ID  Easting  Northing  Elevation  Depth  Azimuth   Dip   RC     DD
            -----------------------------------------------------------------
                                   (m)      (m)  (degrees) (deg-  (m)    (m)
                                                           rees)
    -------------------------------------------------------------------------
    KDH71    739184   1289366    268.64   294.19    135     55   0.00  294.19
    -------------------------------------------------------------------------
    KDH75    739318   1289234    265.55   290.00    315     55   0.00  290.00
    -------------------------------------------------------------------------
    KKRC35   739090   1289461    271.14    70.00    135     58  70.00    0.00
    -------------------------------------------------------------------------
    KKRC36   739140   1289411    269.74    73.00    135     58  73.00    0.00
    -------------------------------------------------------------------------
    KRD64    739280   1289270    265.99    46.00    135     57  46.00    0.00
    -------------------------------------------------------------------------
    KRD74    739265   1289286    266.47   170.26    315     55  33.00  137.26
    -------------------------------------------------------------------------
    KRD76    739211   1289338    267.94   240.16    135     55  39.00  201.16
    -------------------------------------------------------------------------
    KRD78    739245   1289306    266.67   165.18    135     55  66.00   99.18
    -------------------------------------------------------------------------
    Note: all borehole collars surveyed with theodolite, except for KRD64,
    located, for the time being, with handheld GPS.

Under the guidelines of National Instrument 43-101, the qualified person
for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration
for Volta. Mr. Franceschi is a member of the European Federation of
Geologists and has reviewed and approved the contents of this news release.

Volta is a mineral exploration company primarily focused on becoming a
leader in the identification, acquisition and exploration of gold properties
in West Africa. The Company is currently fast-tracking its flagship Kiaka
Gold Project, located in Burkina Faso, towards a development decision.

Forward Looking Information Caution:

This press release presents "forward-looking statements" within the
meaning of Canadian securities legislation that involve inherent risks and
uncertainties. Forward-looking statements include, but are not limited to,
statements with respect to the future price of gold and other minerals and
metals, the estimation of mineral reserves and resources, the realization of
mineral reserve estimates, the capital expenditures, costs and timing of the
resources, the realization of mineral reserve estimates, the capital
expenditures, costs and timing of the development of new deposits, success of
exploration activities, permitting time lines, currency exchange rate
fluctuations, requirements for additional capital, government regulation of
mining operations, environmental risks, unanticipated reclamation expenses,
title disputes or claims and limitations on insurance coverage. Generally,
these forward-looking statements can be identified by the use of forward
looking terminology such as "plans", "expects" or "does not expect", "is
expected", "budget", "scheduled", "estimates", "forecasts", "intends",
"anticipates" or "does not anticipate", or "believes", or variations of such
words and phrases or state that certain actions, events or results "may",
"could", "would", "might" or "will be taken", "occur" or "be achieved".
Forward-looking statements are subject to known and unknown risks,
uncertainties and other factors that may cause the actual results, level of
activity, performance or achievements of Volta to be materially different
from those expressed or implied by such forward looking statements, including
but not limited to: risks related to international operations, risks related
to the integration of acquisitions; risks related to joint venture
operations; actual results of current exploration activities; actual results
of current or future reclamation activities; conclusions of economic
evaluations; changes in project parameters as plans continue to be refined;
future prices of gold and other minerals and metals; possible variations in
ore reserves, grade or recovery rates; failure of equipment or processes to
operate as anticipated; accidents, labour disputes and other risks of the
mining industry; and delays in obtaining governmental approvals or financing
or in the completion of development or construction activities. Although
the management and officers of Volta believe that the expectations reflected
in such forward-looking statements are based upon reasonable assumptions and
have attempted to identify important factors that could cause actual results
to differ materially from those contained in forward-looking statements,
there may be other factors that cause results not to be as anticipated,
estimated or intended. There can be no assurance that such statements will
prove to be accurate, as actual results and future events could differ
materially from those anticipated in such statements. Accordingly, readers
should not place undue reliance on forward-looking statements. Volta
Resources does not undertake to update any forward-looking statements that
are incorporated by reference herein, except in accordance with applicable
securities laws.

Visit files.newswire.ca/407/Kiaka.pdf to see Figure 1 and
Figure 2.

For further information: please refer to our website
www.voltaresources.com or contact Kevin Bullock, P.Eng., President
& CEO, Tel: +1(647)388-1842, Fax: +1(416)867-2298,
Email: kbullock@voltaresources.com; Andreas Curkovic,
Investor Relations, +1(416)577-9927

For further information: please refer to our website www.voltaresources.com or contact Kevin Bullock, P.Eng., President & CEO, Tel: +1(647)388-1842, Fax: +1(416)867-2298, Email: kbullock at voltaresources.com; Andreas Curkovic, Investor Relations, +1(416)577-9927

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :