Volta Resources Intersects 191 Meters at 1.31 g/t Gold at its Kiaka Gold Project in Burkina Faso

By Volta Resources Inc., PRNE
Wednesday, February 3, 2010

Also 93.0m @ 1.59g/t Gold, Including 57.0m @ 2.05g/t Gold

TORONTO, February 4 - TSX: VTR

Volta Resources Inc. ("Volta" or the "Company")
(TSX: VTR) announces the drill results from the next completed section at its
Kiaka Gold Project, located approximately 120 kilometres southeast of
Ouagadougou, the capital city of Burkina Faso. To date, 36 holes (~5,400
meters) have been completed of a program comprising more than 150 holes
(greater than 22,000 meters). So far results have been received for 14 holes,
with this news release covering the latest 9 holes, which are all located on
Section 5300N. The highlights from this section include:

    -   KRD32 : 117.0m @ 1.15g/t Au, including 10.50m @ 2.79g/t Au
    -   KRD32 : 6.7m @ 4.16g/t Au
    -   KRD33 : 191.0m @ 1.31g/t Au, including 19.00m @ 2.55g/t Au
    -   KRD33 : 2.8m @ 8.06g/t Au
    -   KDH34 : 95.15m @ 1.06g/t Au, including 11.00m @ 2.34g/t Au
    -   KDH28 : 20.06m @ 1.74g/t Au
    -   KDH28 : 98.00m @ 1.04g/t Au, including 17.85m @ 2.87g/t Au
    -   KDH28 : 33.00m @ 1.35g/t Au
    -   KDH29 : 93.00m @ 1.59g/t Au, Including 57.00m @ 2.05g/t Au
    -   KDH29 : 82.00m @ 1.04g/t Au, including 12.00m @ 1.59g/t Au
    -   KDH29 : 42.45m @ 2.07g/t Au, including 2.00m @ 31.16g/t Au
    -   KKRC15 : 13.0m @ 1.88g/t Au, including 3.00m @ 6.62g/t Au
    -   KKRC15 : 9.0m @ 6.09g/t Au, including 3.00m @ 17.59g/t Au

Kevin Bullock, Volta's CEO, said, "This section has produced the best
results yet at our Kiaka Gold Project. The pattern of impressive widths of
mineralization, including higher grade intersections, continues. We look
forward to reporting the results for the next section as soon as they are
received from the laboratories."

In order to appreciate the extent and geometry of the mineralization on
the 5300N section, the results for the intersections for these holes are
highlighted in Table 1 below and on the section in figure 2 (see Figure 1 & 2
- files.newswire.ca/407/Volta_Feb_4_Figure_1_and_2.doc). Analyses of
the Volta samples were undertaken by fire assay on a 50g charge at ALS Chemex
Laboratories in Ouagadougou. Volta's sampling and assay procedures included
QA/QC elements that employed the inclusion of certified standards and blanks.

    Table 1: Highlights of gold intersections from Section 5300N
    ------------------------------------------------------------
        Hole ID        From        To     Interval     Grade
                         m          m         m       g/t Au
    ------------------------------------------------------------
    KRD32              13.00     130.00    117.00       1.15
    ------------------------------------------------------------
        including      19.00      30.00     11.00       1.34
    ------------------------------------------------------------
        including      33.00      49.00     16.00       1.25
    ------------------------------------------------------------
        including      55.00      72.00     17.00       2.08
    ------------------------------------------------------------
        including      78.00      89.00     11.00       1.79
    ------------------------------------------------------------
        including      92.00     111.00     19.00       1.13
    ------------------------------------------------------------
    AND               143.50     154.00     10.50
    ------------------------------------------------------------
        including     147.30     154.00      6.70       4.16
    ------------------------------------------------------------
    KKRC12             61.00     100.00     39.00       1.23
    ------------------------------------------------------------
        including      71.00      85.00     14.00       1.74
    ------------------------------------------------------------
        including      89.00      94.00      5.00       2.02
    ------------------------------------------------------------
        including      97.00     100.00      3.00       1.58
    ------------------------------------------------------------
    KKRC13              1.00      19.00     18.00       1.36
    ------------------------------------------------------------
        including      11.00      18.00      7.00       2.59
    ------------------------------------------------------------
    RD33                0.00     191.00    191.00       1.31
    ------------------------------------------------------------
        including       3.00       7.00      4.00      16.10
    ------------------------------------------------------------
        including      11.00      20.00      9.00       1.68
    ------------------------------------------------------------
        including      30.00      33.00      3.00       1.55
    ------------------------------------------------------------
        including      70.00      92.00     22.00       1.14
    ------------------------------------------------------------
        including     116.00     135.00     19.00       2.55
    ------------------------------------------------------------
        including     152.00     160.00      8.00       1.47
    ------------------------------------------------------------
        including     167.00     174.00      7.00       1.42
    ------------------------------------------------------------
    AND               213.00     230.65     17.65       1.06
    ------------------------------------------------------------
        including     213.00     223.00     10.00       1.22
    ------------------------------------------------------------
        including     219.00     223.00      4.00       1.97
    ------------------------------------------------------------
    AND               239.25     242.00      2.75       8.06
    ------------------------------------------------------------
    KKRC15              2.00      15.00     13.00       1.88
    ------------------------------------------------------------
        including       6.00       9.00      3.00       6.62
    ------------------------------------------------------------
    AND                41.00      50.00      9.00       6.09
    ------------------------------------------------------------
        including      41.00      44.00      3.00      17.59
    ------------------------------------------------------------
    KDH34               0.00      12.00     12.00       1.47
    ------------------------------------------------------------
    AND                22.00     117.15     95.15       1.06
    ------------------------------------------------------------
        including      28.00      39.00     11.00       2.34
    ------------------------------------------------------------
        including      42.00      51.00      9.00       1.14
    ------------------------------------------------------------
        including      54.00      62.00      8.00       1.13
    ------------------------------------------------------------
        including      65.00      70.00      5.00       1.21
    ------------------------------------------------------------
        including      75.00      86.00     11.00       1.11
    ------------------------------------------------------------
        including      90.00     100.00     10.00       1.98
    ------------------------------------------------------------
    AND               126.00     160.00     34.00       0.79
    ------------------------------------------------------------
        including     134.00     140.00      6.00       2.15
    ------------------------------------------------------------
    KDH29               5.50      20.00     14.50       0.84
    ------------------------------------------------------------
        including      10.50      18.00      7.50       1.31
    ------------------------------------------------------------
    AND                28.75      72.00     43.25       0.44
    ------------------------------------------------------------
        including      40.00      45.00      5.00       1.60
    ------------------------------------------------------------
    AND                78.00     171.00     93.00       1.59
    ------------------------------------------------------------
        including      78.00     135.00     57.00       2.05
    ------------------------------------------------------------
    AND               177.00     259.00     82.00       1.04
    ------------------------------------------------------------
        including     206.00     217.00     11.00
    ------------------------------------------------------------
        including     238.00     242.00      4.00       3.84
    ------------------------------------------------------------
        including     247.00     259.00     12.00       1.59
    ------------------------------------------------------------
    AND               265.00     273.70      8.70       0.80
    ------------------------------------------------------------
    AND               277.55     320.00     42.45       2.07
    ------------------------------------------------------------
        including     317.00     319.00      2.00      31.16
    ------------------------------------------------------------
    KDH28              29.50      50.00     20.50       0.47
    ------------------------------------------------------------
    AND                57.00      77.06     20.06       1.74
    ------------------------------------------------------------
    AND                86.00     184.00     98.00       1.04
    ------------------------------------------------------------
        including     101.00     105.00      4.00       1.46
    ------------------------------------------------------------
        including     116.70     128.60     11.90       1.01
    ------------------------------------------------------------
        including     132.15     150.00     17.85       2.87
    ------------------------------------------------------------
        including     137.25     142.15      4.90       1.95
    ------------------------------------------------------------
        including     145.00     150.00      5.00       7.33
    ------------------------------------------------------------
    AND               194.00     227.00     33.00       1.35
    ------------------------------------------------------------
        including     197.00     227.00     30.00       1.44
    ------------------------------------------------------------
    AND               258.60     282.00     23.40       0.67
    ------------------------------------------------------------
        including     263.00     269.00      6.00       1.08
    ------------------------------------------------------------ 

    NOTES: 

    1)  Intervals are core length. True width is unknown at this time.
    2)  Intersections are based on a 0.3 g/t gold cut-off with maximum
        internal dilution of 5m for the lower grade mineralization envelope
        (increased to 6m for KDH03 and KRD30).
    3)  In order to highlight the continuity of the high grade zone, a
        0.8 g/t gold cut-off with maximum internal dilution of 2m has been
        used. No top cut has been applied.
    4)  The intersections listed in the table represent sections of at least
        3m in excess of 1g/t Au and/or sections of at least 10m in excess of
        0.5g/t Au.
    5)  The intersections also represent sections drilled by reverse
        circulation (RC) and/or cored drilling (see table 2).
    6)  The RC portions of the drill holes were sampled at 1-m intervals. Dry
        samples were riffle-split to provide 2 kg samples sent to the
        laboratory. Wet samples were dried in the field, then riffle-split in
        the same way. The cored portion of the drill holes were sampled at
        one metre intervals and cut in half using a diamond saw. Half-core is
        archived at the core storage facility on site while the other half
        was sent to the laboratory
    7)  Samples were sent to ALS Chemex in Ouagadougou for standard
        preparation followed by Fire Assay on a 50g charge.
    8)  Certified standards were inserted every 15 samples, field duplicates
        about every 20 and blanks about every 30 samples. The blanks,
        certified standards and duplicate assays confirm that all assays used
        to compile the intersections quoted here have passed Volta's rigorous
        QA/QC checks.
    9) Due to technical problems with the drill rig, core losses were noticed
        in hole KDH 28 at the following intervals 31.44-31.90m and
        141.25-141.39m.These intervals have been attributed an assay value of
        zero g/t Au in the calculations of the mineralized intercepts as
        highlighted in table 1.

Volta's current drill program will test 1,200m strike of the 2,800m long
KMZ zone and 500m of the greater than 70m long KHZ zone. The program will
infill and extend drilling such that the KMZ zone is drilled to 50m x 50m
spacing from surface to 150m and 100m x 50m from 150m to 200m depth. On the
narrower KHZ zone, drill spacing will be 50m x 50m from surface to 100m and
100m x 50m from 100m to 150m. The drill program has been optimized with input
from SRK Consulting (UK) to ensure that the delivery of the independent
resource consultant's NI 43-101 compliant resource is delivered before the
end of June 2010.

Volta has also commissioned SRK Consulting (UK) to undertake Social and
Environmental Scan in order to begin collecting baseline data as well as to
identify the key issues in this sphere that will need to be addressed during
the prefeasibility stage, which is expected to commence in the latter half of
2010. In addition, SGS Lakefield (Johannesburg) have been engaged to begin
additional metallurgical test work to provide a more informed basis for the
extensive metallurgical testing that will be required during the
prefeasibility stage.

    TABLE 2: Borehole collar coordinates and orientation parameters.
    -------------------------------------------------------------------------
    Hole ID  Easting Northing Elevation Total    Dip    Azimuth   RC     DD
                                 (m)    depth (degrees)(degrees)  (m)    (m)
                                         (m)
    -------------------------------------------------------------------------
    KDH28    739245   1289447    270   299.07    -55      135       -  299.07
    -------------------------------------------------------------------------
    KDH29    739381   1289310    269   321.00    -55      315       -  321.00
    -------------------------------------------------------------------------
    KDH34    739316   1289377    267   165.10    -55      135       -  165.10
    -------------------------------------------------------------------------
    KKRC12   739351   1289341    267   100.00    -56      135  100.00       -
    -------------------------------------------------------------------------
    KKRC13   739402   1289290    266    66.00    -57      135   66.00       -
    -------------------------------------------------------------------------
    KKRC14   739148   1289544    274    80.00    -57      135   80.00       -
    -------------------------------------------------------------------------
    KKRC15   739208   1289484    270    80.00    -55      135   80.00       -
    -------------------------------------------------------------------------
    KRD32    739325   1289368    268   165.15    -56      315   54.00  111.15
    -------------------------------------------------------------------------
    KRD33    739280   1289412    268   245.25    -56      135   60.00  185.25
    -------------------------------------------------------------------------

Under the guidelines of National Instrument 43-101, the qualified person
for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration
for Volta. Mr. Franceschi is a member of the European Federation of
Geologists and has reviewed and approved the contents of this news release.

Volta is a mineral exploration company primarily focused on becoming a
leader in the identification, acquisition and exploration of gold properties
in West Africa. The Company is committed to West African exploration and is
Canadian-based with its head office in Toronto, Ontario and operations
offices in Accra, Ghana and Ouagadougou, Burkina Faso.

Forward Looking Information Caution:

This press release presents "forward-looking statements" within the
meaning of Canadian securities legislation that involve inherent risks and
uncertainties. Forward-looking statements include, but are not limited to,
statements with respect to the future price of gold and other minerals and
metals, the estimation of mineral reserves and resources, the realization of
mineral reserve estimates, the capital expenditures, costs and timing of the
resources, the realization of mineral reserve estimates, the capital
expenditures, costs and timing of the development of new deposits, success of
exploration activities, permitting time lines, currency exchange rate
fluctuations, requirements for additional capital, government regulation of
mining operations, environmental risks, unanticipated reclamation expenses,
title disputes or claims and limitations on insurance coverage. Generally,
these forward-looking statements can be identified by the use of forward
looking terminology such as "plans", "expects" or "does not expect", "is
expected", "budget", "scheduled", "estimates", "forecasts", "intends",
"anticipates" or "does not anticipate", or "believes", or variations of such
words and phrases or state that certain actions, events or results "may",
"could", "would", "might" or "will be taken", "occur" or "be achieved".
Forward-looking statements are subject to known and unknown risks,
uncertainties and other factors that may cause the actual results, level of
activity, performance or achievements of Volta to be materially different
from those expressed or implied by such forward looking statements,
including but not limited to: risks related to international operations,
risks related to the integration of acquisitions; risks related to joint
venture operations; actual results of current exploration activities; actual
results of current or future reclamation activities; conclusions of economic
evaluations; changes in project parameters as plans continue to be refined;
future prices of gold and other minerals and metals; possible variations
in ore reserves, grade or recovery rates; failure of equipment or processes
to operate as anticipated; accidents, labour disputes and other risks of the
mining industry; and delays in obtaining governmental approvals or financing
or in the completion of development or construction activities. Although
the management and officers of Volta believe that the expectations reflected
in such forward-looking statements are based upon reasonable assumptions and
have attempted to identify important factors that could cause actual results
to differ materially from those contained in forward-looking statements,
there may be other factors that cause results not to be as anticipated,
estimated or intended. There can be no assurance that such statements will
prove to be accurate, as actual results and future events could differ
materially from those anticipated in such statements. Accordingly, readers
should not place undue reliance on forward-looking statements. Volta
Resources does not undertake to update any forward-looking statements that
are incorporated by reference herein, except in accordance with applicable
securities laws.

For further information: please refer to our website
www.Voltaresources.com or contact: Kevin Bullock, P.Eng.,
President & CEO, Tel: +1-647-388-1842, Fax: +1-416-867-2298,
Email: kbullock@voltaresources.com

For further information: please refer to our website www.Voltaresources.com or contact: Kevin Bullock, P.Eng., President & CEO, Tel: +1-647-388-1842, Fax: +1-416-867-2298,
Email: kbullock at voltaresources.com

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :