Volta Reports More Positive Results in Next Section of Drilling at its Kiaka Gold Project Including 72m @ 1.12g/t Gold and 60.2m @ 1.17g/t Gold

By Volta Resources Inc., PRNE
Sunday, April 18, 2010

Hanging Wall Zone Intersect of 28m @ 1.19g/t Au -

TORONTO, April 19, 2010 - TSX: VTR

Volta Resources Inc. ("Volta" or the "Company")
(TSX: VTR) announces the drill results from the next completed section at its
Kiaka Gold Project, located approximately 120 kilometres southeast of
Ouagadougou, the capital city of Burkina Faso. To date, 91 holes (~14,315
meters) have been completed of a program comprising more than 150 holes
(greater than 22,000 meters). So far results have been received for 67 holes,
with this news release covering the latest 3 holes, which are all located on
Section 5550N. Randgold holes KDH21, KDH04, KRC06 and KRC07 are also located
on this section. The highlights from this section include:

     -   KRD53    : 60.20m @ 1.17g/t Au, including 11m @ 2.91g/t Au AND
     -   KRD53    : 72.00m @ 1.12g/t Au, including 5m @ 4.76g/t Au and
                    27m @ 1.55g/t Au
     -   KRD54    : 31.00m @ 1.28g/t Au AND
     -   KRD54    : 73.00m @ 0.80g/t Au, including 14m @ 1.89g/t Au
     -   KKRC31   : 22.00m @ 0.60g/t Au, including 7m @ 1.84/t Au
     -   KDH21(x) : 11.00m @ 2.34g/t Au AND
     -   KDH21(x) : 28.00m @ 1.19g/t Au
     -   KDH04(x) : 167.00m @ 0.80g/t Au, including 12m @ 1.42g/t Au and
                    23m @ 1.20g/t Au
     -   KRC06(x) : 130.00m @ 0.87g/t Au, including 6m @ 2.26g/t Au and
                    14m @ 1.64g/t Au AND
     -   KRC06(x) : 9.00m @ 2.68g/t Au
     -   KRC07(x) : 63.00m @ 0.63g/t Au, including 6m @ 1.28g/t Au and
                    6m @ 1.03g/t Au

     (x) Previously drilled by Randgold

Kevin Bullock, Volta's CEO, said, "We continue to be impressed by the
substantial widths and grades consistently encountered in the main zone
(KMZ). The additional drilling on section 5550N clearly shows that the
intersections encountered in Randgold's KDH21 are indeed associated with the
parallel hanging wall zones (KHZ). Results from the KHZ demonstrate the
additional mineralized potential outside of the main zone."

In order to appreciate the extent and geometry of the mineralization on
the 5550N section, the results for the intersections for the three Volta
holes and four of Randgold's holes are highlighted in Table 1 below and on
the section in Figure 2. Analyses of the Volta samples were undertaken by
fire assay on a 50g charge at ALS Chemex Laboratories in Ouagadougou. Volta's
sampling and assay procedures included QA/QC elements that employed the
inclusion of certified standards and blanks.

          Table 1: Highlights of gold intersections from Section 5550N

    -------------------------------------------------------------------------
     Hole ID     From       To  Interval   Grade  Comment
                    m        m         m  g/t Au
    -------------------------------------------------------------------------
    KKRC31       6.00    28.00     22.00    0.60  Volta
    -------------------------------------------------------------------------
    Including   10.00    18.00      8.00    1.11
    -------------------------------------------------------------------------
          AND   56.00    63.00      7.00    1.84
    -------------------------------------------------------------------------
          AND   80.00    85.00      5.00    0.50  Stopped in mineralisation
    -------------------------------------------------------------------------
    KRD53       45.00    64.00     19.00    0.96  Volta
    -------------------------------------------------------------------------
    Including   50.00    64.00     14.00    1.03
    -------------------------------------------------------------------------
          AND   75.00    85.00     10.00    1.46
    -------------------------------------------------------------------------
          AND   91.00   151.20     60.20    1.17
    -------------------------------------------------------------------------
    Including   92.00    97.00      5.00    2.06
    -------------------------------------------------------------------------
    Including  100.00   111.00     11.00    2.91
    -------------------------------------------------------------------------
    Including  121.00   128.00      7.00    1.16
    -------------------------------------------------------------------------
    Including  134.00   138.15      4.15    1.00
    -------------------------------------------------------------------------
          AND  159.00   231.00     72.00    1.12
    -------------------------------------------------------------------------
    Including  164.00   169.00      5.00    4.76
    -------------------------------------------------------------------------
    Including  187.00   214.00     27.00    1.55
    -------------------------------------------------------------------------
          AND  270.00   275.13      5.13    0.61  Stopped in mineralisation
    -------------------------------------------------------------------------
    KRD54        0.00    31.00     31.00    1.28  Volta
    -------------------------------------------------------------------------
    Including    2.00    31.00     29.00    1.35
    -------------------------------------------------------------------------
          AND   45.00   118.00     73.00    0.80
    -------------------------------------------------------------------------
    Including   46.00    60.00     14.00    1.89
    -------------------------------------------------------------------------
    Including   67.00    74.00      7.00    1.53
    -------------------------------------------------------------------------
    Including   80.00    87.18      7.18    0.92
    -------------------------------------------------------------------------
    Including   94.00    98.00      4.00    1.07
    -------------------------------------------------------------------------
          AND  125.00   145.00     20.00    0.51
    -------------------------------------------------------------------------
    KDH04       64.00    85.00     21.00    0.62  Randgold
    -------------------------------------------------------------------------
          AND  115.00   282.00    167.00    0.80
    -------------------------------------------------------------------------
    Including  152.00   166.00     14.00    1.14
    -------------------------------------------------------------------------
    Including  169.00   178.00      9.00    0.90
    -------------------------------------------------------------------------
    Including  190.00   195.00      5.00    1.65
    -------------------------------------------------------------------------
    Including  198.00   202.00      4.00    1.74
    -------------------------------------------------------------------------
    Including  207.00   230.00     23.00    1.20
    -------------------------------------------------------------------------
    Including  249.00   254.00      5.00    1.14
    -------------------------------------------------------------------------
    Including  268.00   280.00     12.00    1.08
    -------------------------------------------------------------------------
    KDH21      100.00   111.00     11.00    2.34  Randgold
    -------------------------------------------------------------------------
          AND  118.00   134.00     16.00    0.97
    -------------------------------------------------------------------------
    Including  121.00   128.00      7.00    1.70
    -------------------------------------------------------------------------
          AND  149.00   177.00     28.00    1.19
    -------------------------------------------------------------------------
    KRC06       18.00   148.00    130.00    0.87  Randgold
    -------------------------------------------------------------------------
    Including   47.00    63.00     16.00    1.15
    -------------------------------------------------------------------------
    Including   70.00    74.00      4.00    1.68
    -------------------------------------------------------------------------
    Including   80.00    86.00      6.00    2.26
    -------------------------------------------------------------------------
    Including   91.00   104.00     13.00    0.95
    -------------------------------------------------------------------------
    Including  110.00   117.00      7.00    1.42
    -------------------------------------------------------------------------
    Including  129.00   143.00     14.00    1.64
    -------------------------------------------------------------------------
          AND  155.00   164.00      9.00    2.68
    -------------------------------------------------------------------------
    KRC07        1.00    64.00     63.00    0.63  Randgold
    -------------------------------------------------------------------------
    Including   26.00    32.00      6.00    1.03
    -------------------------------------------------------------------------
    Including   46.00    52.00      6.00    1.28
    -------------------------------------------------------------------------
    Including   55.00    58.00      3.00    1.42
    -------------------------------------------------------------------------

     NOTES:
     1)  Intervals are core length. True width is unknown at this time.
     2)  Intersections are based on a 0.3 g/t gold cut-off with maximum
         internal dilution of 5m for the lower grade mineralization envelope.
         (increased to 6m for KRD53 and KRD54).
     3)  In order to highlight the continuity of the high grade zone, a
         0.8 g/t gold cut-off with maximum internal dilution of 2m has been
         used. No top cut has been applied.
     4)  The intersections listed in the table represent sections of at least
         3m in excess of 1g/t Au and/or sections of at least 10m in excess of
         0.5g/t Au. (except for KKRC31 and KRD53 where the holes end in
         mineralization and, so, the last mineralized intervals are less than
         10m @ 0.50g/t Au)
     5)  The intersections also represent sections drilled by reverse
         circulation (RC) and/or cored drilling (see Table 2).
     6)  The RC portions of the drill holes were sampled at 1-m intervals.
         Dry samples were riffle-split to provide 2 kg samples sent to the
         laboratory. Wet samples were dried in the field, then riffle-split
         in the same way. The cored portion of the drill holes were sampled
         at one metre intervals and cut in half using a diamond saw.
         Half-core is archived at the core storage facility on site while the
         other half was sent to the laboratory.
     7)  Samples were sent to ALS Chemex in Ouagadougou for standard
         preparation followed by Fire Assay on a 50g charge.
     8)  Certified standards were inserted every 15 samples, field duplicates
         (in the RC portions) about every 20 and blanks about every 30
         samples. The blanks, certified standards and duplicate assays
         confirm that all assays used to compile the intersections quoted
         here have passed Volta's rigorous QA/QC checks.
     9)  The assay results of the holes KDH21, KDH04, KRC06 and KRC07 are
         assays produced by Randgold. Randgold sampling and assay procedures
         included QA/QC elements that employed the inclusion of certified
         standards and blanks. Volta is currently repeating these assays.

Volta's current drill program will test 1,200m strike of the 2,800m long
KMZ zone in the Central Area. The program will infill and extend drilling on
the Central Area such that the KMZ zone is drilled to 50m x 50m spacing from
surface to 150m and 100m x 50m from 150m to 200m depth.

The drill program has been optimized with input from SRK Consulting (UK)
to ensure that the delivery of the independent resource consultant's NI
43-101 compliant resource is delivered before the end of June 2010.

       TABLE 2: Borehole collar coordinates and orientation parameters

    -------------------------------------------------------------------------
    Hole  Section Easting Northing                         Azi-
     ID                              Eleva-  Total   Dip   muth    RC     DD
                                      tion   depth  (deg-  (deg-   (m)    (m)
                                       (m)    (m)   rees)  rees)
    -------------------------------------------------------------------------
    KKRC31  5550N  739564  1289483  266.39      85    -55    135   85      0
    -------------------------------------------------------------------------
    KRD53   5550N  739564  1289485  266.29  275.13    -55    315   72 103.13
    -------------------------------------------------------------------------
    KRD54   5550N  739529  1289519  267.51  155.14    -55    135   67  88.14
    -------------------------------------------------------------------------
    RANDGOLD HOLES
    -------------------------------------------------------------------------
    KDH04   5550N  739392  1289633   268.1     283    -45    130    0    283
    -------------------------------------------------------------------------
    KRC06   5550N  739458  1289580  267.51     166    -45    130  166      0
    -------------------------------------------------------------------------
    KDH21   5550N  739285  1289743  272.58   252.5    -45    130       252.5
    -------------------------------------------------------------------------
    KRC07   5550N  739451  1289512  266.35    73.0    -45    130 73.0      0
    -------------------------------------------------------------------------

Under the guidelines of National Instrument 43-101, the qualified person
for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration
for Volta. Mr. Franceschi is a member of the European Federation of
Geologists and has reviewed and approved the contents of this news release.

Volta is a mineral exploration company primarily focused on becoming a
leader in the identification, acquisition and exploration of gold properties
in West Africa. The Company is currently fast-tracking its flagship Kiaka
Gold Project, located in Burkina Faso, towards a development decision.

Forward Looking Information Caution:

This press release presents "forward-looking statements" within the
meaning of Canadian securities legislation that involve inherent risks and
uncertainties. Forward-looking statements include, but are not limited to,
statements with respect to the future price of gold and other minerals and
metals, the estimation of mineral reserves and resources, the realization of
mineral reserve estimates, the capital expenditures, costs and timing of the
resources, the realization of mineral reserve estimates, the capital
expenditures, costs and timing of the development of new deposits, success of
exploration activities, permitting time lines, currency exchange rate
fluctuations, requirements for additional capital, government regulation of
mining operations, environmental risks, unanticipated reclamation expenses,
title disputes or claims and limitations on insurance coverage. Generally,
these forward-looking statements can be identified by the use of forward
looking terminology such as "plans", "expects" or "does not expect", "is
expected", "budget", "scheduled", "estimates", "forecasts", "intends",
"anticipates" or "does not anticipate", or "believes", or variations of such
words and phrases or state that certain actions, events or results "may",
"could", "would", "might" or "will be taken", "occur" or "be achieved".
Forward-looking statements are subject to known and unknown risks,
uncertainties and other factors that may cause the actual results, level of
activity, performance or achievements of Volta to be materially different
from those expressed or implied by such forward looking statements, including
but not limited to: risks related to international operations, risks related
to the integration of acquisitions; risks related to joint venture
operations; actual results of current exploration activities; actual results
of current or future reclamation activities; conclusions of economic
evaluations; changes in project parameters as plans continue to be refined;
future prices of gold and other minerals and metals; possible variations in
ore reserves, grade or recovery rates; failure of equipment or processes to
operate as anticipated; accidents, labour disputes and other risks of the
mining industry; and delays in obtaining governmental approvals or financing
or in the completion of development or construction activities. Although
the management and officers of Volta believe that the expectations reflected
in such forward-looking statements are based upon reasonable assumptions and
have attempted to identify important factors that could cause actual results
to differ materially from those contained in forward-looking statements,
there may be other factors that cause results not to be as anticipated,
estimated or intended. There can be no assurance that such statements will
prove to be accurate, as actual results and future events could differ
materially from those anticipated in such statements. Accordingly, readers
should not place undue reliance on forward-looking statements. Volta
Resources does not undertake to update any forward-looking statements that
are incorporated by reference herein, except in accordance with applicable
securities laws.

To view Figure 1 and Figure 2 please visit
files.newswire.ca/407/figures.pdf

For further information: please refer to our website
www.voltaresources.com or contact Kevin Bullock, P.Eng., President &
CEO, Tel: +1(647)388-1842, Fax: +1(416)867-2298, Email:
kbullock@voltaresources.com

For further information: please refer to our website www.voltaresources.com or contact Kevin Bullock, P.Eng., President & CEO, Tel: +1(647)388-1842, Fax: +1(416)867-2298, Email:
kbullock at voltaresources.com

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :